Football History vs McNeese State University from November 8, 1986 - September 28, 2013
Wins
8
Losses
4
Home Record
5-2
Away Record
3-2
Conference Record
0-0
Streak
W2
First Matchup
W 55-38
11/8/1986
Last 10 Matchups
6-4
9/7/1991 - 9/28/2013
Largest Margin of Victory
W 41-6
9/28/2013
Smallest Margin of Victory
W 21-18
9/12/1992
Total Points
350
Average Points
29
History from November 8, 1986 - September 28, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2013 | Home Cedar Falls, Iowa | W41-6 | |
Saturday, September 4 | 1999 | Away Lake Charles, La. | W41-17 | |
Saturday, September 12 | 1998 | Home Cedar Falls, Iowa | (OT) L17-20 | |
Saturday, September 20 | 1997 | Away Lake Charles, La. | L5-22 | |
Saturday, September 28 | 1996 | Home Cedar Falls, Iowa | W43-10 | |
Saturday, September 24 | 1994 | Home Cedar Falls, Iowa | L24-34 | |
Saturday, September 4 | 1993 | Away Lake Charles, La. | L10-27 | |
Saturday, December 5 | 1992 | Home Cedar Falls, Iowa | W29-7 | |
Saturday, September 12 | 1992 | Away Lake Charles, La. | W21-18 | |
Saturday, September 7 | 1991 | Home Cedar Falls, Iowa | W30-5 | |
Saturday, September 5 | 1987 | Away Lake Charles, La. | W34-31 | |
Saturday, November 8 | 1986 | Home Cedar Falls, Iowa | W55-38 |
Win
Loss
PST: Todd Stepsis - Sept. 12, 2025 (Part 1 of 3)
Friday, September 12
PST: Todd Stepsis - Sept. 12, 2025 (Part 2 of 3)
Friday, September 12
PST: Todd Stepsis - Sept.. 12, 2025 (Part 3 of 3)
Friday, September 12
PST: Tysen Kershaw (2025)
Friday, September 12