Football History vs Augustana University (SD) from October 30, 1948 - September 14, 1991
Last Matchup
9/14/1991
45

vs

22
Wins
22
Losses
9
Home Record
14-6
Away Record
8-3
Conference Record
0-0
Streak
W1
First Matchup
W 34-0
10/30/1948
Last 10 Matchups
4-6
9/27/1969 - 9/14/1991
Largest Margin of Victory
W 67-7
10/20/1951
Smallest Margin of Victory
W 7-6
10/9/1976
Total Points
890
Average Points
29
History from October 30, 1948 - September 14, 1991
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 1991 | Home Cedar Falls, Iowa | W45-22 | |
Saturday, October 8 | 1977 | Home Cedar Falls, Iowa | L27-35 | |
Saturday, October 9 | 1976 | Away Sioux falls, S.D. | W7-6 | |
Saturday, October 25 | 1975 | Home Cedar Falls, Iowa | W20-14 | |
Saturday, October 26 | 1974 | Away Sioux Falls, S.D. | L23-38 | |
Saturday, November 10 | 1973 | Home Cedar Falls, Iowa | L0-36 | |
Saturday, November 11 | 1972 | Away Sioux Falls, S.D. | L14-20 | |
Saturday, November 6 | 1971 | Home Cedar Falls, Iowa | W17-0 | |
Saturday, November 7 | 1970 | Away Sioux Falls, S.D. | L10-20 | |
Saturday, September 27 | 1969 | Home Cedar Falls, Iowa | L10-21 | |
Saturday, September 28 | 1968 | Away Sioux Falls, S.D. | W34-12 | |
Saturday, October 7 | 1967 | Home Cedar Falls, Iowa | W23-10 | |
Saturday, October 8 | 1966 | Home Cedar Falls, Iowa | W28-7 | |
Saturday, October 23 | 1965 | Away Sioux Falls, S.D. | W27-21 | |
Saturday, October 24 | 1964 | Away Sioux Falls, S.D. | W49-0 | |
Saturday, November 9 | 1963 | Home Cedar Falls, Iowa | W45-6 | |
Saturday, November 10 | 1962 | Home Cedar Falls, Iowa | W21-15 | |
Saturday, October 14 | 1961 | Home Cedar Falls, Iowa | W34-6 | |
Saturday, October 8 | 1960 | Home Cedar Falls, Iowa | W27-7 | |
Friday, October 9 | 1959 | Home Cedar Falls, Iowa | L6-7 | |
Saturday, October 11 | 1958 | Home Cedar Falls, Iowa | L15-26 | |
Saturday, October 12 | 1957 | Home Cedar Falls, Iowa | W54-12 | |
Saturday, October 13 | 1956 | Home Cedar Falls, Iowa | L6-13 | |
Saturday, October 22 | 1955 | Home Cedar Falls, Iowa | W28-7 | |
Saturday, October 23 | 1954 | Away Sioux Falls, S.D. | W50-0 | |
Saturday, October 24 | 1953 | Home Cedar Falls, Iowa | W39-13 | |
Saturday, October 18 | 1952 | Away Sioux Falls, S.D. | W47-0 | |
Saturday, October 20 | 1951 | Home Cedar Falls, Iowa | W67-7 | |
Saturday, October 21 | 1950 | Away Sioux Falls, S.D. | W34-13 | |
Saturday, October 22 | 1949 | Home Cedar Falls, Iowa | W49-0 | |
Saturday, October 30 | 1948 | Away Sioux Falls, S.D. | W34-0 |
Win
Loss
Todd Stepsis Press Conference, Sep. 8, 2025
Tuesday, September 09
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
PST: Todd Stepsis - Sept. 5, 2025 (Part 1 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 2 of 3)
Friday, September 05