Big 12 Wrestling Championships: Biscoglia, Gordon finish fourth, Realbuto and Yant take fifth
3/5/2023 3:39:00 PM | Wrestling
Panthers sit in seventh place heading into final session of Big 12 Championships on Sunday night. Parker Keckeisen to wrestle for 184-pound title on ESPNU tonight.
TULSA, Okla. — Four UNI wrestlers took to the mat on Saturday afternoon for the consolation finals and fifth place matches at the Big 12 Championships at the BOK Center, walking away with a pair of fourth place finishes, as well as two fifth place finishes.
Kyle Biscoglia, who clinched his second career berth to the NCAA Championships on Saturday, picked up a 4-1 decision over North Dakota State's McGwire Midkiff to advance to the 133-pound consolation final. Facing off with Oklahoma's Wyatt Henson, Biscoglia would come up short to take fourth place in a 9-3 decision. Biscoglia, the second-seed in this year's bracket, took home second place a year ago at 133 pounds.
Colin Realbuto (149 pounds), who also clinched his second career NCAA berth last yesterday, came up one point short in his consolation semifinal match against Kellyn March of North Dakota State in an active third period, 11-10. Realbuto would give up a late takedown to Victor Vionovich (Oklahoma State) in the final period and fall in a 3-2 decision to finish in fifth. Realbuto took home third place at 149 pounds at last year's Big 12 Championships
Austin Yant closed out his Big 12 Championships by taking fifth place at 165 pounds. Yant, who earned his third automatic berth to the NCAA Championships on Saturday, dropped his consolation semifinal bout to North Dakota State's Michael Caliendo III, 7-2 before clinching fifth place via forfeit. Yant took third place at 165 pounds last season at Big 12's, and fifth place in 2021
Tyrell Gordon (285 pounds) punched his second ticket to the NCAA Championships on Saturday, and looked to finish strong in the consolation brackets on Sunday. Gordon scored an early escape and held on for the riding time point for a 2-0 win over AJ Nevills (South Dakota State), but fell to third-seeded Zach Elam (Missouri) in a 10-4 decision to finish in fourth place, his highest Big 12 Championship finish of his career.
The fourth and final session of the Big 12 Championships will begin tonight with all 10 championship matches being broadcast live on ESPNU. Top-seeded Parker Keckeisen will represent UNI in the 184-pound final, facing off against Iowa State's Marcus Coleman (second-seed) in tonight's 184 pound championship bout. Keckeisen, the two-time defending conference champion at 184, seeks to become UNI's first three-time Big 12 champion with a win. Keckeisen is 3-0 all-time against Coleman, most recently defeating the Cyclone standout in a 7-5 decision last month in dual competition.
UNI RESULTS (Thru Session III)
(Seed) NCAA/RPI rank listed
125 | (8) NR/#25 Kyle Gollhofer (0-2)
-
Round 1 | L - Reece Witcraft (OSU), 8-2
-
Cons. Quarterfinal | L - (2) #19/21 Jore Volk (WYO), 6-2
133 | (2) #16/16 Kyle Biscoglia (2-2) | 4th Place
-
Quarterfinal | W - Derrick Cardinal (SDSU), 12-2 MD
-
Semifinal | L - (3) #18/13 Zach Redding (ISU), 3-1
-
Cons. Semifinal | W - (7) McGwire Midkiff (NDSU), 3-1
-
Cons. Final | L - #29/25 Wyatt Henson (OU), 9-3
141 | (3) #8/5 Cael Happel (0-2)
-
Quarterfinal | L - #13/23 Allan Hart (MIZZ), 10-4
-
Semifinal | L - NR/#33 Casey Swiderski (ISU), 8-6
149 | (2) #14/6 Colin Realbuto (3-2) | 5th Place
-
Round 1 | W - Alek Martin (SDSU), 8-2
-
Quarterfinal | W - (7) Chris Sandoval (UNC), 14-1 MD
-
Semifinal | L - (3) #10/13 Paniro Johnson (ISU), 3-2
-
Cons. Semifinal | L - (4) #17/11 Kellyn March (NDSU), 11-10
-
5th Place Match | W - (5) #22/19 Victor Voinovich (OSU), 3-2
157 | (5) #23/14 Derek Holschlag (1-2)
-
Round 1 | L - NR/#33 Jared Hill (OU), 5-4
-
Cons. Round 1 | W - Nolan Miller-Johnston (CBU), Fall 0:58
-
Cons. Round 2 | L - (3) #10/10 Jarrett Jacques (MIZZ), 5-1
165 | #18/14 Austin Yant (3-2) | 5th Place
-
Round 1 | W - Baylor Fernandez (UNC), 9-0 MD
-
Quarterfinal | L - (1) #2/2 David Carr (ISU), 21-6 TF (6:33)
-
Cons. Round 2 | W - Seamus Casey (AFA), 10-0 MD
-
Cons. Quarterfinal | W - (5) #21/22 Gerrit Njenhuis (OU), 2-0
-
Cons. Semifinal | L - (3) #9/11 Michael Caliendo (NDSU), 7-2
-
5th Place Match | W - (4) #11/16 Peyton Hall (WVU), FFT
174 | (7) Lance Runyon (1-2)
-
Round 1 | W - Gaven Sax (NDSU), 7-3
-
Quarterfinal | L - #10/6 Dustin Plott (OSU), 6-2
-
Cons. Round 2 | L - #27/29 Julien Broderson (ISU), 6-2
184 | (1) #2/2 Parker Keckeisen (3-0)
-
Round 1 | W - Quayin Short (WYO), 22-6 TF (6:49)
-
Quarterfinal | W - (8) #31/17 Anthony Carman (WVU), 16-3 MD
-
Semifinal | W - (4) #25/32 Colton Hawks (MIZZ), 7-5
197 | Noah Glaser (0-2)
-
Round 1 | L - (4) #20/13 Luke Surber (OSU), 16-4 MD
-
Cons. Quarterfinal | L - (6) #23/18 Evan Bockman (UVU), 10-3
285 | (7) #13/21 Tyrell Gordon (4-2) | 4th Place
-
Round 1 | W - Xavier Doolin (UNC), 5-0
-
Quarterfinal | L - (2) #7/5 Sam Schuyler (ISU), 6-0
-
Cons. Round 1 | W - Chris Island (CBU), 2-0
-
Cons. Quarterfinal | W - (6) #17/11 Josh Heindselman (OU), 9-2
-
Cons. Semifinal | W - (4) #12/10 AJ Nevills (SDSU), 2-0
-
Cons. Final | L - (3) #8/3 Zach Elam (MIZZ), 10-4
TEAM SCORES (Thru Session III)
-
1st - Missouri (144)
-
2nd - Oklahoma State (125)
-
3rd - Iowa State (121)
-
4th - Oklahoma (97.5)
-
5th - South Dakota State (86.5)
-
6th - North Dakota State (85)
-
7th - UNI (69)
-
8th - Air Force (60.5)
-
9th - Northern Colorado (42)
-
10th - Wyoming (41)
-
11th - Utah Valley (37.5)
-
12th - West Virginia (34.5)
-
13th - Cal Baptist (1)