University of Northern Iowa Athletics

UNI wrestling dominates Hofstra for fifth place at Collegiate Duals, 33-9
12/21/2021 4:03:00 PM | Wrestling
NICEVILLE, Fla. – UNI wrestling took fifth at the Collegiate Duals with dominating 33-9 win over Hofstra.
UNI improved to 1-4 after facing four top-15 opponents to open the season.
UNI heavyweight Tyrell Gordon posted his first top-20 win with a decision over Zachary Knighton-Ward.
At 133 pounds, Kyle Biscoglia notched his fourth and fastest fall of the season, pinning Dylan Acevedo-Switzer in 2 minutes.
UNI also got falls from Colin Realbuto at 149 pounds and Cayd Lara at 157 pounds. Realbuto pinned Michael Leandrou in 4:56, making it his third on the season. Lara notched his fourth fall of the season, pinning Joe McGinty in 3:35.
Austin Yant improved to 2-0 over Ricky Stamm. His first win was in the first round of the 2021 NCAA national championships.
#22 UNI over Hofstra, 33-9
125 | Jacob Moon (Hofstra) wins by forfeit
133 | #31 Kyle Biscoglia (UNI) pinned Dylan Acevedo-Switzer (Hofstra) 2:00 F
141 | #27 Cael Happel (UNI) dec. Justin Hoyle (Hofstra) 10-4
149 | Colin Realbuto (UNI) pinned Michael Leandrou (Hofstra) 4:56 F
157 | Cayd Lara (UNI) pinned Joe McGinty (Hofstra) 3:35 F
165 | #23 Austin Yant (UNI) dec. Ricky Stamm (Hofstra) 6-0
174 | Pat Schoenfelder (UNI) dec. Ross McFarland (Hofstra) 6-2
184 | #4 Parker Keckeisen (UNI) dec. #25 Charles Small (Hofstra) 10-3
197 | #26 Trey Rogers (Hofstra) dec. Noah Glaser (UNI) 5-3
285 | Tyrell Gordon (UNI) dec. #20 Zachary Knighton-Ward (Hofstra) 4-2
Extra bouts (from both days):
133 | Brandon Meredith (PSU) dec. Jack Wagner (UNI) 8-3
133 | Brandon Wittenberg (Virginia Tech) pinned Jack Wagner (UNI) 2:51
149 | Colin Realbuto (UNI) dec. Mason Breece (Central Michigan) 5-4
149 | Mason Breece (Central Michigan) dec. Triston Lara (UNI) 6-2
157 | Cayd Lara (UNI) dec. Jake Hart (Virginia Tech) 6-4
157 | Cayd Lara (UNI) dec. Luca Frinzi (Lehigh) 7-1
157 | Derek Holschlag (UNI) dec. Luca Frinzi (Lehigh) 7-5
UNI improved to 1-4 after facing four top-15 opponents to open the season.
UNI heavyweight Tyrell Gordon posted his first top-20 win with a decision over Zachary Knighton-Ward.
At 133 pounds, Kyle Biscoglia notched his fourth and fastest fall of the season, pinning Dylan Acevedo-Switzer in 2 minutes.
UNI also got falls from Colin Realbuto at 149 pounds and Cayd Lara at 157 pounds. Realbuto pinned Michael Leandrou in 4:56, making it his third on the season. Lara notched his fourth fall of the season, pinning Joe McGinty in 3:35.
Austin Yant improved to 2-0 over Ricky Stamm. His first win was in the first round of the 2021 NCAA national championships.
#22 UNI over Hofstra, 33-9
125 | Jacob Moon (Hofstra) wins by forfeit
133 | #31 Kyle Biscoglia (UNI) pinned Dylan Acevedo-Switzer (Hofstra) 2:00 F
141 | #27 Cael Happel (UNI) dec. Justin Hoyle (Hofstra) 10-4
149 | Colin Realbuto (UNI) pinned Michael Leandrou (Hofstra) 4:56 F
157 | Cayd Lara (UNI) pinned Joe McGinty (Hofstra) 3:35 F
165 | #23 Austin Yant (UNI) dec. Ricky Stamm (Hofstra) 6-0
174 | Pat Schoenfelder (UNI) dec. Ross McFarland (Hofstra) 6-2
184 | #4 Parker Keckeisen (UNI) dec. #25 Charles Small (Hofstra) 10-3
197 | #26 Trey Rogers (Hofstra) dec. Noah Glaser (UNI) 5-3
285 | Tyrell Gordon (UNI) dec. #20 Zachary Knighton-Ward (Hofstra) 4-2
Extra bouts (from both days):
133 | Brandon Meredith (PSU) dec. Jack Wagner (UNI) 8-3
133 | Brandon Wittenberg (Virginia Tech) pinned Jack Wagner (UNI) 2:51
149 | Colin Realbuto (UNI) dec. Mason Breece (Central Michigan) 5-4
149 | Mason Breece (Central Michigan) dec. Triston Lara (UNI) 6-2
157 | Cayd Lara (UNI) dec. Jake Hart (Virginia Tech) 6-4
157 | Cayd Lara (UNI) dec. Luca Frinzi (Lehigh) 7-1
157 | Derek Holschlag (UNI) dec. Luca Frinzi (Lehigh) 7-5
UP NEXT
UNI will head to Brookings, South Dakota, to face University of Wyoming and South Dakota State Jan. 9.Players Mentioned
Tuesday, April 21
Friday, April 17
Friday, April 10
Friday, April 03









