University of Northern Iowa Athletics
Game Center for Football at Iowa State on 9/2/2023
Record: 0-1vs

UNI
ISU

Record: 1-0
9
Final
Sep. 2nd
30
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 6 | 9 |
![]() | 14 | 9 | 7 | 0 | 30 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 19 | 11 |
|---|---|---|
Rushing Yards | 106 | 134 |
Passing Yards | 173 | 116 |
Plays-Yards | 72-279 | 45-250 |
Penalties | 6-52 | 9-81 |
Possession | 27:53 | 25:36 |
3rd Down Eff | 3-15 | 2-11 |
4th Down Eff | 2-3 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















