University of Northern Iowa Athletics
Game Center for Men's Basketball vs Dubuque (Exhibition) on 11/2/2022
Record: 0-0,0-0 American Riversvs

DBQ
UNI

Record: 0-0,0-0 MVC
52
Final
Nov. 2nd
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 25 | 52 |
![]() | 41 | 43 | 84 |
| Full Box Score | |||
Game Info
November 02, 2022
7 p.m.
McLeod Center
Cedar Falls, Iowa
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-60 | 31-68 |
|---|---|---|
Field Goal Percentage | 31.7% | 45.6% |
Three Point: Made-Attempted | 6-22 | 13-32 |
Three Point Percentage | 27.3% | 40.6% |
Free Throws: Made-Attempted | 8-16 | 9-14 |
Free Throw Percentage | 50.0% | 64.3% |
Rebounds | 33 | 47 |
Assists | 7 | 14 |
Turnovers | 12 | 8 |
Blocks | 1 | 3 |
Steals | 5 | 8 |
Game Leaders
Game Info
November 02, 2022
7 p.m.
McLeod Center
Cedar Falls, Iowa

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





.png&width=20&height=20&type=webp)











