Dubuque vs UNI
Dubuque
0-0,0-0 American Rivers

52
Final
84

UNI
0-0,0-0 MVC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 25 | 52 | |
41 | 43 | 84 |
Dubuque - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mccants, Jaylin | * | 23 | 5 - 11 | 1 - 4 | 1 - 5 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 1 | 12 |
35 | Prochaska, Bryce | * | 17 | 2 - 2 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
20 | Kilburg, Sam | * | 24 | 3 - 11 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 7 |
1 | Simon, Brock | * | 28 | 1 - 7 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 4 |
25 | Hammer, Josh | * | 26 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | Zimmerman, Keegan | 21 | 3 - 12 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | |
3 | Devries, Trent | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | |
30 | Tucker, Zach | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
40 | Guinn, Cade | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
33 | Arango, Alexander | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Anderson, Dylan | 18 | 0 - 4 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
00 | Sherburne, Wiley | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Clarke, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Krejci, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Dixson, Kaleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Leavy, Myles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Turner, Jalen | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Harris, Reese | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-60 | 6-22 | 8-16 | 8-25 | 33 | 12 | 7 | 12 | 1 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-9 | 2-2 |
36.7% | 33.3% | 100.0% | |
2nd Half | 8-30 | 3-13 | 6-14 |
26.7% | 23.1% | 42.9% | |
Total | 19-60 | 6-22 | 8-16 |
31.7% | 27.3% | 50.0% |
Technical Fouls: Devries, Trent (1)
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 18
UNI - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 6-15 | 5-7 |
44.1% | 40.0% | 71.4% | |
2nd Half | 16-34 | 7-17 | 4-7 |
47.1% | 41.2% | 57.1% | |
Total | 31-68 | 13-32 | 9-14 |
45.6% | 40.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 38