University of Northern Iowa Athletics
Game Center for Men's Basketball vs Iowa on 12/20/2014
Big Four Classic presented by Hy-Vee
Record: 8-4vs

IOWA
UNI

Record: 10-1
56
Final
Dec. 20th
44
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 15 | 44 |
![]() | 23 | 33 | 56 |
| Full Box Score | |||
Game Info
December 20, 2014
6:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-51 | 20-44 |
|---|---|---|
Field Goal Percentage | 27.5% | 45.5% |
Three Point: Made-Attempted | 3-12 | 6-18 |
Three Point Percentage | 25.0% | 33.3% |
Free Throws: Made-Attempted | 13-18 | 10-15 |
Free Throw Percentage | 72.2% | 66.7% |
Rebounds | 38 | 28 |
Assists | 8 | 10 |
Turnovers | 13 | 10 |
Blocks | 2 | 6 |
Steals | 5 | 7 |
Game Leaders
Game Info
December 20, 2014
6:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







.png&width=20&height=20&type=webp)










