University of Northern Iowa Athletics
Iowa vs UNI
Iowa
8-4

44
Final
56

UNI
10-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 15 | 44 | |
| 23 | 33 | 56 |
Iowa - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gesell, Mike | * | 30 | 2 - 8 | 2 - 4 | 4 - 6 | 1 - 0 | 1 | 4 | 3 | 2 | 0 | 1 | 10 |
| 30 | White, Aaron | * | 36 | 2 - 8 | 1 - 1 | 4 - 6 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 2 | 9 |
| 20 | Uthoff, Jarrod | * | 31 | 3 - 7 | 0 - 3 | 0 - 0 | 3 - 6 | 9 | 2 | 1 | 2 | 1 | 1 | 6 |
| 34 | Woodbury, Adam | * | 17 | 1 - 9 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 5 |
| 5 | Clemmons, Anthony | * | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 00 | Olaseni, Gabriel | 22 | 3 - 6 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Jok, Peter | 20 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 2 | Oglesby, Josh | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Uhl, Dom | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Ellingson, Brady | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dickerson, Trey | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-51 | 3-12 | 13-18 | 14-24 | 38 | 17 | 8 | 13 | 2 | 5 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-5 | 4-4 |
| 40.7% | 60.0% | 100.0% | |
| 2nd Half | 3-24 | 0-7 | 9-14 |
| 12.5% | 0.0% | 64.3% | |
| Total | 14-51 | 3-12 | 13-18 |
| 27.5% | 25.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 12
UNI - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tuttle, Seth | * | 28 | 3 - 4 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 5 | 4 | 3 | 2 | 1 | 9 |
| 20 | Morgan, Jeremy | * | 14 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 5 | Bohannon, Matt | * | 24 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 6 |
| 1 | Mitchell, Deon | * | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 12 | Singleton, Marvin | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| 4 | Jesperson, Paul | 26 | 3 - 6 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 10 | |
| 11 | Washpun, Wes | 24 | 3 - 7 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | |
| 33 | Lohaus, Wyatt | 17 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 25 | Koch, Bennett | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 14 | Buss, Nate | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-44 | 6-18 | 10-15 | 3-25 | 28 | 17 | 10 | 10 | 6 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-10 | 1-2 |
| 37.5% | 40.0% | 50.0% | |
| 2nd Half | 11-20 | 2-8 | 9-13 |
| 55.0% | 25.0% | 69.2% | |
| Total | 20-44 | 6-18 | 10-15 |
| 45.5% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 28




















