Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Bradley University | 2015 - 2024 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Illinois State University | 2021 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Iowa State University | 2017 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Missouri State University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Missouri Valley Conference | 2021 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2021 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Northern Iowa | 2008 - 2016 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Evansville | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Iowa | 2010 - 2021 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Missouri | 2021 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Nebraska | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Notre Dame | 2015 - 2017 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Wisconsin | 2016 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Calendar
Upcoming Events
Cross Country
at Redbird Invite
Sep 12
10:30 a.m.
Cross Country
at Gans Creek Classic
Sep 26
8:15 a.m.
Cross Country
at Dan Huston Invite
Oct 4
10:45 a.m.
Cross Country
at Bradley Pink Classic
Oct 17
TBA
Cross Country
vs MVC Championships
Oct 31
TBA
Cross Country
vs NCAA Midwest Regional
Nov 14
TBA
Cross Country
vs NCAA Championships
Nov 22
TBA