University of Northern Iowa Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice, Taryn | 24 | 6 | 0 | 3.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 11 | 0.46 | 3 | 0.13 | 9 |
| 2 | Hartman, Cassidy | 24 | 6 | 6 | 124.0 | 5.17 | 114 | 4.75 | 46 | 289 | .235 | 6 | 0.25 | 2 | 0.08 | 2 |
| 6 | Booth, Reese | 24 | 6 | 6 | 17.5 | 0.73 | 11 | 0.46 | 5 | 42 | .143 | 251 | 10.46 | 4 | 0.17 | 11 |
| 8 | Buysse, Sophie | 19 | 6 | 0 | 2.0 | 0.11 | 1 | 0.05 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.05 | 1 |
| 10 | Bixby, Maryn | 8 | 2 | 2 | 13.5 | 1.69 | 10 | 1.25 | 1 | 28 | .321 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Elliott, Isabelle | 22 | 6 | 6 | 62.0 | 2.82 | 55 | 2.50 | 22 | 147 | .224 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Clubb, Calia | 23 | 6 | 0 | 7.5 | 0.33 | 6 | 0.26 | 7 | 34 | -.029 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Dykstra, Lily | 24 | 6 | 6 | 99.5 | 4.15 | 91 | 3.79 | 46 | 288 | .156 | 2 | 0.08 | 3 | 0.13 | 13 |
| 16 | Hannam, Grace | 24 | 6 | 6 | 34.5 | 1.44 | 16 | 0.67 | 10 | 47 | .128 | 3 | 0.13 | 0 | 0.00 | 3 |
| 18 | Munch, Claire | 18 | 6 | 4 | 32.5 | 1.81 | 25 | 1.39 | 6 | 62 | .306 | 0 | 0.00 | 1 | 0.06 | 5 |
| 21 | Petersen, Jadyn | 24 | 6 | 0 | 3.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 32 | 1.33 | 3 | 0.13 | 7 |
| Total | Â | 24 | 6 | 399.0 | 16.62 | 329 | 13.71 | 143 | 939 | .198 | 305 | 12.71 | 17 | 0.71 | 51 | |
| Opponents | Â | 24 | 6 | 378.0 | 15.75 | 300 | 12.50 | 141 | 890 | .179 | 280 | 11.67 | 24 | 1.00 | 43 | |





















