University of Northern Iowa Athletics
Northern Iowa vs Valparaiso
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Raznatovic, Andjela / Schuknecht, Lucia | 64 |
| Tanner, Lacey / Popa, Alexandra | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Li, Yangjiaxin / Peterson, Abbie | 2 |
| Steven, Brynn / Silva, Moira | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Galin, Andrea Noa / Santosa, Kayla | 1 |
| Rogers, Madi / Delgado, Andrea | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raznatovic, Andjela | 79 | 6 |
| Silva, Moira | 67 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schuknecht, Lucia | 4 | 4 |
| Popa, Alexandra | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Yangjiaxin | 4 | 3 |
| Tanner, Lacey | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Galin, Andrea Noa | 1 | 2 |
| Steven, Brynn | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peterson, Abbie | 3 | 1 |
| Delgado, Andrea | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santosa, Kayla | 2 | 0 |
| Fernandes, Jolene | 6 | 6 |
Order Of Finish: 6, 5, 4, 3, 2, 1


