University of Northern Iowa Athletics
Northern Iowa vs SIUE
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Raznatovic, Andjela / Schuknecht, Lucia | 3 | 0 |
| Anikina, Stefaniya / Guibal Britt,Margaux | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Li, Yangjiaxin / Galin, Andrea Noa | 0 |
| Li, Jessica / Palioura, Elena | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Santosa, Kayla / Peterson, Abbie | 3 |
| Bowe, Mya / Rogers, Cydney | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raznatovic, Andjela | 1 | 3 |
| Guibal Britt,Margaux | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Schuknecht, Lucia | 3 | 2 | 0 |
| Anikina, Stefaniya | 6 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Yangjiaxin | 1 | 0 |
| Li, Jessica | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Galin, Andrea Noa | 4 | 3 | 0 |
| Hennicaux, Paloma | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santosa, Kayla | 2 | 0 |
| Koons, Chloe | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Peterson, Abbie | 0 |
| Bowe, Mya | UF |
Order Of Finish: 5, 3, 1













