University of Northern Iowa Athletics
Bradley vs Northern Iowa
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Valeriia Ivanovskaia / Ann Hsieh | 6 |
| Raznatovic, Andjela / Schuknecht, Lucia | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Anna Belogliadova / Compassion Tsai | 6 |
| Li, Yangjiaxin / Peterson, Abbie | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mariia Pukhina / Ruby Tseng | 6 |
| Galin, Andrea Noa / Santosa, Kayla | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valeriia Ivanovskaia | 7 | 5 | 10 |
| Raznatovic, Andjela | 5 | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruby Tseng | 6 | 73 |
| Schuknecht, Lucia | 4 | 60 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariia Pukhina | 6 | 6 |
| Li, Yangjiaxin | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Belogliadova | 7 | 6 |
| Galin, Andrea Noa | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ann Hsieh | 7 | 6 |
| Santosa, Kayla | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amber Sharp | 6 | 6 |
| Begic, Sedina | 0 | 0 |
Order Of Finish: 6, 3, 4, 5, 2, 1




