University of Northern Iowa Athletics
Northern Iowa vs Belmont
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Li, Yangjiaxin / Schuknecht, Lucia | 2 |
| Jessica Popiol / Savannah Webster | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Peterson, Abbie / Santosa, Kayla | 2 |
| Emma Grant / Cielo Tapia-Cruz | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Begic, Sedina / Galin, Andrea Noa | 2 |
| Ketevan Jeladze / Hana Sokolovic | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schuknecht, Lucia | 0 | 1 |
| Savannah Webster | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Galin, Andrea Noa | 6 | 3 | 04 |
| Cielo Tapia-Cruz | 3 | 6 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Yangjiaxin | 3 | 3 |
| Jessica Popiol | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santosa, Kayla | 2 | 65 |
| Ketevan Jeladze | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Peterson, Abbie | 6 | 1 | 110 |
| Libbie Hamilton | 2 | 6 | 04 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Begic, Sedina | 1 | 0 |
| Emma Grant | 6 | 6 |
Order Of Finish: 6, 1, 3, 4, 2, 5








