Doubles
#1 doubles | |
---|---|
Final | 1 |
Carr, Emma / Fain, Olivia | 3 |
Maletin, Sandra / Sanchez Bronzetti, V | 6 |
#2 doubles | |
---|---|
Final | 1 |
Caro, Valentina / Moreira, Thaissa | 3 |
Bezmenova, Maria / Marjanovic, Nina | 6 |
#3 doubles | |
---|---|
Final | 1 |
Doherty, Madeline / Sullivan, Issa | 3 |
Lojpur, Bozana / Perlwitz, Nikki | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Carr, Emma | 3 | 4 |
Maletin, Sandra | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Doherty, Madeline | 1 | 1 |
Lojpur, Bozana | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Moreira, Thaissa | 4 | 5 |
Sanchez Bronzetti, V | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Fain, Olivia | 1 | 2 |
Bezmenova, Maria | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sullivan, Issa | 3 | 3 |
Barbery, Natalia | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
BORSCH, Morganne | 0 | 0 |
Perlwitz, Nikki | 6 | 6 |
Order Of Finish: 4, 2, 1, 5, 3, 6