University of Northern Iowa Athletics
UNI vs Western Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNI | WIU |
|---|---|---|---|---|---|---|
| 16:29 | ![]() | Callie McMurtrey (1) | Assisted by: Perla Rios | GOAL by WIU McMurtrey, Callie Assist by Rios, Perla. | 0 | 1 |
| 69:25 | ![]() | Rita Moran (2) | Assisted by: Simone Thorst | GOAL by WIU Moran, Rita Assist by Thorst, Simone. | 0 | 2 |
| 88:23 | ![]() | Ella McGinnis (1) | Unassisted | GOAL by UNI McGinnis, Ella. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (4) |
![]() | 9 | 9 | 18 (10) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:39 | #25 Keira Bogott | |
![]() | 69:29 | #6 Kacy Kuehl | |
![]() | 69:40 | #0 0 | |
![]() | 77:41 | #11 Alli Saviano | |
![]() | 79:59 | #4 Sammy Hunt | |
![]() | 88:23 | #26 Claire Brown | |
![]() | 88:23 | #0 0 |
UNI


Western Ill.

Caron, Mahee-Lee at goalie for Western Ill.

Luedtke, Hailey at goalie for UNI

Foul on Roberts, Abi.

Offside against Western Ill..

Foul on Roberts, Abi.

Shot by WIU Brown, Claire, out right.

Foul on Rios, Perla.

Foul on Beliveau, Nelly.

Shot by UNI O'Brien, Kailey.

Shot by UNI Roberts, Abi, out top.

Shot by WIU McMurtrey, Callie, bottom center, saved by Luedtke, Hailey.

Offside against Western Ill..

Corner kick [13:07].

Shot by WIU Thorst, Simone, bottom center, saved by Luedtke, Hailey.
0

16:29

1

Shot by WIU Thorst, Simone.

Corner kick [17:52].

Shot by WIU Beliveau, Nelly, out left.

Shot by UNI Franck, Shaelee.

Shot by UNI Franck, Shaelee.

Foul on Beliveau, Nelly.

Foul on Roberts, Abi.

Offside against Western Ill..


Shot by WIU Beliveau, Nelly.

Corner kick [24:07].



Shot by UNI Ubben, Ella, out left.



Offside against UNI.

Foul on Murray, Sarah Bella.

Foul on Thorst, Simone.

Foul on Smith, Morgan.

Shot by WIU Moran, Rita, bottom center, saved by Luedtke, Hailey.

Corner kick [32:35].

Foul on Beliveau, Nelly.

Shot by UNI Franck, Shaelee, out top.



Shot by UNI Anderson, Maya, out left.

Foul on Murray, Sarah Bella.

Foul on Knief, Kylie.


Foul on Ubben, Ella.

Shot by WIU Darago, Karley, top, saved by Luedtke, Hailey.

Corner kick [42:02].

Shot by UNI Ubben, Ella, out right.

Foul on Carmona, Valentina.
45:00
End of PeriodUNI


Western Ill.

Start of 2nd period [45:00].

FOR UNI: , #1 Luedtke, Hailey, #8 Franck, Shaelee, #5 O'Brien, Kailey, #6 Kuehl, Kacy, #7 Delgado, Torie, #22 Arena, Aly, #10 Flies, Allison, #16 Ubben, Ella, #18 Knief, Kylie, #24 Roberts, Abi, #25 Bogott, Keira.

FOR WIU: , #0 Caron, Mahee-Lee, #4 Hunt, Sammy, #7 Stickelmaier, Madeline, #11 Carmona, Valentina, #12 Beliveau, Nelly, #15 Thorst, Simone, #17 Cunniff, Mary Kate, #18 Boulter, Aoife, #20 Rios, Perla, #21 McMurtrey, Callie, #26 Brown, Claire.








Foul on Arena, Aly.

Foul on Brown, Claire.

Yellow card on UNI Bogott, Keira.

Shot by UNI Franck, Shaelee, bottom left, saved by Caron, Mahee-Lee.

Shot by UNI Franck, Shaelee, out top.

Offside against Western Ill..

Shot by WIU McMurtrey, Callie, bottom center, saved by Luedtke, Hailey.

Shot by WIU McMurtrey, Callie, out left.

Corner kick [54:34].


Foul on Rios, Perla.

Foul on Bogott, Keira.




Foul on Still, Audrey.

Corner kick [63:49].

Corner kick [64:41].

Foul on Brown, Claire.

Shot by UNI Knief, Kylie, bottom left, saved by Caron, Mahee-Lee.



Foul on Schilling, Abigail.

Red card on UNI Kuehl, Kacy.

0

69:25

2

Yellow card on UNI TEAM.

Foul on Franck, Shaelee.

Foul on Rios, Perla.

Foul on Moran, Rita.

Offside against UNI.

Foul on Thorst, Simone.

Foul on Cunniff, Mary Kate.




Foul on Roberts, Abi.

Yellow card on UNI Saviano, Alli.

Shot by UNI Bogott, Keira, top, saved by Caron, Mahee-Lee.

Offside against Western Ill..

Shot by WIU Thorst, Simone, out left.


Yellow card on WIU Hunt, Sammy.

Offside against Western Ill..

Foul on Saviano, Alli.



Foul on Roberts, Abi.

Corner kick [83:37].


Shot by WIU McMurtrey, Callie, out top.

Foul on McMurtrey, Callie.

Shot by WIU McMurtrey, Callie, bottom center, saved by Luedtke, Hailey.

Shot by WIU McMurtrey, Callie, bottom center, saved by Luedtke, Hailey.

Shot by WIU McMurtrey, Callie.

Shot by WIU Beliveau, Nelly, bottom left, saved by Luedtke, Hailey.

Corner kick [87:50].
1

88:23

2

Red card on WIU Brown, Claire.



Yellow card on WIU TEAM.
90:00
End of Period
UNI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 5 | 1 | 0 | 0 | 75 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 18 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 19 |
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 20 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
Totals | Â | Â | 13 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Caron, Mahee-lee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hunt, Sammy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Stickelmaier, Madeline | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Carmona, Valentina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Beliveau, Nelly | MID | 3 | 1 | 0 | 0 | 85 | ||||
| 15 | Thorst, Simone | MID | 3 | 1 | 0 | 1 | 89 | ||||
| 17 | Cunniff, Mary Kate | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Boulter, Aoife | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Rios, Perla | DEF | 0 | 0 | 0 | 1 | 62 | ||||
| 21 | McMurtrey, Callie | FWD | 8 | 5 | 1 | 0 | 53 | ||||
| 26 | Brown, Claire | 1 | 0 | 0 | 0 | 57 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Moran, Rita | DEF | 2 | 2 | 1 | 0 | 32 | ||||
| 6 | Murray, Sarah Bella | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 8 | Gelinas, Mya | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 13 | Darago, Karley | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 16 | Schilling, Abigail | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | Bell, Ava | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 25 | Matthews, Ali | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 18 | 10 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Caron, Mahee-lee | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |































