University of Northern Iowa Athletics
South Dakota vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USD | UNI |
|---|---|---|---|---|---|---|
| 25:22 | ![]() | Brooke Conway (1) | Assisted by: Brooklynn Pollmiller | GOAL by USD Conway, Brooke Assist by Pollmiller, Brooklynn. | 1 | 0 |
| 36:17 | ![]() | Kinsley Pesicka (1) | Assisted by: Klarissa Vega | GOAL by USD Pesicka, Kinsley Assist by Vega, Klarissa. | 2 | 0 |
| 59:22 | ![]() | Gabbie Ryan (1) | Assisted by: Klarissa Vega | GOAL by USD Ryan, Gabbie Assist by Vega, Klarissa. | 3 | 0 |
| 89:58 | ![]() | Elsa Nygren (1) | Assisted by: Makenna Martin | GOAL by USD Nygren, Elsa Assist by Martin, Makenna. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 14 | 21 (9) |
![]() | 3 | 2 | 5 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:48 | #24 Abi Roberts | |
![]() | 55:04 | #25 Keira Bogott | |
![]() | 69:07 | #0 0 | |
![]() | 69:54 | #16 Brooklynn Pollmiller |
South Dakota


UNI

Anderson, Poppy at goalie for UNI

Fischer, Cambell at goalie for South Dakota

Foul on Luft, Sam.

Offside against South Dakota.

Foul on Smith, Morgan.

Foul on Ubben, Ella.

Shot by USD Nelson, Brooke, out left.

Shot by USD Ryan, Gabbie, out top.

Foul on Bogott, Keira.

Corner kick [16:59].

Shot by UNI Knief, Kylie, bottom center, saved by Fischer, Cambell.

Corner kick [20:26].



Foul on Franck, Shaelee.

Foul on Franck, Shaelee.



Foul on Luft, Sam.



1

25:22

0

Shot by UNI Roberts, Abi, out top.



Shot by USD Pollmiller, Brooklynn, out top left.


Shot by USD Vega, Klarissa.

Shot by UNI O'Brien, Kailey, bottom center, saved by Fischer, Cambell.


Foul on McCabe, Lucy.


Foul on McGinnis, Ella.

Shot by USD Reed, Riley.
2

36:17

0



Offside against South Dakota.

Foul on Luft, Sam.

Corner kick [41:40].

Foul on Pollmiller, Brooklynn.

Foul on Landphair, Camille.
45:00
End of PeriodSouth Dakota


UNI

Start of 2nd period [45:00].

FOR USD: , #1 Fischer, Cambell, #3 Vega, Klarissa, #4 Odney, Elsie, #30 Strait, Sadie, #5 Vande Krol, Josie, #9 Mulligan, Taylor, #11 Conway, Brooke, #12 Ryan, Gabbie, #13 Nelson, Brooke, #14 Kasel, Sophie, #15 Van Meeteren, Mali.

FOR UNI: , #00 Anderson, Poppy, #2 Smith, Morgan, #7 Delgado, Torie, #10 Flies, Allison, #15 McGinnis, Ella, #16 Ubben, Ella, #18 Knief, Kylie, #19 Still, Audrey, #23 McCleery, Allison, #24 Roberts, Abi, #25 Bogott, Keira.













Shot by USD Ryan, Gabbie, bottom right, saved by Anderson, Poppy.

Corner kick [47:31].

Shot by USD Vega, Klarissa.

Corner kick [48:15].

Yellow card on UNI Roberts, Abi.

Shot by USD Conway, Brooke, out top.

Corner kick [52:16].

Shot by USD Ryan, Gabbie, bottom left, saved by Anderson, Poppy.

Yellow card on UNI Bogott, Keira.


Shot by USD Ryan, Gabbie, out right.

Shot by UNI Ubben, Ella, bottom center, saved by Fischer, Cambell.



Shot by USD Reed, Riley, out top.
3

59:22

0








Shot by USD Ryan, Gabbie, bottom left, saved by Anderson, Poppy.

Shot by UNI O'Brien, Kailey, out top.




Corner kick [67:02].

Yellow card on UNI TEAM.

Corner kick [69:32].

Yellow card on USD Pollmiller, Brooklynn.




Foul on Franck, Shaelee.


Corner kick [73:25].





Foul on Knief, Kylie.

Shot by USD Cerone, Lexi, out right.





Foul on Kuehl, Kacy.

Shot by USD Bublitz, Harper, top, saved by Anderson, Poppy.

Corner kick [85:45].

Shot by USD Barrett, Maggie, out top right.

Shot by USD Payton, Kate.

Shot by USD McCabe, Lucy, bottom center, saved by Anderson, Poppy.

Foul on Martin, Makenna.
4

89:58

0
90:00
End of Period
South Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Fischer, Cambell | GK | 0 | 0 | 0 | 0 | 81 |
| 3 | Vega, Klarissa | FWD | 2 | 0 | 0 | 2 | 63 |
| 4 | Odney, Elsie | DEF | 0 | 0 | 0 | 0 | 49 |
| 5 | Vande Krol, Josie | DEF | 0 | 0 | 0 | 0 | 40 |
| 8 | Luft, Sam | DEF | 0 | 0 | 0 | 0 | 58 |
| 9 | Mulligan, Taylor | DEF | 0 | 0 | 0 | 0 | 71 |
| 11 | Conway, Brooke | MID | 2 | 1 | 1 | 0 | 62 |
| 12 | Ryan, Gabbie | FWD | 6 | 4 | 1 | 0 | 43 |
| 13 | Nelson, Brooke | MID | 1 | 0 | 0 | 0 | 39 |
| 14 | Kasel, Sophie | DEF | 0 | 0 | 0 | 0 | 63 |
| 15 | van Meeteren, Mali | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Cerone, Lexi | DEF | 1 | 0 | 0 | 0 | 13 |
| 10 | Reed, Riley | FWD | 2 | 0 | 0 | 0 | 45 |
| 16 | Pollmiller, Brooklynn | FWD | 1 | 0 | 0 | 1 | 40 |
| 17 | Heck, Addison | 0 | 0 | 0 | 0 | 19 | |
| 19 | Bublitz, Harper | 1 | 1 | 0 | 0 | 19 | |
| 20 | Barrett, Maggie | DEF | 1 | 0 | 0 | 0 | 41 |
| 21 | Halunen, Olivia | DEF | 0 | 0 | 0 | 0 | 34 |
| 22 | Nygren, Elsa | MID | 1 | 1 | 1 | 0 | 6 |
| 23 | Pesicka, Kinsley | 1 | 1 | 1 | 0 | 35 | |
| 24 | McCabe, Lucy | DEF | 1 | 1 | 0 | 0 | 50 |
| 25 | Martin, Makenna | FWD | 0 | 0 | 0 | 1 | 6 |
| 30 | Strait, Sadie | FWD | 0 | 0 | 0 | 0 | 34 |
| 33 | Payton, Kate | FWD | 1 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 21 | 9 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fischer, Cambell | 81 | 0 | 3 |
| 99 | Mattes, Samantha | 9 | 0 | 0 |
Totals | Â | Â | 0 | 3 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |































