University of Northern Iowa Athletics
Drake vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DRAKE | UNI |
|---|---|---|---|---|---|---|
| 17:11 | ![]() | Claire Emmerich (3) | Assisted by: Isabella Balsley | GOAL by DRAKE Emmerich, Claire Assist by Balsley, Isabella. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 0 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 89:38 | #7 Angela Gutierrez | |
![]() | 89:38 | #10 Allison Flies |
Drake


UNI

Luedtke, Hailey at goalie for UNI

Ford, Addie at goalie for Drake

Corner kick [01:38].

Foul on Ubben, Ella.

Foul on Gutierrez, Angela.

Offside against Drake.

Corner kick [14:09].

Foul on Beaton, Alma.
1

17:11

0


Foul on O'Brien, Kailey.

Offside against Drake.

Offside against Drake.

Foul on Landphair, Camille.

Foul on Beaton, Alma.

Foul on Gutierrez, Angela.

Shot by UNI Ubben, Ella, out top.


Corner kick [24:06].

Shot by UNI Ubben, Ella, out top.





Foul on Emmerich, Claire.


Shot by DRAKE Emmerich, Claire.

Corner kick [28:20].


Corner kick [31:28].

Shot by DRAKE Snowden, Izzy, bottom center, saved by Luedtke, Hailey.

Foul on White, Trelyn.




Foul on Arena, Aly.

Foul on Snowden, Izzy.

Foul on White, Trelyn.

Offside against Drake.

Foul on Anderson, Maya.

Foul on White, Trelyn.

Shot by UNI Arena, Aly, bottom center, saved by Ford, Addie.



Shot by UNI Anderson, Maya.
45:00
End of PeriodDrake


UNI

Start of 2nd period [45:00].

FOR DRAKE: , #0 Hopma, Kate, #10 Aylward, Alexa, #6 Marolly, Mika, #7 Gutierrez, Angela, #3 Pennington, Alanna, #11 Snowden, Izzy, #12 Emmerich, Claire, #19 Mahoney, Zoey, #20 Basler, Addy, #16 Renz, Hannah, #26 Balsley, Isabella.

FOR UNI: , #1 Luedtke, Hailey, #5 O'Brien, Kailey, #6 Kuehl, Kacy, #7 Delgado, Torie, #8 Franck, Shaelee, #10 Flies, Allison, #16 Ubben, Ella, #17 Landphair, Camille, #18 Knief, Kylie, #19 Still, Audrey, #22 Arena, Aly.












Foul on Flies, Allison.

Offside against Drake.

Shot by DRAKE Renz, Hannah, bottom center, saved by Luedtke, Hailey.

Foul on Knief, Kylie.

Shot by DRAKE Gutierrez, Angela, bottom center, saved by Luedtke, Hailey.


Foul on Arena, Aly.



Foul on Ubben, Ella.

Shot by DRAKE Mahoney, Zoey.

Shot by DRAKE Balsley, Isabella, bottom right, saved by Luedtke, Hailey.

Corner kick [66:06].

Shot by DRAKE Aylward, Alexa.

Shot by UNI Kuehl, Kacy, top, saved by Hopma, Kate.


Corner kick [69:10].

Shot by UNI Flies, Allison, out top.


Corner kick [73:18].

Offside against Drake.




Shot by DRAKE Binger, Kylie, out top.





Corner kick [84:52].

Shot by UNI Kuehl, Kacy, bottom center, saved by Hopma, Kate.

Corner kick [87:50].

Yellow card on DRAKE Gutierrez, Angela.

Yellow card on UNI Flies, Allison.
90:00
End of Period
Drake

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ford, Addie | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Pennington, Alanna | MID | 0 | 0 | 0 | 0 | 72 |
| 6 | Marolly, Mika | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Gutierrez, Angela | MID | 1 | 1 | 0 | 0 | 90 |
| 8 | Beaton, Alma | MID | 0 | 0 | 0 | 0 | 27 |
| 11 | Snowden, Izzy | DEF | 1 | 1 | 0 | 0 | 90 |
| 12 | Emmerich, Claire | MID | 2 | 1 | 1 | 0 | 71 |
| 19 | Mahoney, Zoey | DEF | 1 | 0 | 0 | 0 | 88 |
| 20 | Basler, Addy | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Hall, Ava | MID | 0 | 0 | 0 | 0 | 25 |
| 26 | Balsley, Isabella | FWD | 1 | 1 | 0 | 1 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | White, Trelyn | FWD | 0 | 0 | 0 | 0 | 22 |
| 10 | Aylward, Alexa | FWD | 1 | 0 | 0 | 0 | 56 |
| 15 | Binger, Kylie | DEF | 1 | 0 | 0 | 0 | 46 |
| 16 | Renz, Hannah | FWD | 1 | 1 | 0 | 0 | 50 |
| 22 | Wray, Kamryn | DEF | 0 | 0 | 0 | 0 | 18 |
| 29 | Thomsen, Megan | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Hopma, Kate | 45 | 0 | 2 |
| 1 | Ford, Addie | 45 | 0 | 1 |
Totals | Â | Â | 0 | 3 |

UNI

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 6 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 13 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















