University of Northern Iowa Athletics
Indiana St. vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | INS | UNI |
|---|---|---|---|---|---|---|
| 23:04 | ![]() | Alex Lehnert (9) | Assisted by: Lina Fasquelle | GOAL by INS Lehnert, Alex Assist by Fasquelle, Lina. | 1 | 0 |
| 24:31 | ![]() | Olivia Knoepfle (3) | Unassisted | GOAL by UNI Knoepfle, Olivia. | 1 | 1 |
| 46:44 | ![]() | Olivia Knoepfle (3) | Unassisted | GOAL by UNI Knoepfle, Olivia. | 1 | 2 |
| 53:14 | ![]() | Allison Flies (1) | Assisted by: Sydney Burskey | GOAL by UNI Flies, Allison Assist by Burskey, Sydney. | 1 | 3 |
| 84:48 | ![]() | Tori Angelo (3) | Assisted by: Alex Lehnert | GOAL by INS Angelo, Tori Assist by Lehnert, Alex. | 2 | 3 |
| 88:04 | ![]() | Avery Oergel (1) | Assisted by: Alex Lehnert | GOAL by INS Oergel, Avery Assist by Lehnert, Alex. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (5) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:45 | #0 0 |
Indiana St.


UNI

Buntenbach, Kennedy at goalie for UNI

Timmons, Delaney at goalie for Indiana St.

Shot by UNI Ulschmid, Aynslea, out top.

Foul on Berta, Isabella.

Shot by UNI Knief, Kylie.

Corner kick [06:19].

Corner kick [10:54].

Shot by UNI Knoepfle, Olivia, top, saved by Timmons, Delaney.

Foul on Knoepfle, Olivia.


Shot by UNI Ulschmid, Aynslea.


Foul on Hazen, Caroline.

Foul on Fasquelle, Lina.


Foul on Knoepfle, Olivia.
1

23:04

0
1

24:31

1

Foul on Berta, Isabella.







Corner kick [36:23].





Foul on Fasquelle, Lina.

Shot by UNI O'Brien, Abby.

Shot by UNI O'Brien, Abby, bottom center, saved by Timmons, Delaney.
45:00
End of PeriodIndiana St.


UNI

Start of 2nd period [45:00].

FOR INS: , #00 Timmons, Delaney, #2 Mills, Mackenzie, #28 Urquhart, Quinn, #10 Cohen, Ashlyn, #7 Frericks, Layne, #14 Klutcharch, Kaylin, #16 Woods, Brooklyn, #19 Mathews, Riley, #11 Cano, Skylar, #23 Fasquelle, Lina, #32 Angelo, Tori.

FOR UNI: , #0 Buntenbach, Kennedy, #6 Hazen, Caroline, #15 O'Brien, Abby, #25 Mehl, Olivia, #16 Ubben, Ella, #14 Bohl, Olivia, #27 Lange, Addie, #7 Delgado, Torie, #20 Flies, Allison, #10 Hoffmann, Sophia, #17 Braun, Haylee.







Corner kick [46:18].
1

46:44

2








Shot by UNI Smith, Macy, out top.

Foul on Bohl, Olivia.

Shot by UNI Smith, Macy, bottom right, saved by Timmons, Delaney.

Corner kick [52:55].
1

53:14

3

Shot by UNI Cordone, Milan, bottom center, saved by Timmons, Delaney.

Shot by INS Chor, Anna.

Foul on Knief, Kylie.

Corner kick [58:17].

Corner kick [59:36].

Offside against UNI.



Yellow card on UNI TEAM.

Foul on Ulschmid, Aynslea.


Foul on Ulschmid, Aynslea.


Foul on Angelo, Tori.


Shot by INS Lehnert, Alex, out right.

Shot by INS Chor, Anna, out right.




Shot by INS Cohen, Ashlyn, out right.



Foul on Braun, Haylee.

Shot by INS Oergel, Avery, bottom center, saved by Buntenbach, Kennedy.

Foul on Bohl, Olivia.

Shot by INS Woods, Brooklyn, top, saved by Buntenbach, Kennedy.

Foul on Mathews, Riley.




Shot by UNI Cordone, Milan, out top.

2

84:48

3



Corner kick [86:23].
3

88:04

3

Corner kick [88:59].

Shot by UNI Flies, Allison, bottom center, saved by Timmons, Delaney.

Shot by UNI Braun, Haylee, out top.
90:00
End of Period
Indiana St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Timmons, Delaney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mills, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Oergel, Avery | DEF | 2 | 2 | 1 | 0 | 70 |
| 5 | Chor, Anna | FWD | 2 | 0 | 0 | 0 | 61 |
| 12 | Berta, Isabella | MID | 0 | 0 | 0 | 0 | 41 |
| 14 | Klutcharch, Kaylin | MID | 0 | 0 | 0 | 0 | 85 |
| 16 | Woods, Brooklyn | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | Mathews, Riley | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Lehnert, Alex | FWD | 2 | 1 | 1 | 2 | 86 |
| 21 | Long, Kaitlynn | FWD | 0 | 0 | 0 | 0 | 35 |
| 24 | Warner, Addyson | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Frericks, Layne | MID | 0 | 0 | 0 | 0 | 9 |
| 10 | Cohen, Ashlyn | FWD | 1 | 0 | 0 | 0 | 26 |
| 11 | Cano, Skylar | FWD | 0 | 0 | 0 | 0 | 4 |
| 23 | Fasquelle, Lina | MID | 0 | 0 | 0 | 1 | 73 |
| 28 | Urquhart, Quinn | DEF | 0 | 0 | 0 | 0 | 29 |
| 32 | Angelo, Tori | FWD | 1 | 1 | 1 | 0 | 37 |
Totals | Â | Â | 9 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Timmons, Delaney | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 48 | ||||
| 12 | ![]() | MID | 3 | 3 | 2 | 0 | 70 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 43 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 15 | 8 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |































