University of Northern Iowa Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | knoepfle, olivia | 14 | 14 | 958 | 3 | 3 | 9 | 20 | 0.150 | 12 | 0.600 | 1-0 | 0 | 0-0 |
| 22 | smith, macy | 14 | 12 | 720 | 4 | 0 | 8 | 19 | 0.211 | 11 | 0.579 | 2-0 | 2 | 0-0 |
| 17 | braun, haylee | 14 | 3 | 678 | 3 | 0 | 6 | 14 | 0.214 | 6 | 0.429 | 1-0 | 1 | 0-0 |
| 4 | camarena, denise | 10 | 7 | 571 | 2 | 2 | 6 | 14 | 0.143 | 6 | 0.429 | 0-0 | 1 | 0-0 |
| 11 | burskey, sydney | 13 | 9 | 559 | 2 | 1 | 5 | 19 | 0.105 | 9 | 0.474 | 2-0 | 0 | 0-0 |
| 20 | flies, allison | 14 | 14 | 1250 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 18 | knief, kylie | 14 | 12 | 933 | 0 | 3 | 3 | 11 | 0.000 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 19 | balistreri, sophia | 14 | 14 | 1148 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 25 | mehl, olivia | 13 | 0 | 203 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | ubben, ella | 13 | 4 | 409 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 21 | ulschmid, aynslea | 14 | 11 | 846 | 1 | 0 | 2 | 21 | 0.048 | 9 | 0.429 | 1-0 | 0 | 0-0 |
| 14 | bohl, olivia | 11 | 11 | 847 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 9 | cordone, milan | 14 | 7 | 762 | 0 | 1 | 1 | 16 | 0.000 | 5 | 0.312 | 1-0 | 0 | 0-0 |
| 7 | delgado, torie | 9 | 0 | 131 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | hazen, caroline | 14 | 14 | 1067 | 0 | 1 | 1 | 9 | 0.000 | 7 | 0.778 | 1-0 | 0 | 0-0 |
| 10 | hoffmann, sophie | 13 | 5 | 604 | 0 | 1 | 1 | 13 | 0.000 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 0 | buntenbach, kennedy | 11 | 8 | 742 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | hall, ava | 5 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | landphair, camille | 5 | 0 | 133 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | lange, addie | 9 | 0 | 85 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | mccleery, allison | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | melsted, thordis | 9 | 6 | 518 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | o'brien, abby | 14 | 3 | 628 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| Total | Â | 14 | 154 | 13851 | 20 | 14 | 54 | 192 | 0.104 | 90 | 0.469 | 14-0 | 4 | 0-0 |
| Opponents | Â | 14 | 255 | 13807 | 23 | 18 | 64 | 159 | 0.145 | 78 | 0.491 | 5-2 | 7 | 1-1 |


