University of Northern Iowa Athletics
South Dakota vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USD | UNI |
|---|---|---|---|---|---|---|
| 43:53 | ![]() | Izzy Quintavalle (1) | Assisted by: Lexi Cerone | GOAL by USD Quintavalle, Izzy Assist by Cerone, Lexi. | 1 | 0 |
| 79:36 | ![]() | Olivia Knoepfle (1) | Unassisted | GOAL by UNI Knoepfle, Olivia. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 6 | 9 | 15 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Dakota


UNI

Richards, Caitlin at goalie for UNI

Fischer, Cambell at goalie for South Dakota

Shot by UNI Eastus, Maddie, bottom center, saved by Fischer, Cambell.

Foul on Za, Mady.

Offside against UNI.

Shot by USD Bordson, Brooklyn.

Shot by UNI Hazen, Caroline, out left.

Foul on Za, Mady.

Foul on Camarena, Denise.

Corner kick [08:39].

Shot by UNI Eastus, Maddie, out top.


Shot by UNI Heinsch, Lauren, out top.

Shot by USD Nelson, Brooke, bottom center, saved by Richards, Caitlin.



Foul on Johnston, Ashby.


Shot by USD Sullivan, Morgan, out right.

Corner kick [32:16].

Shot by USD Johnston, Ashby, out top right.




Shot by UNI Eastus, Maddie, out top.


Foul on Zanin, Janaina.

Shot by UNI Barnette, Morgan, out right.


Shot by USD Zanin, Janaina.
1

43:53

0
45:00
End of PeriodSouth Dakota


UNI

Start of 2nd period [45:00].

FOR USD: , #34 Mulhern, Margot, #2 Kercher-Pratt, Brooke, #4 Za, Mady, #7 Zimmers, Campbell, #9 Mulligan, Taylor, #10 Zanin, Janaina, #15 Van Meeteren, Mali, #16 Bordson, Brooklyn, #39 Sullivan, Morgan, #22 Johnston, Ashby, #25 Quintavalle, Izzy.

FOR UNI: , #1 Richards, Caitlin, #4 Camarena, Denise, #6 Hazen, Caroline, #9 Heinsch, Lauren, #10 Gross, Marissa, #12 Knoepfle, Olivia, #14 Bohl, Olivia, #19 Balistreri, Sophia, #20 Orr, Makenzie, #23 Celarek, Maddie, #25 Eastus, Maddie.










Foul on Zimmers, Campbell.

Shot by UNI Camarena, Denise, out top left.

Shot by UNI Heinsch, Lauren, out top.

Shot by USD Bordson, Brooklyn.

Corner kick [52:38].

Shot by USD Sullivan, Morgan.

Shot by USD Quintavalle, Izzy, bottom center, saved by Richards, Caitlin.

Corner kick [60:54].

Corner kick [61:29].

Shot by UNI Eastus, Maddie, out top left.




Shot by UNI Eastus, Maddie, out top right.

Foul on Nelson, Brooke.

Shot by UNI Orr, Makenzie, bottom left, saved by Mulhern, Margot.




Corner kick [65:29].


Corner kick [69:37].




Foul on Zimmers, Campbell.


Shot by UNI Knoepfle, Olivia, out left.



Corner kick [77:18].






Foul on Cerone, Lexi.
1

79:36

1




Foul on Smith, Macy.

Shot by UNI Barnette, Morgan, bottom left, saved by Mulhern, Margot.


Corner kick [86:33].

Foul on Heinsch, Lauren.

Shot by USD Zanin, Janaina, bottom center, saved by Richards, Caitlin.

Shot by UNI Smith, Macy, out right.
90:00
End of Period
South Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Fischer, Cambell | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Kercher-pratt, Brooke | MID | 0 | 0 | 0 | 0 | 77 |
| 4 | Za, Mady | FWD | 0 | 0 | 0 | 0 | 47 |
| 7 | Zimmers, Campbell | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | Mulligan, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Zanin, Janaina | MID | 2 | 1 | 0 | 0 | 90 |
| 15 | Van Meeteren, Mali | MID | 0 | 0 | 0 | 0 | 83 |
| 16 | Bordson, Brooklyn | MID | 2 | 0 | 0 | 0 | 69 |
| 20 | Brown, Kyla | FWD | 0 | 0 | 0 | 0 | 38 |
| 22 | Johnston, Ashby | FWD | 1 | 0 | 0 | 0 | 78 |
| 25 | Quintavalle, Izzy | MID | 2 | 2 | 1 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Cerone, Lexi | MID | 0 | 0 | 0 | 1 | 30 |
| 12 | Ryan, Gabbie | FWD | 0 | 0 | 0 | 0 | 3 |
| 13 | Nelson, Brooke | FWD | 1 | 1 | 0 | 0 | 43 |
| 30 | Strait, Sadie | FWD | 0 | 0 | 0 | 0 | 21 |
| 39 | Sullivan, Morgan | MID | 2 | 0 | 0 | 0 | 59 |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Fischer, Cambell | 45 | 0 | 1 |
| 34 | Mulhern, Margot | 45 | 1 | 2 |
Totals | Â | Â | 1 | 3 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 12 | ![]() | 2 | 1 | 1 | 0 | 62 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 68 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 5 | 1 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 22 | ||||
| 27 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
Totals | Â | Â | 15 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






























