University of Northern Iowa Athletics
Missouri St. vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSU | UNI |
|---|---|---|---|---|---|---|
| 24:37 | ![]() | Julia Kristensen (3) | Assisted by: Carly Raunig | GOAL by MSU Kristensen, Julia Assist by Raunig, Carly. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:00 | #23 Maddie Celarek |
Missouri St.


UNI

Richards, Caitlin at goalie for UNI

Day, Camielle at goalie for Missouri St.

Foul on Benedict, Kaeli.

Foul on Weiskopf, Addisyn.

Foul on Heinsch, Lauren.


Foul on Camarena, Denise.

Foul on Schlapper, Gabbi.

Shot by UNI Camarena, Denise, bottom center, saved by Day, Camielle.


Shot by MSU Benedict, Kaeli, out right.

Foul on Rasmussen, Lillie.
1

24:37

0

Shot by MSU Schlapper, Gabbi, bottom center, saved by Richards, Caitlin.








Shot by UNI Smith, Macy, bottom center, saved by Day, Camielle.


Shot by MSU Palmer, Hailey, bottom center, saved by Richards, Caitlin.




Foul on Cattoor, Brooke.

Corner kick [39:52].

Shot by UNI Braun, Haylee, out left.

Corner kick [42:12].
45:00
End of PeriodMissouri St.


UNI

Start of 2nd period [45:00].

FOR MSU: , #99 Day, Camielle, #2 Benedict, Kaeli, #22 Schlapper, Gabbi, #6 Anderson, Jenna, #4 Heman, Reilly, #12 Schneiderhahn, Maddie, #10 O'Keefe, Grace, #14 Rasmussen, Lillie, #18 Kristensen, Julia, #21 Raunig, Carly, #24 Hansen, Jane.

FOR UNI: , #1 Richards, Caitlin, #4 Camarena, Denise, #6 Hazen, Caroline, #12 Knoepfle, Olivia, #21 Heinsch, Lauren, #25 Eastus, Maddie, #14 Bohl, Olivia, #22 Smith, Macy, #23 Celarek, Maddie, #8 Anliker, Ella, #27 Barnette, Morgan.











Foul on Benedict, Kaeli.

Shot by UNI Heinsch, Lauren, out left.


Foul on Anliker, Ella.

Shot by MSU Benedict, Kaeli, bottom center, saved by Richards, Caitlin.

Shot by MSU Heman, Reilly, out top right.

Corner kick [53:39].

Corner kick [55:34].


Yellow card on UNI Celarek, Maddie.




Shot by MSU Rasmussen, Lillie, bottom left, saved by Richards, Caitlin.

Corner kick [60:40].



Foul on Benedict, Kaeli.

Shot by MSU O'Keefe, Grace, out top.


Foul on O'Keefe, Maggie.


Foul on Burskey, Sydney.






Corner kick [74:21].


Shot by MSU Hansen, Jane, out left.




Shot by UNI Eastus, Maddie.


Foul on Kristensen, Julia.

Corner kick [83:06].



Foul on Raunig, Carly.

Shot by UNI Bohl, Olivia, bottom left, saved by Day, Camielle.

Offside against UNI.

Corner kick [86:59].

Shot by UNI Eastus, Maddie, out right.

90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Day, Camielle | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Benedict, Kaeli | MID | 2 | 1 | 0 | 0 | 60 |
| 4 | Heman, Reilly | 1 | 0 | 0 | 0 | 29 | |
| 6 | Anderson, Jenna | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | O'keefe, Grace | FWD | 1 | 0 | 0 | 0 | 75 |
| 12 | Schneiderhahn, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Weiskopf, Addisyn | DEF | 0 | 0 | 0 | 0 | 69 |
| 14 | Rasmussen, Lillie | FWD | 1 | 1 | 0 | 0 | 65 |
| 18 | Kristensen, Julia | FWD | 1 | 1 | 1 | 0 | 73 |
| 21 | Raunig, Carly | DEF | 0 | 0 | 0 | 1 | 83 |
| 24 | Hansen, Jane | DEF | 1 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | O'keefe, Maggie | FWD | 0 | 0 | 0 | 0 | 33 |
| 5 | Cattoor, Brooke | MID | 0 | 0 | 0 | 0 | 14 |
| 8 | Smith, Riley | FWD | 0 | 0 | 0 | 0 | 35 |
| 9 | Palmer, Hailey | FWD | 1 | 1 | 0 | 0 | 7 |
| 11 | Hansen, Abby | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Bartak, Elena | DEF | 0 | 0 | 0 | 0 | 17 |
| 20 | Norgren, Cazzi | 0 | 0 | 0 | 0 | 22 | |
| 22 | Schlapper, Gabbi | MID | 1 | 1 | 0 | 0 | 39 |
| 25 | Patterson, Lily | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Day, Camielle | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 28 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





























