University of Northern Iowa Athletics
UNI vs Western Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (6) |
![]() | 3 | 1 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNI


Western Ill.

Navas Rodriguez, Isabel at goalie for Western Ill.

Richards, Caitlin at goalie for UNI

Foul on Pennington, Alanna.

Foul on Moran, Rita.

Foul on Knoepfle, Olivia.

Corner kick [14:54].

Shot by UNI Heinsch, Lauren, out right.

Foul on Pennington, Alanna.

Offside against UNI.

Foul on Knoepfle, Olivia.

Foul on Hazen, Caroline.


Corner kick [23:45].



Corner kick [27:17].

Shot by WIU McThenia, Kelsi.

Shot by WIU De Gannes, Sarah, out left.





Foul on De Gannes, Sarah.

Shot by WIU Balinao, Rachel, out left.




Foul on Smith, Macy.

Foul on Gamo, Sachiko.

Shot by UNI Smith, Macy, bottom center, saved by Navas Rodriguez, Isabel.

45:00
End of Period
UNI


Western Ill.

Start of 2nd period [45:00].

FOR UNI: , #1 Richards, Caitlin, #4 Camarena, Denise, #6 Hazen, Caroline, #19 Balistreri, Sophia, #12 Knoepfle, Olivia, #14 Bohl, Olivia, #9 Heinsch, Lauren, #18 Groothuis, Allison, #10 Gross, Marissa, #23 Celarek, Maddie, #25 Eastus, Maddie.

FOR WIU: , #0 Navas Rodriguez, Isabel, #5 Sagal, Sydnee, #3 Narine, Audrey, #11 Ellington, Emmy, #12 De Gannes, Sarah, #14 Pennington, Alanna, #17 Daoudi, Hana, #24 Rohweder, Malerie, #19 Gamo, Sachiko, #9 Balinao, Rachel, #31 Moran, Rita.





Corner kick [45:15].


Foul on Heinsch, Lauren.

Foul on De Gannes, Sarah.

Shot by UNI Knoepfle, Olivia, bottom center, saved by Navas Rodriguez, Isabel.


Shot by UNI Knoepfle, Olivia, top, saved by Navas Rodriguez, Isabel.

Shot by UNI Camarena, Denise, out left.










Foul on Loza, Giselle.


Foul on Bush, Elise.

Foul on Smith, Macy.

Foul on Turner, Kayla.

Foul on Bush, Elise.

Shot by UNI Smith, Macy, top left, saved by Navas Rodriguez, Isabel.

Foul on Bush, Elise.

Shot by UNI Harrington, Ashley, bottom left, saved by Navas Rodriguez, Isabel.


Corner kick [76:53].

Shot by UNI Groothuis, Allison, out top.

Shot by UNI Hazen, Caroline, bottom left, saved by Navas Rodriguez, Isabel.




Foul on Minor, Janelle.

Corner kick [82:44].





Foul on Camarena, Denise.

Shot by WIU McThenia, Kelsi, bottom center, saved by Richards, Caitlin.

90:00
End of Period
UNI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 6 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 |
| 12 | ![]() | 2 | 2 | 0 | 0 | 66 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 72 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 22 | ![]() | DEF | 2 | 2 | 0 | 0 | 19 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 9 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Navas Rodriguez, Isabel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sagal, Sydnee | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | Turner, Kayla | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Ellington, Emmy | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | De Gannes, Sarah | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Pennington, Alanna | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | Daoudi, Hana | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Rohweder, Malerie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Brown, Claire | 0 | 0 | 0 | 0 | 30 | |||||
| 28 | McThenia, Kelsi | FWD | 2 | 1 | 0 | 0 | 53 | ||||
| 31 | Moran, Rita | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Narine, Audrey | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Balinao, Rachel | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 13 | Minor, Janelle | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | Vasquez, Alexis | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | Gamo, Sachiko | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 22 | Bush, Elise | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 25 | Matthews, Ali | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Navas Rodriguez, Isabel | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |






























