University of Northern Iowa Athletics
UNI vs Murray St.
Scoring Summary
| - | - | - | - | - | UNI | Murray | 
|---|---|---|---|---|---|---|
| 07:06 | Mary Hardy (4) | Assisted by: Hailey Cole  | GOAL by Murray Hardy, Mary Assist by Cole, Hailey. | 0 | 1 | |
| 13:21 | Hailey Cole (3) | Unassisted  | GOAL by Murray Cole, Hailey. | 0 | 2 | |
| 28:04 | Hailey Cole (3) | Unassisted  | GOAL by Murray Cole, Hailey. | 0 | 3 | |
| 50:12 | Megan Wilson (1) | Assisted by: Sydney Etter  | GOAL by Murray Wilson, Megan Assist by Etter, Sydney. | 0 | 4 | |
| 85:00 | Sophia Balistreri (1) | Assisted by: Marissa Gross  | GOAL by UNI Balistreri, Sophia Assist by Gross, Marissa. | 1 | 4 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| UNI | 7 | 3 | 10 (4) | 
| Murray St. | 13 | 7 | 20 (6) | 
| Saves | |||
| UNI | 1 | 1 | 2 | 
| Murray St. | 2 | 1 | 3 | 
| Corners Kicks | |||
| UNI | 0 | 0 | 0 | 
| Murray St. | 2 | 2 | 4 | 
| Offsides | |||
| UNI | 0 | 0 | 0 | 
| Murray St. | 0 | 0 | 0 | 
| Fouls | |||
| UNI | 7 | 1 | 8 | 
| Murray St. | 5 | 2 | 7 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|



