University of Northern Iowa Athletics
South Dakota St. vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SDSU | UNI |
|---|---|---|---|---|---|---|
| 12:10 | ![]() | Cece Limongi (2) | Assisted by: Maya Hansen | GOAL by SDSU Limongi, Cece Assist by Hansen, Maya. | 1 | 0 |
| 48:13 | ![]() | Cece Limongi (2) | Assisted by: Reagan Anderson , Maya Hansen | GOAL by SDSU Limongi, Cece Assist by Anderson, Reagan and Hansen, Maya. | 2 | 0 |
| 53:35 | ![]() | Maya Hansen (4) | Assisted by: Kaycee Manding | GOAL by SDSU Hansen, Maya Assist by Manding, Kaycee. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (7) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Dakota St.


UNI

Richards, Caitlin at goalie for UNI

Fischer, Hailee at goalie for South Dakota St.

Shot by UNI Hazen, Caroline, out left.

Offside against South Dakota St..

Foul on Ott, Siri.

Shot by UNI Harrington, Ashley, out top.

Shot by SDSU Murdzek, Avery.
1

12:10

0

Foul on Hansen, Maya.

Shot by UNI Rieken, Kennedy, bottom center, saved by Fischer, Hailee.

Corner kick [17:04].


Shot by SDSU Manding, Karlee, out right.

Shot by UNI Knoepfle, Olivia, bottom left, saved by Fischer, Hailee.

Shot by SDSU Hansen, Maya, out right.

Shot by UNI Knoepfle, Olivia, out left.

Shot by UNI Heinsch, Lauren, out right.



Offside against South Dakota St..

Shot by SDSU Hansen, Maya, out right.


Shot by SDSU Murdzek, Avery.








Shot by SDSU Anderson, Kayla, bottom center, saved by Richards, Caitlin.

Corner kick [34:33].


Foul on Meier, Sophia.


45:00
End of PeriodSouth Dakota St.


UNI

Start of 2nd period [45:00].

FOR SDSU: , #99 Tanner, Jocelyn, #5 Murdzek, Laney, #9 Limongi, Cece, #10 Murdzek, Avery, #13 Hansen, Maya, #14 Anderson, Reagan, #17 Jones, Katherine, #20 Manding, Karlee, #25 Manding, Kaycee, #2 Ramos, Alohi, #28 Lindaman, Hayley.

FOR UNI: , #1 Richards, Caitlin, #2 Hicklin, Jaylie, #6 Hazen, Caroline, #9 Heinsch, Lauren, #12 Knoepfle, Olivia, #16 Ott, Siri, #17 Harrington, Ashley, #18 Whitaker, Allison, #21 Rieken, Kennedy, #8 Mewes, Lizzie, #23 Celarek, Maddie.
















Shot by SDSU Limongi, Cece, bottom center, saved by Richards, Caitlin.

Shot by SDSU Hansen, Maya, out top.
2

48:13

0

Foul on Murdzek, Laney.

Shot by SDSU Jones, Katherine, bottom center, saved by Richards, Caitlin.

Shot by SDSU Hansen, Maya, out left.

Corner kick [52:54].
3

53:35

0

Shot by SDSU Murdzek, Laney, out top right.



Foul on Murdzek, Avery.

Shot by UNI Celarek, Maddie, out top.

Corner kick [59:12].

Shot by SDSU Anderson, Reagan, out top.








Foul on Hicklin, Jaylie.

Shot by UNI Mewes, Lizzie, top right, saved by Tanner, Jocelyn.

Corner kick [62:48].



Foul on Eckerle, Lauren.

Shot by UNI Whitaker, Allison, out top right.


Shot by SDSU Anderson, Kayla, top woodwork.

Shot by SDSU Cameron, Emily, out left.

Corner kick [70:10].

Shot by SDSU Eckerle, Lauren, out right.


Offside against South Dakota St..





Shot by UNI Meier, Sophia, bottom center, saved by Tanner, Jocelyn.

Shot by UNI Smith, Macy, bottom center, saved by Tanner, Jocelyn.

Corner kick [77:27].









Shot by SDSU Hotovy, Jenna, bottom left, saved by Richards, Caitlin.

Foul on Burskey, Sydney.

Foul on Tolley, Maureen.
90:00
End of Period
South Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Fischer, Hailee | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Preston, Rachel | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | Murdzek, Laney | MID | 1 | 0 | 0 | 0 | 41 |
| 9 | Limongi, Cece | FWD | 3 | 3 | 2 | 0 | 49 |
| 10 | Murdzek, Avery | MID | 2 | 0 | 0 | 0 | 49 |
| 13 | Hansen, Maya | FWD | 5 | 1 | 1 | 2 | 49 |
| 14 | Anderson, Reagan | MID | 1 | 0 | 0 | 1 | 55 |
| 17 | Jones, Katherine | MID | 1 | 1 | 0 | 0 | 45 |
| 20 | Manding, Karlee | MID | 1 | 0 | 0 | 0 | 41 |
| 25 | Manding, Kaycee | DEF | 0 | 0 | 0 | 1 | 50 |
| 28 | Lindaman, Hayley | DEF | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ramos, Alohi | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Eckerle, Lauren | MID | 1 | 0 | 0 | 0 | 43 |
| 6 | Tolley, Maureen | MID | 0 | 0 | 0 | 0 | 9 |
| 7 | Brooker, Abria | MID | 0 | 0 | 0 | 0 | 18 |
| 8 | Leblanc, Avery | MID | 0 | 0 | 0 | 0 | 28 |
| 11 | Anderson, Kayla | FWD | 2 | 1 | 0 | 0 | 35 |
| 12 | Sanders, Kennedy | MID | 0 | 0 | 0 | 0 | 6 |
| 18 | Hotovy, Jenna | DEF | 1 | 1 | 0 | 0 | 11 |
| 19 | Hallen, Jenna | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | Kastens, Abigail | FWD | 0 | 0 | 0 | 0 | 41 |
| 22 | Shimabukuro, Brynn | MID | 0 | 0 | 0 | 0 | 21 |
| 24 | Grant, Delaney | DEF | 0 | 0 | 0 | 0 | 40 |
| 26 | King, Hannah | DEF | 0 | 0 | 0 | 0 | 31 |
| 27 | Cameron, Emily | DEF | 1 | 0 | 0 | 0 | 21 |
| 30 | Turner, Mykena | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 19 | 7 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fischer, Hailee | 45 | 0 | 2 |
| 99 | Tanner, Jocelyn | 45 | 0 | 3 |
Totals | Â | Â | 0 | 5 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 49 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 23 | MID | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 11 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
































