University of Northern Iowa Athletics
UNI vs Missouri St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNI | MSU |
|---|---|---|---|---|---|---|
| 06:42 | ![]() | Hailey Chambliss (7) | Assisted by: Kaeli Benedict | GOAL by MSU Chambliss, Hailey Assist by Benedict, Kaeli. | 0 | 1 |
| 35:43 | ![]() | Kaeli Benedict (4) | Assisted by: Grace O'Keefe , Joey Fosnow | GOAL by MSU Benedict, Kaeli Assist by O'Keefe, Grace and Fosnow, Joey. | 0 | 2 |
| 61:41 | ![]() | Lizzie Mewes (2) | Assisted by: Jaylie Hicklin | GOAL by UNI Mewes, Lizzie Assist by Hicklin, Jaylie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 14 | 21 (10) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNI


Missouri St.

Day, Camielle at goalie for Missouri St.

Richards, Caitlin at goalie for UNI

Shot by MSU Benedict, Kaeli, bottom left, saved by Richards, Caitlin.

Shot by UNI Heinsch, Lauren, out left.

Shot by MSU Chambliss, Hailey, out left.

Foul on Meier, Sophia.

Foul on Raunig, Carly.
0

06:42

1

Offside against UNI.

Shot by MSU English, Gracie, bottom right, saved by Richards, Caitlin.

Shot by MSU O'Keefe, Grace, bottom center, saved by Richards, Caitlin.

Foul on Chambliss, Hailey.

Foul on Benedict, Kaeli.


Foul on Rieken, Kennedy.

Foul on Schlapper, Gabbi.




Shot by UNI Heinsch, Lauren.

Offside against Missouri St..

Foul on Schlapper, Gabbi.

Shot by UNI Knoepfle, Olivia, out right.


Foul on Smith, Riley.

Shot by UNI Knoepfle, Olivia, bottom right, saved by Day, Camielle.

Offside against Missouri St..

Shot by MSU Fosnow, Joey, bottom left, saved by Richards, Caitlin.

Foul on English, Gracie.

Shot by UNI Heinsch, Lauren, top, saved by Day, Camielle.

Corner kick [32:43].

Shot by UNI Hazen, Caroline, out right.
0

35:43

2



Corner kick [36:17].

Shot by UNI Hicklin, Jaylie, top right, saved by Day, Camielle.

Foul on Hazen, Caroline.

Shot by MSU Benedict, Kaeli, out top right.

Foul on Couch, Abby.



45:00
End of PeriodUNI


Missouri St.

Start of 2nd period [45:00].

FOR UNI: , #1 Richards, Caitlin, #6 Hazen, Caroline, #8 Mewes, Lizzie, #9 Heinsch, Lauren, #2 Hicklin, Jaylie, #17 Harrington, Ashley, #18 Whitaker, Allison, #19 Balistreri, Sophia, #21 Rieken, Kennedy, #23 Celarek, Maddie, #12 Knoepfle, Olivia.

FOR MSU: , #99 Day, Camielle, #2 Benedict, Kaeli, #4 Jackson, Kyli, #10 O'Keefe, Grace, #18 Couch, Abby, #19 Anderson, Jenna, #21 Raunig, Carly, #22 Schlapper, Gabbi, #24 Chambliss, Hailey, #28 English, Gracie, #27 Rutherford, Brynna.








Shot by UNI Knoepfle, Olivia, out left.

Shot by MSU English, Gracie.

Corner kick [46:10].

Foul on Couch, Abby.

Shot by UNI Heinsch, Lauren.

Corner kick [47:32].

Shot by UNI Heinsch, Lauren, out top right.

Shot by MSU O'Keefe, Grace, out right.

Shot by MSU Chambliss, Hailey, out right.

Corner kick [50:39].

Offside against UNI.

Shot by MSU Chambliss, Hailey, out left.

Foul on English, Gracie.

Shot by UNI Rieken, Kennedy, bottom right, saved by Day, Camielle.

Shot by UNI Heinsch, Lauren, bottom center, saved by Day, Camielle.

Offside against Missouri St..

Shot by UNI Mewes, Lizzie, out top.


Shot by UNI Hicklin, Jaylie, top left, saved by Day, Camielle.
1

61:41

2




Offside against Missouri St..


Foul on Ott, Siri.

Shot by UNI Heinsch, Lauren, bottom right, saved by Day, Camielle.

Shot by UNI Heinsch, Lauren, out left.


Foul on Burskey, Sydney.

Corner kick [72:33].








Shot by UNI Rieken, Kennedy, top, saved by Day, Camielle.

Corner kick [75:47].


Shot by UNI Rieken, Kennedy, out top right.



Shot by MSU Schlapper, Gabbi, bottom right, saved by Richards, Caitlin.





Shot by UNI Hazen, Caroline, bottom center, saved by Day, Camielle.

Foul on Fosnow, Joey.

Shot by UNI Celarek, Maddie, out right.
90:00
End of Period
UNI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 9 | ![]() | FWD | 8 | 3 | 0 | 0 | 82 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 67 |
| 23 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 2 | 0 | 1 | 62 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 54 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 21 | 10 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | Day, Camielle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Benedict, Kaeli | MID | 3 | 2 | 1 | 1 | 87 | ||||
| 4 | Jackson, Kyli | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | O'keefe, Grace | FWD | 2 | 1 | 0 | 1 | 73 | ||||
| 18 | Couch, Abby | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Anderson, Jenna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Raunig, Carly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Schlapper, Gabbi | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Arrue, Iraia | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | Chambliss, Hailey | MID | 4 | 1 | 1 | 0 | 58 | ||||
| 28 | English, Gracie | FWD | 2 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Burke, Isabel | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | Hansen, Abby | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | Smith, Riley | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 11 | Sherron, Riley | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Loftness, Jade | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Fosnow, Joey | FWD | 1 | 1 | 0 | 1 | 40 | ||||
| 27 | Rutherford, Brynna | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 13 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Day, Camielle | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |




























