University of Northern Iowa Athletics
Iowa vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 6 | 0 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UI | UNI |
|---|---|---|---|---|---|---|
| 08:13 | ![]() | Caroline Halonen (2) | Assisted by: Kyndal Anderson | GOAL by UI Halonen, Caroline Assist by Anderson, Kyndal. | 1 | 0 |
| 14:35 | ![]() | Elle Otto (1) | Unassisted | GOAL by UI Otto, Elle. | 2 | 0 |
| 17:23 | ![]() | Samantha Cary (1) | Unassisted | GOAL by UI Cary, Samantha. | 3 | 0 |
| 23:07 | ![]() | Caroline Halonen (2) | Unassisted | GOAL by UI Halonen, Caroline. | 4 | 0 |
| 25:27 | ![]() | Hailey Rydberg (2) | Unassisted | GOAL by UI Rydberg, Hailey. | 5 | 0 |
| 32:02 | ![]() | Morgan Lietz (1) | Assisted by: Hailey Rydberg | GOAL by UI Lietz, Morgan Assist by Rydberg, Hailey. | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (11) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:10 | #9 Samantha Cary | |
![]() | 76:40 | #6 Rielee Fetty |
Iowa


UNI

Richards, Caitlin at goalie for UNI

Wilhelm, Monica at goalie for Iowa

Corner kick [01:57].

Corner kick [03:30].

Shot by UI Johnston, Maggie, top right, saved by Richards, Caitlin.

Foul on Anderson, Kyndal.

Foul on Ott, Siri.
1

08:13

0

Shot by UI Anderson, Kyndal, out top left.

Foul on Bundy, Addie.

Corner kick [11:19].

Foul on Johnston, Maggie.

Yellow card on UI Cary, Samantha.
2

14:35

0
3

17:23

0

Shot by UNI Knoepfle, Olivia, top, saved by Wilhelm, Monica.



Foul on Heinsch, Lauren.

Foul on Smith, Macy.

Shot by UI Rydberg, Hailey, bottom center, saved by Richards, Caitlin.
4

23:07

0




5

25:27

0



Foul on Lietz, Morgan.



6

32:02

0


Offside against UNI.

Foul on Halonen, Caroline.



Shot by UNI Meier, Sophia, out left.

Foul on Fetty, Rielee.

Corner kick [36:45].

Foul on Fetty, Rielee.

Corner kick [39:53].

Shot by UNI Whitaker, Allison, out left.


Foul on Celarek, Maddie.
45:00
End of PeriodIowa


UNI

Start of 2nd period [45:00].

FOR UI : , #28 Wilhelm, Monica, #2 Rydberg, Hailey, #5 Formanek, Cassidy, #9 Cary, Samantha, #27 Lietz, Morgan, #23 Otto, Elle, #24 Wheaton, Sara, #25 Durr, Josie, #31 Bundy, Addie, #32 Johnston, Maggie, #33 Halonen, Caroline.

FOR UNI: , #00 Bentheimer, Brittney, #19 Balistreri, Sophia, #20 Orr, Makenzie, #22 Smith, Macy, #6 Hazen, Caroline, #3 Bennington, Megan, #9 Heinsch, Lauren, #12 Knoepfle, Olivia, #21 Rieken, Kennedy, #17 Harrington, Ashley, #23 Celarek, Maddie.














Shot by UI Lietz, Morgan, top, saved by Bentheimer, Brittney.

Foul on Hazen, Caroline.

Foul on Rydberg, Hailey.

Shot by UI Lietz, Morgan, top, saved by Bentheimer, Brittney.


Offside against Iowa.

Corner kick [54:23].

Shot by UNI Balistreri, Sophia, out top.

Foul on Rydberg, Hailey.

Foul on Balistreri, Sophia.

Shot by UI Rydberg, Hailey, out top.


Foul on Smith, Macy.

Foul on Durr, Josie.


Shot by UNI Heinsch, Lauren, out right.

Corner kick [63:54].





Foul on Durr, Josie.

Shot by UNI Balistreri, Sophia, top, saved by Wilhelm, Monica.

Corner kick [65:54].

Foul on Wheaton, Sara.




Corner kick [69:55].

Shot by UNI Knoepfle, Olivia, out left.

Corner kick [71:21].

Shot by UI Rydberg, Hailey, out top right.



Foul on Fetty, Rielee.





Yellow card on UI Fetty, Rielee.




Foul on Welker, Camille.



Foul on Welker, Camille.





Offside against Iowa.

Shot by UI Cape, Jenny, out right.

Shot by UI Welker, Camille, bottom left, saved by Bentheimer, Brittney.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Wilhelm, Monica | GK | 0 | 0 | 0 | 0 | 74 |
| 2 | Rydberg, Hailey | MID | 4 | 2 | 1 | 1 | 74 |
| 5 | Formanek, Cassidy | DEF | 0 | 0 | 0 | 0 | 77 |
| 9 | Cary, Samantha | DEF | 1 | 1 | 1 | 0 | 64 |
| 16 | Anderson, Kyndal | FWD | 1 | 0 | 0 | 1 | 24 |
| 23 | Otto, Elle | FWD | 1 | 1 | 1 | 0 | 64 |
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 65 |
| 25 | Durr, Josie | MID | 0 | 0 | 0 | 0 | 54 |
| 31 | Bundy, Addie | MID | 0 | 0 | 0 | 0 | 45 |
| 32 | Johnston, Maggie | MID | 1 | 1 | 0 | 0 | 50 |
| 33 | Halonen, Caroline | MID | 2 | 2 | 2 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Woods, Brooklyn | DEF | 0 | 0 | 0 | 0 | 43 |
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 50 |
| 7 | Skibo, Halle | DEF | 0 | 0 | 0 | 0 | 34 |
| 11 | Fife, Kellen | MID | 0 | 0 | 0 | 0 | 42 |
| 19 | Cape, Jenny | FWD | 1 | 0 | 0 | 0 | 23 |
| 22 | Welker, Camille | DEF | 1 | 1 | 0 | 0 | 34 |
| 26 | Roling, Kenzie | FWD | 0 | 0 | 0 | 0 | 21 |
| 27 | Lietz, Morgan | FWD | 3 | 3 | 1 | 0 | 45 |
| 30 | Gervase, Molly | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 15 | 11 | 6 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hahn, Aubrey | 16 | 0 | 0 |
| 28 | Wilhelm, Monica | 74 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
| 1 | ![]() | 45 | 6 | 2 |
Totals | Â | Â | 6 | 5 |
































