University of Northern Iowa Athletics
Grand View vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GVU | UNI |
|---|---|---|---|---|---|---|
| 36:52 | ![]() | Kenzie Langstraat (1) | Unassisted | GOAL by GVU Langstraat, Kenzie. | 1 | 0 |
| 37:58 | ![]() | Lauren Heinsch (0) | Unassisted | UNI Lauren Heinsch PENALTY KICK GOAL. | 1 | 1 |
| 85:22 | ![]() | Siri Ott (1) | Assisted by: Sydney Burskey | GOAL by UNI Ott, Siri Assist by Burskey, Sydney. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 7 | 12 | 19 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:59 | #6 Kenzie Langstraat |
Grand View


UNI

Richards, Caitlin at goalie for UNI

Engelhardt, Trinity at goalie for Grand View

Shot by UNI Harrington, Ashley.

Shot by UNI Heinsch, Lauren, out left.

Offside against Grand View.

Corner kick [04:20].

Offside against UNI.

Foul on Dixon, Camille.

Corner kick [21:56].

Shot by UNI Celarek, Maddie, top, saved by Engelhardt, Trinity.



Shot by UNI Hicklin, Jaylie, out top left.







Foul on Orr, Makenzie.

Shot by UNI Meier, Sophia, bottom right, saved by Engelhardt, Trinity.




Foul on Whitaker, Allison.
1

36:52

0

Foul on Vander Waal, Anna.

Foul on Madonia, Serenity
1

37:58

1

Corner kick [39:46].


Shot by UNI Celarek, Maddie, out top.
45:00
End of PeriodGrand View


UNI

Start of 2nd period [45:00].

FOR GVU: , #1 Engelhardt, Trinity, #2 Milani, Sammy, #10 Hanafan, Caitlyn, #6 Langstraat, Kenzie, #12 White, Jenna, #9 Barton, Delaney, #11 Fung, Sharon, #23 Aberson Distler, Brianna, #28 Perez-Sandoval, Vanessa, #27 Exley, Alexis, #22 Dammen, Izzy.

FOR UNI: , #1 Richards, Caitlin, #11 Burskey, Sydney, #16 Ott, Siri, #2 Hicklin, Jaylie, #6 Hazen, Caroline, #20 Orr, Makenzie, #12 Knoepfle, Olivia, #18 Whitaker, Allison, #21 Rieken, Kennedy, #23 Celarek, Maddie.













Offside against UNI.


Shot by UNI Hazen, Caroline, out top left.


Corner kick [50:53].

Shot by UNI Hazen, Caroline, out top.

Foul on Burskey, Sydney.

Shot by UNI Harrington, Ashley, out left.





Offside against Grand View.

Corner kick [59:32].


Foul on Smith, Macy.

Yellow card on GVU Langstraat, Kenzie.



Corner kick [63:16].

Offside against Grand View.

Corner kick [65:21].



Foul on Pavlovic, Ksenija.


Shot by UNI Heinsch, Lauren, out left.




Corner kick [70:48].

Foul on Mewes, Lizzie.


Shot by UNI Mewes, Lizzie, top woodwork.

Shot by UNI Hazen, Caroline, out top.


Shot by UNI Knoepfle, Olivia.









Shot by UNI Harrington, Ashley, bottom center, saved by Burman, Gabby.

Foul on Celarek, Maddie.

Foul on Dammen, Izzy.

Corner kick [84:33].
1

85:22

2


Foul on Heinsch, Lauren.

Shot by UNI Burskey, Sydney, bottom center, saved by Burman, Gabby.

Shot by UNI Knoepfle, Olivia, bottom center, saved by Burman, Gabby.

Shot by UNI Whitaker, Allison, out left.
90:00
End of Period
Grand View

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Engelhardt, Trinity | GK | 0 | 0 | 0 | 0 | 51 |
| 2 | Milani, Sammy | FWD | 0 | 0 | 0 | 0 | 64 |
| 5 | Dixon, Camille | MID | 0 | 0 | 0 | 0 | 67 |
| 6 | Langstraat, Kenzie | DEF | 1 | 1 | 1 | 0 | 79 |
| 9 | Barton, Delaney | MID | 0 | 0 | 0 | 0 | 47 |
| 10 | Hanafan, Caitlyn | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | Fung, Sharon | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | White, Jenna | MID | 0 | 0 | 0 | 0 | 55 |
| 22 | Dammen, Izzy | MID | 0 | 0 | 0 | 0 | 51 |
| 27 | Exley, Alexis | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Perez-sandoval, Vanessa | FWD | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Phillips, Melynn | DEF | 0 | 0 | 0 | 0 | 15 |
| 4 | Doyle, Rachael | DEF | 0 | 0 | 0 | 0 | 28 |
| 7 | Pavlovic, Ksenija | MID | 0 | 0 | 0 | 0 | 20 |
| 13 | Madonia, Serenity | DEF | 0 | 0 | 0 | 0 | 35 |
| 14 | Vander Waal, Anna | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | Monahan, Skylar | MID | 0 | 0 | 0 | 0 | 5 |
| 16 | Gant, Morgan | MID | 0 | 0 | 0 | 0 | 34 |
| 17 | Sigursdottir, Sunneva | DEF | 0 | 0 | 0 | 0 | 19 |
| 21 | Gregory, Taylor | MID | 0 | 0 | 0 | 0 | 22 |
| 23 | Aberson Distler, Brianna | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 1 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Engelhardt, Trinity | 51 | 1 | 2 |
| 35 | Burman, Gabby | 39 | 1 | 3 |
Totals | Â | Â | 2 | 5 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 75 | ||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 79 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 75 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 75 | ||||
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | MID | 2 | 1 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 50 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
Totals | Â | Â | 19 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




























