University of Northern Iowa Athletics
Western Ill. vs UNI
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 1 | 4 |
![]() | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WIU | UNI |
|---|---|---|---|---|---|---|
| 10:20 | ![]() | Bridget Schuler (2) | Assisted by: Jenna Lundgren | GOAL by WIU Schuler, Bridget Assist by Lundgren, Jenna. | 1 | 0 |
| 17:46 | ![]() | Johnnie Hill (1) | Unassisted | GOAL by UNI Hill, Johnnie. | 1 | 1 |
| 34:21 | ![]() | Ashley Harrington (2) | Unassisted | GOAL by UNI Harrington, Ashley. | 1 | 2 |
| 69:28 | ![]() | Bridget Schuler (2) | Assisted by: Amy Andrews | GOAL by WIU Schuler, Bridget Assist by Andrews, Amy. | 2 | 2 |
| 76:23 | ![]() | Amy Andrews (5) | Assisted by: Bridget Schuler | GOAL by WIU Andrews, Amy Assist by Schuler, Bridget. | 3 | 2 |
| 85:28 | ![]() | Lauren Heinsch (3) | Unassisted | GOAL by UNI Heinsch, Lauren. | 3 | 3 |
| 96:15 | ![]() | Maddie Hasken (1) | Unassisted | GOAL by WIU Hasken, Maddie. | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 8 | 2 | 15 (9) |
![]() | 8 | 4 | 0 | 12 (8) |
Saves | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 2 | 3 | 0 | 5 |
Corners Kicks | ||||
![]() | 1 | 0 | 1 | 2 |
![]() | 4 | 4 | 0 | 8 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 0 | 3 | 0 | 3 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:55 | #18 Allison Whitaker |
Western Ill.


UNI

Richards, Caitlin at goalie for UNI

Navas Rodriguez, Isabel at goalie for Western Ill.


Foul on Peters, Lauryn.

Foul on Ahlers, Leah.

Shot by UNI Ott, Siri, out top.
1

10:20

0

Shot by WIU Andrews, Amy, out right.

Corner kick [15:55].

Shot by UNI Heinsch, Lauren, bottom left, saved by Navas Rodriguez, Isabel.

Corner kick [16:56].


1

17:46

1



Shot by UNI Eastus, Maddie, bottom left, saved by Navas Rodriguez, Isabel.


Offside against UNI.


Shot by WIU Schuler, Bridget, bottom center, saved by Richards, Caitlin.


Foul on Gomes, Carolina.

Corner kick [27:42].



Shot by UNI Doty, Sophia, out right.


Shot by UNI Ott, Siri, out top left.
1

34:21

2

Yellow card on UNI Whitaker, Allison.

Shot by WIU Peters, Lauryn, bottom right, saved by Richards, Caitlin.


Corner kick [40:48].

Shot by UNI Mewes, Lizzie, bottom center, saved by Navas Rodriguez, Isabel.

Shot by WIU Burlingham, Bailey, out right.

Corner kick [43:43].
45:00
End of PeriodWestern Ill.


UNI

Start of 2nd period [45:00].

FOR WIU: , #0 Navas Rodriguez, Isabel, #4 Grunewald, Cassidy, #5 Peters, Lauryn, #7 Andrews, Amy, #11 Schuler, Bridget, #10 Clarke, Zoe, #31 Turner, Kayla, #25 Knies, Angie, #9 Lundgren, Jenna.

FOR UNI: , #00 Bentheimer, Brittney, #8 Mewes, Lizzie, #25 Eastus, Maddie, #21 Rieken, Kennedy, #24 Minshall, Izzy, #13 Caso, Lily, #6 Benmore, Megan, #15 Nolan, Payton, #18 Whitaker, Allison, #19 Hill, Johnnie, #20 Malum, Halle.











Corner kick [47:50].

Shot by UNI Whitaker, Allison, bottom center, saved by Navas Rodriguez, Isabel.

Corner kick [48:28].

Foul on Malum, Halle.

Shot by WIU Hasken, Maddie, out top.

Foul on Benmore, Megan.

Offside against UNI.


Shot by WIU Andrews, Amy, bottom center, saved by Bentheimer, Brittney.

Shot by WIU Turner, Kayla, bottom center, saved by Bentheimer, Brittney.


Foul on Andrews, Amy.





Shot by UNI Doty, Sophia, out top left.


Foul on Lundgren, Jenna.

Shot by WIU Andrews, Amy, bottom left, saved by Bentheimer, Brittney.
2

69:28

2





Shot by WIU Burlingham, Bailey, out right.

Foul on Minshall, Izzy.

Shot by WIU Burlingham, Bailey, out left.
3

76:23

2







Shot by UNI Eastus, Maddie, bottom right, saved by Navas Rodriguez, Isabel.



Corner kick [84:45].
3

85:28

3

Corner kick [86:58].
90:00
End of PeriodWestern Ill.


UNI

Start of OT period [90:00].

FOR WIU: , #0 Navas Rodriguez, Isabel, #4 Grunewald, Cassidy, #5 Peters, Lauryn, #7 Andrews, Amy, #11 Schuler, Bridget, #27 Ahlers, Leah, #22 Burlingham, Bailey, #10 Clarke, Zoe, #9 Lundgren, Jenna, #12 Nagle, Natalie, #21 Balinao, Rachel.

FOR UNI: , #00 Bentheimer, Brittney, #25 Eastus, Maddie, #23 Celarek, Maddie, #9 Heinsch, Lauren, #17 Harrington, Ashley, #2 Doty, Sophia, #5 Thiman, Sandra, #6 Benmore, Megan, #18 Whitaker, Allison, #19 Hill, Johnnie, #21 Rieken, Kennedy.







Shot by WIU Turner, Kayla.

Corner kick [95:04].
4

96:15

3
96:15
End of Period
Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Navas Rodriguez, Isabel | GK | 0 | 0 | 0 | 0 | 97 |
| 4 | Grunewald, Cassidy | MID | 0 | 0 | 0 | 0 | 97 |
| 5 | Peters, Lauryn | DEF | 1 | 1 | 0 | 0 | 97 |
| 7 | Andrews, Amy | FWD | 4 | 3 | 1 | 1 | 97 |
| 11 | Schuler, Bridget | DEF | 3 | 3 | 2 | 1 | 97 |
| 12 | Nagle, Natalie | DEF | 0 | 0 | 0 | 0 | 95 |
| 21 | Balinao, Rachel | FWD | 0 | 0 | 0 | 0 | 43 |
| 25 | Knies, Angie | DEF | 0 | 0 | 0 | 0 | 78 |
| 27 | Ahlers, Leah | DEF | 0 | 0 | 0 | 0 | 76 |
| 31 | Turner, Kayla | MID | 2 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Hasken, Maddie | DEF | 2 | 1 | 1 | 0 | 36 |
| 9 | Lundgren, Jenna | MID | 0 | 0 | 0 | 1 | 91 |
| 10 | Clarke, Zoe | FWD | 0 | 0 | 0 | 0 | 40 |
| 19 | Gomes, Carolina | MID | 0 | 0 | 0 | 0 | 19 |
| 22 | Burlingham, Bailey | MID | 3 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 15 | 9 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Navas Rodriguez, Isabel | 97 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 66 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 56 | |||||
| 8 | MID | 1 | 1 | 0 | 0 | 68 | |||||
| 9 | FWD | 2 | 2 | 1 | 0 | 33 | |||||
| 13 | FWD | 0 | 0 | 0 | 0 | 51 | |||||
| 16 | MID | 2 | 0 | 0 | 0 | 60 | |||||
| 17 | FWD | 1 | 1 | 1 | 0 | 60 | |||||
| 18 | DEF | 1 | 1 | 0 | 0 | 72 | |||||
| 19 | FWD | 1 | 1 | 1 | 0 | 67 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 35 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FWD | 2 | 0 | 0 | 0 | 20 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 44 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 26 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 46 | |||||
| 25 | MID | 2 | 2 | 0 | 0 | 70 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 12 | 8 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 52 | 3 | 3 | |
| 1 | 45 | 1 | 2 | |
Totals | Â | Â | 4 | 5 |













