University of Northern Iowa Athletics
Viterbo vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | VBU | UNI |
|---|---|---|---|---|---|---|
| 05:02 | ![]() | Ashley Harrington (1) | Unassisted | GOAL by UNI Harrington, Ashley. | 0 | 1 |
| 05:38 | ![]() | Sophia Doty (1) | Assisted by: Lauren Heinsch | GOAL by UNI Doty, Sophia Assist by Heinsch, Lauren. | 0 | 2 |
| 24:16 | ![]() | Lauren Heinsch (2) | Unassisted | GOAL by UNI Heinsch, Lauren. | 0 | 3 |
| 45:14 | ![]() | Siri Ott (1) | Unassisted | GOAL by UNI Ott, Siri. | 0 | 4 |
| 50:41 | ![]() | Lauren Heinsch (2) | Assisted by: Ashley Harrington | GOAL by UNI Heinsch, Lauren Assist by Harrington, Ashley. | 0 | 5 |
| 80:34 | ![]() | Lily Caso (1) | Assisted by: Kennedy Rieken | GOAL by UNI Caso, Lily Assist by Rieken, Kennedy. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 16 | 14 | 30 (14) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Viterbo


UNI

Bentheimer, Brittney at goalie for UNI

Becker, Anna at goalie for Viterbo

Offside against UNI.

Foul on Mumm, Abigail.
0

05:02

1
0

05:38

2

Foul on Kellner, Abbey.

Corner kick [07:08].

Shot by UNI Mewes, Lizzie, out top.


Shot by UNI Heinsch, Lauren, out top.

Shot by UNI Celarek, Maddie, out top.

Corner kick [13:39].

Shot by UNI Harrington, Ashley, top woodwork.

Shot by VBU Werle, Madison, out right.



Corner kick [19:20].

Shot by UNI Heinsch, Lauren, out left.

Foul on Bennett, Jenna.

Shot by UNI Hill, Johnnie, bottom center, saved by Becker, Anna.

Corner kick [21:36].
0

24:16

3


Corner kick [26:07].


Foul on Rieken, Kennedy.

Shot by UNI Heinsch, Lauren, bottom left, saved by Becker, Anna.


Corner kick [29:20].





Corner kick [32:41].

Shot by UNI Minshall, Izzy, out top right.

Corner kick [35:31].



Shot by UNI Nolan, Payton, bottom center, saved by Becker, Anna.

Offside against Viterbo.


Shot by UNI Eastus, Maddie, left woodwork.

Shot by UNI Malum, Halle, out right.

Shot by UNI Meier, Sophia, out right.

Shot by UNI Meier, Sophia, out right.

Foul on Kellner, Abbey.
45:00
End of PeriodViterbo


UNI

Start of 2nd period [45:00].

FOR VBU: , #0 Becker, Anna, #5 Werle, Madison, #7 Bennett, Jenna, #9 Mumm, Abigail, #10 King, Sydney, #11 Kellner, Abbey, #22 Askvig, Kitrina, #15 Kemper, Aimee, #17 Kinney, Rachel, #14 Desens, Carsen, #3 Cordes, Josilyn.

FOR UNI: , #1 Richards, Caitlin, #17 Harrington, Ashley, #5 Thiman, Sandra, #13 Caso, Lily, #25 Eastus, Maddie, #23 Celarek, Maddie, #16 Ott, Siri, #3 Bennington, Megan, #18 Whitaker, Allison, #19 Hill, Johnnie, #20 Malum, Halle.






0

45:14

4


Shot by VBU Kellner, Abbey, bottom center, saved by Richards, Caitlin.

Corner kick [47:58].

Shot by UNI Hill, Johnnie, bottom left, saved by Becker, Anna.

Corner kick [49:31].

0

50:41

5

Foul on Mewes, Lizzie.








Shot by UNI Harrington, Ashley, bottom center, saved by Becker, Anna.


Shot by UNI Benmore, Megan, out left.

Foul on Doty, Sophia.


Corner kick [65:30].






Foul on Rieken, Kennedy.

Shot by UNI Doty, Sophia, bottom center, Team save.

Foul on Eastus, Maddie.





Shot by UNI Doty, Sophia, out left.


Offside against UNI.

Offside against UNI.


Foul on Yengo, Sydnee.

Corner kick [80:02].
0

80:34

6



Shot by UNI Benmore, Megan, bottom center, saved by Becker, Anna.

Shot by UNI Meier, Sophia, out top.


Foul on Bennington, Megan.


Shot by UNI Meier, Sophia, bottom center, Team save.

Corner kick [83:59].

Shot by UNI Bennington, Megan, out top.

Shot by UNI Minshall, Izzy, top woodwork.

Shot by UNI Barnette, Morgan, out left.

Corner kick [86:25].
90:00
End of Period
Viterbo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Becker, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Werle, Madison | 1 | 0 | 0 | 0 | 65 | |
| 7 | Bennett, Jenna | 0 | 0 | 0 | 0 | 90 | |
| 9 | Mumm, Abigail | 0 | 0 | 0 | 0 | 74 | |
| 10 | King, Sydney | 0 | 0 | 0 | 0 | 90 | |
| 11 | Kellner, Abbey | 1 | 1 | 0 | 0 | 70 | |
| 14 | Desens, Carsen | 0 | 0 | 0 | 0 | 56 | |
| 15 | Kemper, Aimee | 0 | 0 | 0 | 0 | 78 | |
| 17 | Kinney, Rachel | 0 | 0 | 0 | 0 | 90 | |
| 23 | Stephani, Alexie | 0 | 0 | 0 | 0 | 68 | |
| 26 | Tiber, Shani | 0 | 0 | 0 | 0 | 18 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Cordes, Josilyn | 0 | 0 | 0 | 0 | 81 | |
| 13 | Henry, Isabel | 0 | 0 | 0 | 0 | 29 | |
| 18 | Whitney, Tessa | 0 | 0 | 0 | 0 | 16 | |
| 19 | Sullivan, Jaclyn | 0 | 0 | 0 | 0 | 12 | |
| 22 | Askvig, Kitrina | 0 | 0 | 0 | 0 | 47 | |
| 25 | Yengo, Sydnee | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Becker, Anna | 90 | 6 | 6 |
Totals | Â | Â | 6 | 6 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 30 | |||||
| 2 | FWD | 3 | 2 | 1 | 0 | 38 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 8 | MID | 1 | 0 | 0 | 0 | 69 | |||||
| 9 | FWD | 5 | 3 | 2 | 1 | 49 | |||||
| 13 | FWD | 1 | 1 | 1 | 0 | 82 | |||||
| 16 | MID | 1 | 1 | 1 | 0 | 56 | |||||
| 17 | FWD | 3 | 2 | 1 | 1 | 44 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 19 | FWD | 2 | 2 | 0 | 0 | 61 | |||||
| 23 | MID | 1 | 0 | 0 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 1 | 0 | 0 | 0 | 38 | |||||
| 6 | MID | 2 | 1 | 0 | 0 | 48 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | DEF | 1 | 1 | 0 | 0 | 23 | |||||
| 20 | DEF | 1 | 0 | 0 | 0 | 55 | |||||
| 21 | FWD | 0 | 0 | 0 | 1 | 30 | |||||
| 24 | FWD | 2 | 0 | 0 | 0 | 35 | |||||
| 25 | MID | 1 | 0 | 0 | 0 | 51 | |||||
| 26 | FWD | 4 | 1 | 0 | 0 | 17 | |||||
| 27 | FWD | 1 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 30 | 14 | 6 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 31 | 0 | 0 | |
| 0 | 30 | 0 | 0 | |
| 1 | 29 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |













