University of Northern Iowa Athletics
North Dakota St. vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | NDS | UNI |
|---|---|---|---|---|---|---|
| 13:42 | ![]() | Sydney Hayden (1) | Assisted by: Jordyn Rolli | GOAL by UNI Hayden, Sydney Assist by Rolli, Jordyn. | 0 | 1 |
| 18:12 | ![]() | Olivia Stearns (1) | Assisted by: Sydney Hayden | GOAL by UNI Stearns, Olivia Assist by Hayden, Sydney. | 0 | 2 |
| 26:14 | ![]() | Jordyn Rolli (1) | Unassisted | GOAL by UNI Rolli, Jordyn. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 8 | 7 | 15 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota St.


UNI

Kaiser, Anna at goalie for UNI

Polgar, Monica at goalie for North Dakota St.

Foul on Dew, Brookelyn.

Shot by NDS Haberle, Mariah, out top.

Shot by UNI Althiser, Jamie, bottom left, saved by Polgar, Monica.

UNI Sydney Hayden PENALTY KICK MISS, saved by Polgar, Monica.

Foul on Burnstein, Maddie.
0

13:42

1

Foul on Schneider, Ellie.

Corner kick [15:25].
0

18:12

2






0

26:14

3





Foul on Swanis, Kate.


Offside against North Dakota St..

Shot by UNI Germann, Madalyn, bottom left, saved by Polgar, Monica.

Offside against North Dakota St..


Foul on Althiser, Jamie.

Shot by UNI Conant, Sophia, bottom right, saved by Polgar, Monica.


Shot by UNI Conant, Sophia, out left.

Corner kick [44:26].
45:00
End of PeriodNorth Dakota St.


UNI

Start of 2nd period [45:00].

FOR NDS: , #28 De Pape, Nicky, #1 Polgar, Monica, #13 Simmons, Taylore, #22 Ostler, Regan, #4 Sjoberg, Grace, #7 Powell, Laura, #29 Burnstein, Maddie, #26 Huber, Elyse, #27 Walsh, Paris, #21 Douglass, Lavin, #12 Haberle, Mariah, #19 Dew, Brookelyn.

FOR UNI: , #11 Stearns, Olivia, #10 Cruz, Genevieve, #17 Althiser, Jamie, #1 Kaiser, Anna, #3 Hayden, Sydney, #6 Benmore, Megan, #9 Rolli, Jordyn, #8 Mewes, Lizzie, #31 Johnson, Tia, #23 Sieren, Paige, #22 Unruh, Shelby.















Shot by UNI Sieren, Paige, bottom left, saved by Polgar, Monica.

Offside against North Dakota St..

Corner kick [49:40].

Offside against UNI.

Shot by NDS Haberle, Mariah, out right.

Shot by UNI Hayden, Sydney, out top.

Shot by NDS Haberle, Mariah, bottom right, saved by Kaiser, Anna.


Shot by NDS Huber, Elyse, out top.



Shot by UNI Hill, Johnnie, out top.

Corner kick [58:35].



Shot by NDS Dew, Brookelyn, out left.

Offside against North Dakota St..




Shot by UNI Rolli, Jordyn.

Shot by UNI Rolli, Jordyn, bottom left, saved by Polgar, Monica.







Offside against North Dakota St..


Shot by NDS Taylor-Wineera, Eden, bottom center, saved by Kaiser, Anna.

Shot by UNI Hayden, Sydney, out right.



Shot by UNI Hayden, Sydney, bottom center, saved by Polgar, Monica.

Offside against North Dakota St..

Corner kick [80:33].







Foul on De Pape, Nicky.



Corner kick [87:07].

Foul on Benmore, Megan.

Corner kick [88:57].

Corner kick [89:32].
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | De Pape, Nicky | DEF | 0 | 0 | 0 | 0 | 73 |
| 1 | Polgar, Monica | GK | 0 | 0 | 0 | 0 | 90 |
| 12 | Haberle, Mariah | FWD | 3 | 1 | 0 | 0 | 67 |
| 7 | Powell, Laura | DEF | 0 | 0 | 0 | 0 | 66 |
| 16 | Jasper, Daniella | FWD | 0 | 0 | 0 | 0 | 61 |
| 19 | Dew, Brookelyn | FWD | 1 | 0 | 0 | 0 | 51 |
| 24 | Schneider, Ellie | DEF | 0 | 0 | 0 | 0 | 64 |
| 29 | Burnstein, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Taylor-wineera, Eden | MID | 1 | 1 | 0 | 0 | 33 |
| 14 | Strand, McKenna | DEF | 0 | 0 | 0 | 0 | 35 |
| 21 | Douglass, Lavin | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 26 | Huber, Elyse | FWD | 1 | 0 | 0 | 0 | 30 |
| 2 | Goaley, Paige | FWD | 0 | 0 | 0 | 0 | 44 |
| 4 | Sjoberg, Grace | DEF | 0 | 0 | 0 | 0 | 36 |
| 13 | Simmons, Taylore | MID | 0 | 0 | 0 | 0 | 64 |
| 15 | Swanis, Kate | MID | 0 | 0 | 0 | 0 | 43 |
| 22 | Ostler, Regan | DEF | 0 | 0 | 0 | 0 | 18 |
| 27 | Walsh, Paris | DEF | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Polgar, Monica | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 9 | ![]() | 3 | 2 | 1 | 1 | 59 | |||||
| 3 | ![]() | 5 | 3 | 1 | 1 | 76 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 53 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | 1 | 1 | 0 | 0 | 46 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 45 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 15 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |































