University of Northern Iowa Athletics
Northern Iowa vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNI | Roos |
|---|---|---|---|---|---|---|
| 37:11 | ![]() | Halle Hamilton (2) | Assisted by: Rylan Childers | Hamilton beats 1 defender. Right foot shot into bottom right | 0 | 1 |
| 45:41 | ![]() | Sarah Karloff (1) | Assisted by: Halle Hamilton | Right foot shot in the box | 0 | 2 |
| 54:30 | ![]() | Halle Hamilton (2) | Assisted by: Rylan Childers | Blocked shot rebounded by Hamilton right foot shot into right corner | 0 | 3 |
| 79:30 | ![]() | Morgan McLaughlin (1) | Assisted by: Hayden Burnett | Right foot shot off a corner kick | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 13 | 11 | 24 (14) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Iowa


Kansas City

Fennewald, Afton at goalie for Kansas City

Petty, Jordyn at goalie for Northern Iowa

Foul on Unruh, Shelby.

Foul on Mewes, Lizzie.

Shot by Roos Childers, Rylan, top, saved by Petty, Jordyn.

Corner kick [04:16].

Shot by Roos Childers, Rylan.

Foul on Althiser, Jamie.

Foul on Rolli, Jordyn.

Shot by UNI Hayden, Sydney, out top.

Foul on Rolli, Jordyn.

Shot by Roos Karloff, Sarah, bottom left, saved by Petty, Jordyn.

Shot by Roos Karloff, Sarah, bottom left, saved by Petty, Jordyn.

Corner kick [16:38].

Shot by Roos Childers, Rylan, bottom left, saved by Petty, Jordyn.

Corner kick [18:41].

Shot by Roos Prokop, Lindsey, left woodwork.

Shot by Roos Sampson, Amanda, out left.

Offside against Northern Iowa.

Foul on Unruh, Shelby.

Foul on Hamilton, Halle.

Shot by UNI Hayden, Sydney, out top.

Foul on Childers, Rylan.

Shot by Roos Prokop, Lindsey, blocked.

Corner kick [28:18].

Shot by Roos Childers, Rylan, bottom center, saved by Petty, Jordyn.

Shot by Roos Childers, Rylan.



Foul on LaFollette, Izzy.




Shot by Roos Janike, Carly, out top left.

Shot by Roos Janike, Carly, bottom center, saved by Petty, Jordyn.
0

37:11

1

Shot by UNI Hayden, Sydney, bottom center, saved by Fennewald, Afton.

Foul on LaFollette, Izzy.






Shot by UNI Rieken, Kennedy, out right.

Shot by UNI Hayden, Sydney.

Corner kick [43:49].

Foul on Stearns, Olivia.
45:00
End of PeriodNorthern Iowa


Kansas City

Start of 2nd period [45:00].

FOR UNI: , #9 Rolli, Jordyn, #3 Hayden, Sydney, #17 Althiser, Jamie, #20 Germann, Madalyn, #11 Stearns, Olivia, #2 Conant, Sophia, #0 Petty, Jordyn, #24 LaFollette, Izzy, #29 Forsyth, Ann, #8 Mewes, Lizzie, #6 Benmore, Megan.

FOR Roos: , #16 Janike, Carly, #3 Hamilton, Halle, #8 Small, Abby, #20 Cipolla, Maddi, #2 Wilson, Emma, #5 Sampson, Amanda, #15 Karloff, Sarah, #7 Childers, Rylan, #1 Fennewald, Afton, #10 Prokop, Lindsey, #22 Marek, Sam.








0

45:41

2

Corner kick [45:58].


Foul on Small, Abby.

Corner kick [47:43].

Corner kick [48:30].

Shot by Roos Prokop, Lindsey.

Shot by Roos Janike, Carly, top, saved by Petty, Jordyn.

Shot by Roos Hamilton, Halle, bottom center, saved by Petty, Jordyn.

Foul on Small, Abby.

Foul on Althiser, Jamie.

Shot by Roos Childers, Rylan, bottom center, saved by Petty, Jordyn.
0

54:30

3


Shot by Roos Childers, Rylan, out left.


Shot by Roos Sampson, Amanda.

Corner kick [61:18].




Foul on Rolli, Jordyn.





Corner kick [65:55].




Shot by UNI Althiser, Jamie, out left.


Foul on Gonzalez, Lilyana.

Shot by UNI Rolli, Jordyn, bottom right, saved by Fennewald, Afton.

Shot by UNI Sieren, Paige, blocked.

Corner kick [73:39].




Shot by UNI Conant, Sophia, out left.

Shot by Roos Cushing, Kylie, bottom center, saved by Petty, Jordyn.


Shot by Roos Cushing, Kylie.

Corner kick [78:55].

0

79:30

4

Foul on Jensen, Emily.

Shot by UNI Cruz, Genevieve, top, saved by Fennewald, Afton.



Corner kick [88:56].
90:00
End of Period
Northern Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 3 | ![]() | FWD | 4 | 1 | 0 | 0 | 74 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 10 |
Totals | Â | Â | 4 | 10 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 16 | Janike, Carly | DEF | 3 | 2 | 0 | 0 | 66 | ||||
| 3 | Hamilton, Halle | DEF | 3 | 3 | 2 | 1 | 62 | ||||
| 8 | Small, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Cipolla, Maddi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Wilson, Emma | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 5 | Sampson, Amanda | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 15 | Karloff, Sarah | MID | 3 | 3 | 1 | 0 | 52 | ||||
| 7 | Childers, Rylan | MID | 7 | 4 | 0 | 2 | 66 | ||||
| 1 | Fennewald, Afton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Prokop, Lindsey | FWD | 3 | 0 | 0 | 0 | 57 | ||||
| 22 | Marek, Sam | MID | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Larson, Claire | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 17 | Burnett, Hayden | MID | 0 | 0 | 0 | 1 | 31 | ||||
| 12 | Jensen, Emily | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 24 | Gonzalez, Bela | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | Gonzalez, Lilyana | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | Cushing, Kylie | MID | 2 | 1 | 0 | 0 | 25 | ||||
| 18 | McLaughlin, Morgan | MID | 1 | 1 | 1 | 0 | 31 | ||||
Totals | Â | Â | 24 | 14 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fennewald, Afton | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
































