University of Northern Iowa Athletics
Indiana St. vs UNI
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IND | UNI |
|---|---|---|---|---|---|---|
| 30:28 | ![]() | Jordyn Rolli (1) | Unassisted | GOAL by UNI Rolli, Jordyn. | 0 | 1 |
| 74:24 | ![]() | Celeste Wahlberg (1) | Unassisted | GOAL by IND Wahlberg, Celeste. | 1 | 1 |
| 98:04 | ![]() | Kennedy Rieken (1) | Assisted by: Johnnie Hill | GOAL by UNI Rieken, Kennedy Assist by Hill, Johnnie. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 3 | 0 | 7 (2) |
![]() | 5 | 8 | 1 | 14 (6) |
Saves | ||||
![]() | 3 | 1 | 0 | 4 |
![]() | 0 | 1 | 0 | 1 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 4 | 1 | 6 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 3 | 4 | 0 | 7 |
![]() | 3 | 7 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:16 | #2 Katie Sidloski | |
![]() | 78:31 | #9 Jordyn Rolli |
Indiana St.


UNI

Kaiser, Anna at goalie for UNI

Sullivan, Hannah at goalie for Indiana St.

Shot by IND Face, Kate, out right.

Shot by IND Varner, Danielle.

Shot by IND Margheim, Jensen.

Foul on Harte, Alexis.

Shot by UNI Althiser, Jamie, bottom left, saved by Sullivan, Hannah.

Foul on Hayden, Sydney.

Foul on Harte, Alexis.

Shot by UNI Rolli, Jordyn, top, saved by Sullivan, Hannah.

Foul on Rolli, Jordyn.

Shot by UNI Hill, Johnnie.

Corner kick [17:45].

Offside against Indiana St..

Shot by UNI Mewes, Lizzie, top right, saved by Sullivan, Hannah.

Shot by IND Wahlberg, Celeste, out left.

0

30:28

1



Foul on Anstine, Lindsey.

Corner kick [34:04].




Foul on LaFollette, Izzy.
45:00
End of PeriodIndiana St.


UNI

Start of 2nd period [45:00].

FOR IND: , #00 Sullivan, Hannah, #2 Sidloski, Katie, #5 Wahlberg, Celeste, #14 Besserman, Kathryn, #18 Clancy, Sarah, #31 Ewing, Sidney, #28 Trinka, Kayla, #24 Harte, Alexis, #9 Kooker, Chloee, #23 Face, Kate, #32 Margheim, Jensen.

FOR UNI: , #0 Petty, Jordyn, #3 Hayden, Sydney, #6 Benmore, Megan, #8 Mewes, Lizzie, #9 Rolli, Jordyn, #11 Stearns, Olivia, #17 Althiser, Jamie, #19 Hill, Johnnie, #20 Germann, Madalyn, #21 Rieken, Kennedy, #23 Sieren, Paige.







Foul on Hayden, Sydney.

Yellow card on IND Sidloski, Katie.

Shot by UNI Rolli, Jordyn, out top.

Foul on Face, Kate.

Foul on Hill, Johnnie.

Shot by UNI Rolli, Jordyn.

Shot by UNI Hill, Johnnie, out top right.

Corner kick [61:59].




Shot by UNI Rolli, Jordyn.

Corner kick [63:39].

Shot by UNI Hayden, Sydney.

Corner kick [64:16].

Corner kick [64:22].

Shot by IND Wahlberg, Celeste, bottom center, saved by Petty, Jordyn.


Shot by UNI Rolli, Jordyn.

Shot by UNI Rolli, Jordyn.

Foul on Rolli, Jordyn.


Shot by UNI Mewes, Lizzie, bottom center, saved by Sullivan, Hannah.




1

74:24

1

Foul on Margheim, Jensen.

Yellow card on UNI Rolli, Jordyn.

Foul on Rolli, Jordyn.


Shot by IND Wahlberg, Celeste, out top right.

Foul on Wahlberg, Celeste.

Foul on Hill, Johnnie.

Foul on Rolli, Jordyn.


Foul on Clancy, Sarah.

Foul on Rolli, Jordyn.
90:00
End of PeriodIndiana St.


UNI

Start of OT period [90:00].

FOR IND: , #00 Sullivan, Hannah, #2 Sidloski, Katie, #5 Wahlberg, Celeste, #23 Face, Kate, #19 Holcombe, Anna, #3 Anstine, Lindsey, #29 Emser, Alise, #24 Harte, Alexis, #8 Varner, Danielle, #18 Clancy, Sarah, #32 Margheim, Jensen.

FOR UNI: , #0 Petty, Jordyn, #3 Hayden, Sydney, #6 Benmore, Megan, #8 Mewes, Lizzie, #9 Rolli, Jordyn, #11 Stearns, Olivia, #13 Carlson, Haddie, #19 Hill, Johnnie, #20 Germann, Madalyn, #21 Rieken, Kennedy, #23 Sieren, Paige.




Corner kick [97:04].
1

98:04

2
98:04
End of Period
Indiana St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sullivan, Hannah | GK | 0 | 0 | 0 | 0 | 99 |
| 2 | Sidloski, Katie | 0 | 0 | 0 | 0 | 99 | |
| 5 | Wahlberg, Celeste | 4 | 2 | 1 | 0 | 99 | |
| 8 | Varner, Danielle | 1 | 0 | 0 | 0 | 67 | |
| 18 | Clancy, Sarah | 0 | 0 | 0 | 0 | 88 | |
| 19 | Holcombe, Anna | 0 | 0 | 0 | 0 | 69 | |
| 23 | Face, Kate | 1 | 0 | 0 | 0 | 77 | |
| 24 | Harte, Alexis | 0 | 0 | 0 | 0 | 99 | |
| 29 | Emser, Alise | 0 | 0 | 0 | 0 | 40 | |
| 31 | Ewing, Sidney | 0 | 0 | 0 | 0 | 62 | |
| 32 | Margheim, Jensen | 1 | 0 | 0 | 0 | 99 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Anstine, Lindsey | 0 | 0 | 0 | 0 | 50 | |
| 9 | Kooker, Chloee | 0 | 0 | 0 | 0 | 35 | |
| 11 | Hanrahan, Serra | 0 | 0 | 0 | 0 | 11 | |
| 14 | Besserman, Kathryn | 0 | 0 | 0 | 0 | 39 | |
| 15 | Sharar, Olivia | 0 | 0 | 0 | 0 | 8 | |
| 28 | Trinka, Kayla | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 7 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sullivan, Hannah | 99 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 99 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 99 | |||||
| 8 | ![]() | 2 | 2 | 0 | 0 | 99 | |||||
| 9 | ![]() | 7 | 2 | 1 | 0 | 99 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 99 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 19 | ![]() | 2 | 0 | 0 | 1 | 76 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 99 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 80 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 99 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 14 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 54 | 1 | 1 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 1 | 1 |




























