University of Northern Iowa Athletics
Viterbo vs Northern Iowa
10/1/2018
MercyHealth Sports
6:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5 | 5 | 10 |
Scoring Summary
- | - | - | - | - | VITERBO | UNI |
|---|---|---|---|---|---|---|
| 1:11 | Yarrow, Kelsey (3) | Unassisted | GOAL by UNI Yarrow, Kelsey (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
| 10:52 | TEAM (0) | Unassisted | GOAL by UNI OWN GOAL. | 0 | 2 | |
| 20:24 | Hayden, Sydney (2) | Assisted by: Yount, Brynell | GOAL by UNI Hayden, Sydney, Assist by Yount, Brynell, goal number 2 for season. | 0 | 3 | |
| 20:45 | Hayden, Sydney (3) | Unassisted | GOAL by UNI Hayden, Sydney, goal number 3 for season. | 0 | 4 | |
| 39:52 | Althiser, Jamie (1) | Unassisted | GOAL by UNI Althiser, Jamie, goal number 1 for season. | 0 | 5 | |
| 50:38 | Althiser, Jamie (2) | Assisted by: Carlson, Haddie | GOAL by UNI Althiser, Jamie, Assist by Carlson, Haddie, goal number 2 for season. | 0 | 6 | |
| 55:29 | Carlson, Haddie (1) | Assisted by: Althiser, Jamie , Cruz, Genevieve | GOAL by UNI Carlson, Haddie, Assist by Althiser, Jamie and Cruz, Genevieve, goal number 1 for season. | 0 | 7 | |
| 77:03 | LaFollette, Izzy (1) | Assisted by: Reagan, Elyse | GOAL by UNI LaFollette, Izzy, Assist by Reagan, Elyse, goal number 1 for season. | 0 | 8 | |
| 81:49 | Hill, Johnnie (1) | Assisted by: LaFollette, Izzy , Schooley, Clare | GOAL by UNI Hill, Johnnie, Assist by LaFollette, Izzy and Schooley, Clare, goal number 1 for season. | 0 | 9 | |
| 88:15 | Rottinghaus, Emma (1) | Assisted by: Reagan, Elyse | GOAL by UNI Rottinghaus, Emma, Assist by Reagan, Elyse, goal number 1 for season. | 0 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Viterbo | 3 | 3 | 6 (4) |
| Northern Iowa | 11 | 15 | 26 (18) |
Saves | |||
| Viterbo | 2 | 6 | 8 |
| Northern Iowa | 3 | 1 | 4 |
Corners Kicks | |||
| Viterbo | 1 | 0 | 1 |
| Northern Iowa | 3 | 3 | 6 |
Offsides | |||
| Viterbo | 0 | 0 | 0 |
| Northern Iowa | 0 | 0 | 0 |
Fouls | |||
| Viterbo | 3 | 1 | 4 |
| Northern Iowa | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



