University of Northern Iowa Athletics
Northern Iowa vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNI | NDSU |
|---|---|---|---|---|---|---|
| 38:35 | ![]() | Laura Powell (1) | Assisted by: Brookelyn Dew , Marian Taiwo | * | 0 | 1 |
| 46:42 | ![]() | Hayden, Sydney (1) | Assisted by: Rolli, Jordyn | * | 1 | 1 |
| 87:50 | ![]() | Brookelyn Dew (1) | Assisted by: Malley O'Brien , Mariah Haberle | * | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (7) |
![]() | 9 | 10 | 19 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Iowa


North Dakota St.

Reichenberger, Jami at goalie for Northern Iowa.

Monica Polgar at goalie for North Dakota St..

Shot by UNI Yarrow, Kelsey, SAVE Monica Polgar.

Shot by NDSU Malley O'Brien HIGH.

Shot by NDSU Roxy Roemer, SAVE Reichenberger, Jami.


Corner kick by UNI Hayden, Sydney [14:52].

Shot by NDSU Sydney Johnson BLOCKED.

Shot by UNI Rolli, Jordyn, SAVE Monica Polgar.

Shot by NDSU Mallory Fenske HIGH.

Shot by NDSU Malley O'Brien WIDE RIGHT.

Foul on North Dakota St..

Shot by NDSU Roxy Roemer, SAVE Reichenberger, Jami.

Shot by UNI Yarrow, Kelsey HIGH.


Foul on North Dakota St..



Shot by UNI Hayden, Sydney, SAVE Monica Polgar.




Shot by NDSU Mariah Haberle, SAVE Reichenberger, Jami.
0

38:35

1

*

Shot by NDSU Mariah Haberle WIDE RIGHT.


Offside against Northern Iowa.

Shot by UNI LaFollette, Izzy, SAVE Monica Polgar.
45:00
End of PeriodNorthern Iowa


North Dakota St.

Start of 2nd period [45:00].

For NDSU: #1 Monica Polgar, #2 Hanna Norman, #4 Roxy Roemer, #7 Laura Powell, #8 Holly Enderle, #10 Danielle Algera, #11 Sydney Johnson, #12 Mariah Haberle, #14 Mallory Fenske, #15 Malley O'Brien, #29 Maddie Burnstein.

For UNI: #0 Reichenberger, Jami, #3 Hayden, Sydney, #4 Trizzino, Julianne, #6 Benmore, Megan, #7 Yarrow, Kelsey, #8 McDevitt, Hannah, #9 Rolli, Jordyn, #10 Cruz, Genevieve, #11 Stearns, Olivia, #12 Netten, Claire, #26 Teel, Morgan.
1

46:42

1

*

Foul on North Dakota St..

Foul on North Dakota St..

Shot by NDSU Roxy Roemer HIGH.

Foul on North Dakota St..

Corner kick by UNI McDevitt, Hannah [54:00].

Shot by UNI Benmore, Megan BLOCKED.


Foul on Northern Iowa.



Shot by UNI Rolli, Jordyn BLOCKED.

Foul on North Dakota St..


Shot by NDSU Mariah Haberle, SAVE Reichenberger, Jami.

Shot by NDSU Mariah Haberle, SAVE Reichenberger, Jami.

Foul on Northern Iowa.

Corner kick by UNI Hayden, Sydney [66:35].

Foul on North Dakota St..

Shot by NDSU Mariah Haberle, SAVE Reichenberger, Jami.

Shot by NDSU Malley O'Brien WIDE LEFT.





Offside against North Dakota St..



Foul on North Dakota St..

Corner kick by NDSU Mariah Haberle [76:14].

Header Shot by NDSU Hanna Norman, SAVE Reichenberger, Jami.

Shot by NDSU Holly Enderle WIDE RIGHT.


Corner kick by NDSU Roxy Roemer [78:38].

Shot by NDSU Daniella Jasper BLOCKED.

Shot by UNI Hayden, Sydney, SAVE Monica Polgar.



Corner kick by UNI Hayden, Sydney [79:54].

Shot by UNI Cruz, Genevieve WIDE RIGHT.


Shot by NDSU Laura Powell WIDE LEFT.


Foul on North Dakota St..
1

87:50

2

*

Shot by UNI Stearns, Olivia, SAVE Monica Polgar.

Shot by UNI Hayden, Sydney WIDE RIGHT.
90:00
End of Period
Northern Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 3 | ![]() | 4 | 3 | 1 | 0 | 79 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 2 | 1 | 0 | 1 | 70 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 81 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 0 | 0 | 37 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 3 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 12 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Polgar, Monica | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Norman, Hanna | 1 | 1 | 0 | 0 | 90 | |||||
| 3 | Featherstone, Lauren | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | Roemer, Roxy | 3 | 2 | 0 | 0 | 90 | |||||
| 8 | Enderle, Holly | 1 | 0 | 0 | 0 | 74 | |||||
| 10 | Algera, Danielle | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Haberle, Mariah | 5 | 4 | 0 | 1 | 90 | |||||
| 14 | Fenske, Mallory | 1 | 0 | 0 | 0 | 55 | |||||
| 15 | O'brien, Malley | 3 | 0 | 0 | 1 | 78 | |||||
| 17 | Stuber, Dani | 0 | 0 | 0 | 0 | 45 | |||||
| 29 | Burnstein, Maddie | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taiwo, Marian | 0 | 0 | 0 | 1 | 21 | |||||
| 7 | Powell, Laura | 2 | 1 | 1 | 0 | 62 | |||||
| 11 | Johnson, Sydney | 1 | 0 | 0 | 0 | 38 | |||||
| 16 | Jasper, Daniella | 1 | 0 | 0 | 0 | 11 | |||||
| 18 | Vachon, Malana | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | Dew, Brookelyn | 1 | 1 | 1 | 1 | 47 | |||||
Totals | Â | Â | 19 | 9 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






























