University of Northern Iowa Athletics
UNI vs Northern Illinois
Scoring Summary
- | - | - | - | - | UNI | NIU |
|---|---|---|---|---|---|---|
| 32:05 | Hill, Johnnie (0) | Assisted by: McDevitt, Hannah | first shot off crossbar, followed up and | 1 | 0 | |
| 43:37 | Brandt, Sarah (4) | Unassisted | shot from outside of the box | 2 | 0 | |
| 44:43 | FULLRIEDE,ALLIE (1) | Assisted by: HOPPE,HALEY , O'BRIEN,SAMMY | flip throw headed to the back post and f | 2 | 1 | |
| 76:40 | NESLUND,LAUREN (1) | Assisted by: SARVER,TAYLOR , O'BRIEN,SAMMY | flip throw bounced in the box, off of 4, | 2 | 2 | |
| 89:30 | Brandt, Sarah (0) | Assisted by: Hayden, Sydney | cross into the box headed in by 24 | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNI | 11 | 3 | 14 (7) |
| Northern Illinois | 3 | 5 | 8 (3) |
Saves | |||
| UNI | 0 | 1 | 1 |
| Northern Illinois | 4 | 0 | 4 |
Corners Kicks | |||
| UNI | 2 | 1 | 3 |
| Northern Illinois | 0 | 2 | 2 |
Offsides | |||
| UNI | 2 | 0 | 2 |
| Northern Illinois | 0 | 0 | 0 |
Fouls | |||
| UNI | 2 | 3 | 5 |
| Northern Illinois | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



