University of Northern Iowa Athletics
UNI vs Northern Illinois
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNI | NIU |
|---|---|---|---|---|---|---|
| 32:05 | ![]() | Hill, Johnnie (0) | Assisted by: McDevitt, Hannah | first shot off crossbar, followed up and | 1 | 0 |
| 43:37 | ![]() | Brandt, Sarah (4) | Unassisted | shot from outside of the box | 2 | 0 |
| 44:43 | ![]() | FULLRIEDE,ALLIE (1) | Assisted by: HOPPE,HALEY , O'BRIEN,SAMMY | flip throw headed to the back post and f | 2 | 1 |
| 76:40 | ![]() | NESLUND,LAUREN (1) | Assisted by: SARVER,TAYLOR , O'BRIEN,SAMMY | flip throw bounced in the box, off of 4, | 2 | 2 |
| 89:30 | ![]() | Brandt, Sarah (0) | Assisted by: Hayden, Sydney | cross into the box headed in by 24 | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 3 | 14 (7) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNI


Northern Illinois

Reichenberger, Jami at goalie for UNI.

ANNALA,AMY at goalie for Northern Illinois.

Foul on Northern Illinois.

Shot by UNI Brandt, Sarah, SAVE ANNALA,AMY.

Shot by NIU INGHAM,ALLIE WIDE LEFT.

Shot by UNI Hayden, Sydney WIDE LEFT.

Shot by UNI Yarrow, Kelsey HIGH.

Header Shot by NIU HOPPE,HALEY WIDE LEFT.

Shot by UNI Althiser, Jamie BLOCKED.

Shot by UNI Yarrow, Kelsey, SAVE ANNALA,AMY.

Foul on UNI.

Foul on Northern Illinois.

Shot by UNI McDevitt, Hannah WIDE RIGHT.

Corner kick by UNI Brandt, Sarah [21:52].

Offside against UNI.

Offside against UNI.



Shot by UNI Brandt, Sarah, SAVE ANNALA,AMY.





Shot by UNI McDevitt, Hannah HIT POST.
1

32:05

0

*first shot off crossbar, followed up and headed in by 19

Corner kick by UNI Brandt, Sarah [33:30].

Shot by UNI Hayden, Sydney, SAVE ANNALA,AMY.

Foul on Northern Illinois.

Foul on UNI.





2

43:37

0

*shot from outside of the box
2

44:43

1

*flip throw headed to the back post and finished off by 17
45:00
End of PeriodUNI


Northern Illinois

Start of 2nd period [45:00].

For UNI: #0 Reichenberger, Jami, #2 Gagne, Marianne, #3 Hayden, Sydney, #6 Bitter, Allison, #7 Yarrow, Kelsey, #8 McDevitt, Hannah, #17 Althiser, Jamie, #18 Hansen, Kelsey, #24 Brandt, Sarah, #25 Wick, Jenny, #26 Teel, Morgan.

For NIU: #1 ANNALA,AMY, #12 HOPPE,HALEY, #23 NAILOR,JENNIE, #7 GIERMAN,LAUREN, #17 FULLRIEDE,ALLIE, #11 PENA,NATALIA, #14 CHOPE,KELSEY, #3 YASS,NATALIE, #4 SARVER,TAYLOR, #8 INGHAM,ALLIE, #24 GREGG,ABBY.

Foul on UNI.

Header Shot by NIU HOPPE,HALEY WIDE LEFT.

Shot by NIU FULLRIEDE,ALLIE BLOCKED.

Foul on Northern Illinois.

Foul on Northern Illinois.

Shot by UNI Brandt, Sarah HIGH.



Corner kick by NIU GIERMAN,LAUREN [60:54].

Foul on Northern Illinois.













Corner kick by NIU GIERMAN,LAUREN [73:27].

Header Shot by NIU O'BRIEN,SAMMY BLOCKED.

Foul on Northern Illinois.
2

76:40

2

*flip throw bounced in the box, off of 4, shot by 2 and in







Foul on UNI.

Shot by NIU GIERMAN,LAUREN, SAVE Reichenberger, Jami.


Foul on Northern Illinois.

Corner kick by UNI Brandt, Sarah [83:34].





Shot by UNI Althiser, Jamie WIDE RIGHT.

Foul on Northern Illinois.

Foul on UNI.
3

89:30

2

*cross into the box headed in by 24
90:00
End of Period
UNI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 3 | F | 2 | 1 | 0 | 1 | 83 | |
| 6 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | M | 2 | 1 | 0 | 0 | 76 | |
| 8 | MF | 2 | 0 | 0 | 1 | 84 | |
| 17 | MF | 2 | 0 | 0 | 0 | 57 | |
| 18 | D | 0 | 0 | 0 | 0 | 71 | |
| 24 | F | 5 | 4 | 2 | 0 | 81 | |
| 25 | MF | 0 | 0 | 0 | 0 | 85 | |
| 26 | F | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 6 | ||
| 13 | 0 | 0 | 0 | 0 | 19 | ||
| 14 | 0 | 0 | 0 | 0 | 6 | ||
| 19 | 1 | 1 | 1 | 0 | 33 | ||
| 20 | 0 | 0 | 0 | 0 | 29 | ||
Totals | Â | Â | 14 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 1 | |
Totals | Â | Â | 2 | 1 |

Northern Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Annala, Amy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Yass, Natalie | F | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Sarver, Taylor | F | 0 | 0 | 0 | 1 | 65 | ||||
| 7 | Gierman, Lauren | MF | 1 | 1 | 0 | 0 | 84 | ||||
| 8 | Ingham, Allie | MF | 1 | 0 | 0 | 0 | 56 | ||||
| 9 | Loprieno, Delaney | D | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | Pena, Natalia | D | 0 | 0 | 0 | 0 | 82 | ||||
| 12 | Hoppe, Haley | D | 2 | 0 | 0 | 1 | 90 | ||||
| 14 | Chope, Kelsey | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | Nailor, Jennie | D | 0 | 0 | 0 | 0 | 85 | ||||
| 24 | Gregg, Abby | F | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Neslund, Lauren | 1 | 1 | 1 | 0 | 24 | |||||
| 13 | Sanfilippo, Kate | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | Louis, Grace | 0 | 0 | 0 | 0 | 34 | |||||
| 17 | Fullriede, Allie | 2 | 1 | 1 | 0 | 44 | |||||
| 19 | Dominguez, Kyleigh | 0 | 0 | 0 | 0 | 38 | |||||
| 20 | O'brien, Sammy | 1 | 0 | 0 | 2 | 32 | |||||
Totals | Â | Â | 8 | 3 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Annala, Amy | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |













