University of Northern Iowa Athletics
Midland vs UNI
Scoring Summary
- | - | - | - | - | MIDLAND | UNI |
---|---|---|---|---|---|---|
1:55 | Brandt, Sarah (2) | Unassisted | GOAL by UNI Brandt, Sarah (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
4:15 | Brandt, Sarah (3) | Assisted by: Mcdevitt, Hannah | GOAL by UNI Brandt, Sarah, Assist by Mcdevitt, Hannah, goal number 3 for season. | 0 | 2 | |
31:26 | Nieland, Amber (3) | Unassisted | curler, upper 90, left | 0 | 3 | |
35:17 | Buehring, Allison (1) | Unassisted | GOAL by MIDLAND Buehring, Allison, goal number 1 for season. | 1 | 3 | |
42:40 | Althiser, Jamie (1) | Assisted by: Gagne, Marianne | free kick, flicked on | 1 | 4 | |
44:58 | Althiser, Jamie (2) | Assisted by: Dela Cruz, Camille | Long ball, bottom right | 1 | 5 | |
65:53 | Althiser, Jamie (3) | Assisted by: Netten, Claire | GOAL by UNI Althiser, Jamie, Assist by Netten, Claire, goal number 3 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Midland | 3 | 4 | 7 (4) |
UNI | 18 | 12 | 30 (17) |
Saves | |||
Midland | 6 | 5 | 11 |
UNI | 1 | 2 | 3 |
Corners Kicks | |||
Midland | 0 | 2 | 2 |
UNI | 3 | 0 | 3 |
Offsides | |||
Midland | 0 | 0 | 0 |
UNI | 1 | 1 | 2 |
Fouls | |||
Midland | 4 | 3 | 7 |
UNI | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|