University of Northern Iowa Athletics
Loyola Chicago vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LUC | UNI |
|---|---|---|---|---|---|---|
| 19:55 | ![]() | Senn-Raemont,Avalon (3) | Assisted by: Grall,Katie | GOAL by LUC Senn-Raemont,Avalon (FIRST GOAL), Assist by Grall,Katie, goal number 3 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:16 | #TM TEAM | |
![]() | 62:49 | #13 Schultz,Vivien | |
![]() | 72:12 | #25 Wick, Jenny | |
![]() | 82:00 | #7 Yarrow, Kelsey |
Loyola Chicago


UNI

Lentz,Cassidy at goalie for Loyola Chicago.

Lesjak, Maddie at goalie for UNI.

Corner kick by UNI Yarrow, Kelsey [03:22].

Foul on Loyola Chicago.

Foul on Loyola Chicago.

Corner kick by UNI Brandt, Sarah [09:34].

Shot by UNI Yarrow, Kelsey WIDE.

Shot by LUC Kimball,Madison HIGH.

Shot by LUC Banks,Ari WIDE.

Foul on UNI.


Foul on UNI.

Shot by LUC Murray,Ciara, SAVE Lesjak, Maddie.


1

19:55

0

*

Foul on UNI.



Foul on UNI.


Foul on UNI.


Foul on UNI.

Foul on UNI.

Foul on Loyola Chicago.

Shot by LUC Grall,Katie, SAVE Lesjak, Maddie.


Foul on Loyola Chicago.



Shot by UNI Yount, Brynell, SAVE Lentz,Cassidy.


Shot by UNI Althiser, Jamie WIDE.

45:00
End of PeriodLoyola Chicago


UNI

Start of 2nd period [45:00].

For UNI: #6 Bitter, Allison, #1 Lesjak, Maddie, #25 Wick, Jenny, #26 Teel, Morgan, #7 Yarrow, Kelsey, #3 Hayden,Sydney, #24 Brandt, Sarah, #22 Yount, Brynell, #18 Hansen, Kelsey, #9 Brandt, Mary, #8 Mcdevitt, Hannah.

For LUC: #11 Cruz,Sienna, #3 Lambouris,Taylor, #19 Laudeman,Madison, #16 Kimball,Madison, #21 Lange,Emily, #10 Bovee,Ashley, #4 Murray,Ciara, #0 Lentz,Cassidy, #22 Koch,Shelby, #24 Banks,Ari, #5 Senn-Raemont,Avalon.

Foul on Loyola Chicago.

Corner kick by UNI Yarrow, Kelsey [46:08].

Shot by UNI Brandt, Sarah WIDE.

Foul on Loyola Chicago.


Yellow card on LUC TEAM.

Shot by UNI Hayden,Sydney, SAVE Lentz,Cassidy.

Corner kick by UNI Brandt, Sarah [55:03].


Shot by UNI Wick, Jenny, SAVE Lentz,Cassidy.

Foul on Loyola Chicago.


Shot by LUC Cruz,Sienna WIDE.

Yellow card on LUC Schultz,Vivien.

Shot by UNI Brandt, Sarah HIGH.



Foul on UNI.


Foul on UNI.

Blunt,Whitney at goalie for UNI.


Corner kick by UNI Brandt, Sarah [69:49].

Foul on UNI.

Yellow card on UNI Wick, Jenny.


Foul on UNI.


Foul on Loyola Chicago.

Corner kick by UNI Brandt, Sarah [75:05].

Foul on UNI.



Foul on Loyola Chicago.


Foul on Loyola Chicago.

Foul on UNI.

Yellow card on UNI Yarrow, Kelsey.

Foul on UNI.

Header Shot by LUC Murray,Ciara WIDE.

Shot by LUC Szczesny,Jenna WIDE.

Foul on Loyola Chicago.

Shot by UNI Mcdevitt, Hannah HIGH.

90:00
End of Period
Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Lentz, Cassidy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lambouris, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Murray, Ciara | M | 2 | 1 | 0 | 0 | 48 |
| 5 | Senn-raemont, Avalon | M/F | 1 | 1 | 1 | 0 | 54 |
| 10 | Bovee, Ashley | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Cruz, Sienna | M | 1 | 0 | 0 | 0 | 49 |
| 16 | Kimball, Madison | M/F | 1 | 0 | 0 | 0 | 90 |
| 19 | Laudeman, Madison | M/D | 0 | 0 | 0 | 0 | 90 |
| 21 | Lange, Emily | M/F | 0 | 0 | 0 | 0 | 49 |
| 22 | Koch, Shelby | D | 0 | 0 | 0 | 0 | 83 |
| 24 | Banks, Ari | M | 1 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Carr, Maria | 0 | 0 | 0 | 0 | 9 | |
| 8 | Wagner, Cressa | 0 | 0 | 0 | 0 | 1 | |
| 12 | Grall, Katie | 1 | 1 | 0 | 1 | 39 | |
| 13 | Schultz, Vivien | 0 | 0 | 0 | 0 | 45 | |
| 14 | Szczesny, Jenna | 1 | 0 | 0 | 0 | 36 | |
| 15 | Tataryn, Aleksa | 0 | 0 | 0 | 0 | 41 | |
| 18 | Oberle, Claire | 0 | 0 | 0 | 0 | 9 | |
| 77 | Dunbar, Carolina | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lentz, Cassidy | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | F | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 46 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | F | 2 | 0 | 0 | 0 | 65 | ||||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 70 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 53 | |||||
| 27 | Olson, Katie | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 69 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























