University of Northern Iowa Athletics
ISU vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ISU | UNI |
|---|---|---|---|---|---|---|
| 67:05 | ![]() | Medelberg,Klasey (3) | Unassisted | GOAL by ISU Medelberg,Klasey (FIRST GOAL), goal number 3 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 0 | 4 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:37 | #9 Camy,Kourtney |
ISU


UNI

Hendon,Lindsey at goalie for ISU.

Blunt,Whitney at goalie for UNI.

Shot by ISU Strohman,Stella, SAVE Blunt,Whitney.

Foul on UNI.

Corner kick by ISU Tasker,Brooke [10:01].

Foul on ISU.


Shot by ISU Strohman,Stella WIDE.


Corner kick by ISU Moore,Danielle [17:32].

Shot by ISU Strohman,Stella HIGH.

Corner kick by ISU Tasker,Brooke [19:05].

Corner kick by ISU Tasker,Brooke [19:37].

Shot by ISU Roeling,Lauren WIDE.



Corner kick by ISU Tasker,Brooke [23:24].

Shot by ISU Roeling,Lauren, SAVE Blunt,Whitney.

Foul on ISU.







Corner kick by UNI Nieland, Amber [29:27].

Corner kick by UNI Nieland, Amber [32:34].

Foul on ISU.



45:00
End of PeriodISU


UNI

Start of 2nd period [45:00].

For UNI: #9 Brandt, Mary, #18 Hansen, Kelsey, #12 Netten, Claire, #0 Blunt,Whitney, #24 Brandt, Sarah, #8 Mcdevitt, Hannah, #7 Yarrow, Kelsey, #22 Yount, Brynell, #26 Teel, Morgan, #25 Wick, Jenny, #2 Gagne, Marianne.

For ISU: #1 Hendon,Lindsey, #14 Strohman,Stella, #2 Willer,Koree, #11 Roeling,Lauren, #3 Stinson,Sasha, #16 Tasker,Brooke, #5 Johnson,Brianna, #9 Camy,Kourtney, #6 Ott,Madi, #19 Moore,Danielle, #15 McAleer,Mia.

Corner kick by UNI Brandt, Sarah [45:04].

Corner kick by UNI Brandt, Sarah [46:21].

Corner kick by UNI Brandt, Sarah [51:58].

Foul on UNI.


Shot by ISU Steil,Emily HIGH.

Foul on ISU.

Yellow card on ISU Camy,Kourtney.


Shot by UNI Yarrow, Kelsey, SAVE Hendon,Lindsey.



Corner kick by UNI Brandt, Sarah [61:27].

Shot by ISU Steil,Emily, SAVE Blunt,Whitney.



Shot by ISU Wagner,Taylor WIDE.

1

67:05

0

*


Shot by ISU Roeling,Lauren HIGH.


Shot by UNI Brandt, Sarah WIDE.

Foul on UNI.

Corner kick by ISU Moore,Danielle [76:00].




Shot by UNI Dela Cruz, Camille WIDE.

Shot by UNI Hayden,Sydney WIDE.


Shot by ISU Willer,Koree WIDE.

Shot by ISU Curtis,Brianna BLOCKED.
90:00
End of Period
ISU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hendon, Lindsey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Willer, Koree | F | 1 | 0 | 0 | 0 | 74 |
| 5 | Johnson, Brianna | M/D | 0 | 0 | 0 | 0 | 90 |
| 6 | Ott, Madi | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Roeling, Lauren | M | 3 | 1 | 0 | 0 | 74 |
| 14 | Strohman, Stella | M | 3 | 1 | 0 | 0 | 33 |
| 15 | McAleer, Mia | D | 0 | 0 | 0 | 0 | 27 |
| 16 | Tasker, Brooke | M | 0 | 0 | 0 | 0 | 48 |
| 19 | Moore, Danielle | M/D | 0 | 0 | 0 | 0 | 65 |
| 23 | Enga, Jordan | D | 0 | 0 | 0 | 0 | 77 |
| 30 | Behan, Riley | M/D | 0 | 0 | 0 | 0 | 13 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Stinson, Sasha | 0 | 0 | 0 | 0 | 45 | |
| 4 | Steil, Emily | 2 | 1 | 0 | 0 | 34 | |
| 9 | Camy, Kourtney | 0 | 0 | 0 | 0 | 45 | |
| 10 | Curtis, Brianna | 1 | 0 | 0 | 0 | 18 | |
| 13 | Daniel, Marin | 0 | 0 | 0 | 0 | 16 | |
| 18 | Medelberg, Klasey | 1 | 1 | 1 | 0 | 61 | |
| 24 | Cade, Hannah | 0 | 0 | 0 | 0 | 42 | |
| 28 | Wagner, Taylor | 1 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 12 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hendon, Lindsey | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 58 | ||||
| 5 | ![]() | M/D | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | ![]() | M/D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 77 | ||||
| 20 | ![]() | F/M | 1 | 0 | 0 | 0 | 34 | ||||
| 25 | ![]() | F/M | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | M/D | 0 | 0 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






























