University of Northern Iowa Athletics
UNI vs Iowa State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNI | ISU |
|---|---|---|---|---|---|---|
| 73:46 | ![]() | Willer, Koree (6) | Assisted by: Albert, Haley | Top of the box | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 11 | 9 | 20 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 9 | 11 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNI


Iowa State

WHITNEY BLUNT at goalie for UNI.

Hendon, Lindsey at goalie for Iowa State.

Corner kick by ISU Wagner, Taylor [00:38].

Shot by ISU Camy, Kourtney BLOCKED.

Shot by ISU Steil, Emily WIDE.


Foul on UNI.

Shot by ISU Wagner, Taylor WIDE.

Shot by ISU Medelberg, Klasey HIT CROSSBAR.

Offside against Iowa State.

Shot by ISU Steil, Emily HIGH.



Foul on Iowa State.

Shot by UNI KATIE WITT WIDE.

Foul on Iowa State.


Shot by UNI KATIE WITT WIDE.

Shot by ISU Albert, Haley BLOCKED.

Foul on UNI.

Foul on Iowa State.

Shot by UNI SARAH BRANDT, SAVE Hendon, Lindsey.



Shot by ISU Johnson, Brianna WIDE.


Shot by ISU Wagner, Taylor, SAVE WHITNEY BLUNT.




Shot by UNI HANNAH MCDEVITT WIDE.

Foul on Iowa State.


Shot by ISU Willer, Koree WIDE.

Shot by ISU Willer, Koree BLOCKED.

Shot by ISU Wagner, Taylor BLOCKED.

Corner kick by ISU Wagner, Taylor [42:57].
45:00
End of PeriodUNI


Iowa State

Start of 2nd period [45:00].

For ISU: #1 Hendon, Lindsey, #3 Stinson, Sasha, #4 Steil, Emily, #5 Johnson, Brianna, #6 Ott, Madi, #9 Camy, Kourtney, #10 Morales, Maribell, #14 Strohman, Stella, #18 Medelberg, Klasey, #23 Enga, Jordan, #33 Albert, Haley.

For UNI: #0 WHITNEY BLUNT, #8 HANNAH MCDEVITT, #9 MARY BRANDT, #24 SARAH BRANDT, #25 KATIE WITT, #15 MEREDITH MCMANAMAN, #22 BRYNELL YOUNT, #13 HALEY KERNS, #17 TERESA OFFERMAN, #6 ALLISON BITTER, #11 ERINOELLE CLIFTON.

Foul on UNI.

Foul on UNI.

Foul on Iowa State.

Foul on Iowa State.

Shot by UNI SARAH BRANDT HIGH.

Shot by ISU Enga, Jordan BLOCKED.

Shot by UNI HANNAH MCDEVITT WIDE.


Foul on Iowa State.


Foul on Iowa State.

Foul on UNI.

Foul on Iowa State.

Shot by UNI KATIE WITT, SAVE Hendon, Lindsey.


Foul on UNI.

Shot by ISU Camy, Kourtney, SAVE WHITNEY BLUNT.

Shot by ISU Camy, Kourtney BLOCKED.

Foul on Iowa State.



Corner kick by ISU Wagner, Taylor [69:38].

Foul on Iowa State.

Foul on UNI.

Shot by ISU Willer, Koree BLOCKED.

Shot by ISU Albert, Haley, SAVE WHITNEY BLUNT.

Foul on Iowa State.


0

73:46

1

*Top of the box

Shot by UNI MARIANNE GAGNE, SAVE Hendon, Lindsey.



Foul on UNI.

Shot by ISU Wagner, Taylor WIDE.

Foul on UNI.

Foul on UNI.




Shot by ISU Albert, Haley WIDE.


Foul on UNI.

Shot by ISU Wagner, Taylor, SAVE WHITNEY BLUNT.

Shot by UNI ANNIE DALE WIDE.

90:00
End of Period
UNI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 47 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 2 | 0 | 0 | 0 | 81 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 24 | ![]() | 2 | 1 | 0 | 0 | 75 | |
| 25 | ![]() | 3 | 1 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 53 | |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Iowa State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hendon, Lindsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Stinson, Sasha | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Steil, Emily | 2 | 0 | 0 | 0 | 58 | |||||
| 5 | Johnson, Brianna | 1 | 0 | 0 | 0 | 76 | |||||
| 6 | Ott, Madi | 0 | 0 | 0 | 0 | 78 | |||||
| 9 | Camy, Kourtney | 3 | 1 | 0 | 0 | 90 | |||||
| 10 | Morales, Maribell | 0 | 0 | 0 | 0 | 53 | |||||
| 18 | Medelberg, Klasey | 1 | 0 | 0 | 0 | 57 | |||||
| 23 | Enga, Jordan | 1 | 0 | 0 | 0 | 63 | |||||
| 28 | Wagner, Taylor | 5 | 2 | 0 | 0 | 80 | |||||
| 33 | Albert, Haley | 3 | 1 | 0 | 1 | 70 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Willer, Koree | 4 | 1 | 1 | 0 | 47 | |||||
| 11 | Roeling, Lauren | 0 | 0 | 0 | 0 | 34 | |||||
| 14 | Strohman, Stella | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | McAleer, Mia | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | Schmidt, Adalie | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | Frank, Lindsay | 0 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 20 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hendon, Lindsey | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

































