Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2007 - 2007 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
Ball State University | 2013 - 2013 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
Belmont University | 2022 - 2024 | 4 | 2-0-2 | 75% | 3-1 | 1-0 | 1-0 | T1 | 2-0-2 |
Central Michigan University | 2010 - 2018 | 2 | 1-1 | 50% | 2-3 | 1-2 | 2-1 | W1 | 1-1 |
Chicago State University | 2017 - 2019 | 2 | 2-0 | 100% | 10-0 | 5-0 | 5-0 | W2 | 2-0 |
Colorado State University | 2018 - 2018 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
Creighton University | 2005 - 2014 | 11 | 2-6-3 | 32% | 8-18 | 1-2 | 1-0 | T1 | 2-5-3 |
DePaul University | 2004 - 2004 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
Drake University | 2005 - 2024 | 25 | 3-15-5 | 22% | 17-44 | 1-2 | 2-0 | L2 | 2-7-1 |
Eastern Illinois University | 2015 - 2016 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | L1 | 1-1 |
Grand View University | 2022 - 2022 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
Green Bay | 2004 - 2015 | 7 | 2-5 | 29% | 5-15 | 1-2 | 1-0 | W1 | 2-5 |
Idaho State University | 2004 - 2004 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
Illinois State University | 2005 - 2024 | 23 | 9-12-2 | 43% | 25-41 | 1-2 | 8-1 | L1 | 5-3-2 |
Indiana State University | 2005 - 2024 | 21 | 7-9-5 | 45% | 21-21 | 1-1 | 3-0 | T1 | 4-2-4 |
Calendar
Upcoming Events
Women's Soccer
vs Iowa State
Sep 11
4 p.m.
Women's Soccer
vs Indiana State
Sep 20
2 p.m.
Women's Soccer
at Murray State
Sep 25
3 p.m.
Women's Soccer
at Belmont
Sep 28
1 p.m.
Women's Soccer
at Valparaiso
Oct 4
5 p.m.
Women's Soccer
vs Illinois State
Oct 11
1 p.m.
Women's Soccer
at Drake
Oct 18
5 p.m.
Women's Soccer
vs Evansville
Oct 23
2 p.m.
Women's Soccer
vs Southern Illinois
Oct 26
1 p.m.
Women's Soccer
vs UIC
Oct 30
2 p.m.
Women's Soccer
vs MVC Tournament (Quarterfinal)
Nov 2
TBA
Women's Soccer
vs MVC Tournament (Semifinal)
Nov 6
TBA