Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2012 - 2012 | 1 | 0-1 | 0% | 63-66 | 63-66 | L1 | 0-1 | |
Auburn University | 2024 - 2024 | 1 | 0-1 | 0% | 64-65 | 64-65 | L1 | 0-1 | |
Ball State University | 2013 - 2024 | 3 | 0-3 | 0% | 182-204 | 61-68 | L3 | 0-3 | |
Belmont University | 2023 - 2025 | 8 | 1-7 | 13% | 518-573 | 65-72 | 73-61 | L1 | 1-7 |
Boise State University | 2018 - 2018 | 1 | 0-1 | 0% | 60-61 | 60-61 | L1 | 0-1 | |
Bradley University | 2004 - 2025 | 44 | 36-7 | 82% | 3012-2515 | 68-57 | 105-59 | W8 | 8-2 |
Chicago State University | 2004 - 2012 | 4 | 4-0 | 100% | 293-194 | 73-49 | 81-41 | W4 | 4-0 |
Colorado State University | 2023 - 2023 | 1 | 1-0 | 100% | 88-76 | 88-76 | 88-76 | W1 | 1-0 |
Creighton University | 2005 - 2024 | 29 | 8-20 | 28% | 1644-1843 | 57-64 | 73-57 | L4 | 4-6 |
DePaul University | 2017 - 2017 | 1 | 0-1 | 0% | 67-88 | 67-88 | L1 | 0-1 | |
Detroit Mercy | 2006 - 2006 | 1 | 1-0 | 100% | 90-75 | 90-75 | 90-75 | W1 | 1-0 |
Drake University | 2005 - 2025 | 45 | 16-28 | 36% | 3034-3146 | 67-70 | 89-51 | L5 | 2-8 |
Georgia Tech | 2015 - 2015 | 1 | 1-0 | 100% | 61-58 | 61-58 | 61-58 | W1 | 1-0 |
Graceland University (Iowa) | 2021 - 2021 | 1 | 1-0 | 100% | 110-34 | 110-34 | 110-34 | W1 | 1-0 |
Green Bay | 2008 - 2024 | 6 | 2-4 | 33% | 387-410 | 65-68 | 71-56 | W2 | 2-4 |
Calendar
Upcoming Events
Women's Basketball
vs Truman State (Exhibition)
Oct 29
6 p.m.
Women's Basketball
vs North Dakota State
Nov 3
TBA
Women's Basketball
at Saint Louis
Nov 9
TBA
Women's Basketball
vs Iowa
Nov 16
2 p.m.
Women's Basketball
at Creighton
Nov 20
TBA
Women's Basketball
vs Northern Arizona
Nov 26
4:30 p.m.
Women's Basketball
at UNLV
Nov 28
4:30 p.m.
Women's Basketball
at Toledo
Dec 6
TBA
Women's Basketball
vs South Dakota State
Dec 10
6 p.m.
Women's Basketball
at Iowa State
Dec 14
TBA
Women's Basketball
at St. Thomas
Dec 21
TBA