University of Northern Iowa Athletics
Northern Iowa vs Northern Ky.
3/13/2026
Grein Field
4:48 PM
Northern Iowa
10-10

14
Final
1

Northern Ky.
11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 10 | 2 | 0 | 14 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Win: Goodwin, Carly (1-0)Loss: Abigail Byrd (3-2)
Scoring Summary
Team | UNI | NKU |
|---|---|---|
1st Peyton Mueller-Stenz doubled to left center, RBI (1-1 BK); Mack Brow scored. | 0 | 1 |
3rd Kate Lappe singled to pitcher, RBI (0-2 KK); Brynn Acton advanced to second; Peyton Johnson scored. | 1 | 1 |
3rd Katelyn Callahan reached first on a fielding error by ss (0-2 FK); Kate Lappe advanced to second; Brynn Acton scored, unearned. | 2 | 1 |
4th Skylar Benesh reached first on a fielding error by ss (3-1 BBBK); Paige Peterson advanced to second; Peyton Johnson advanced to third; Ella Smithson scored, unearned. | 3 | 1 |
4th Brynn Acton reached first on a fielding error by lf (2-2 KBBF); Skylar Benesh advanced to second; Paige Peterson advanced to third; Peyton Johnson scored, unearned. | 4 | 1 |
4th Katelyn Callahan singled up the middle, 2 RBI (2-2 BBFKF); Kate Lappe advanced to second; Brynn Acton scored, unearned; Skylar Benesh scored, unearned. | 6 | 1 |
4th Sykora Smith singled up the middle, RBI (0-0); Katelyn Callahan advanced to third; Kate Lappe scored, unearned. | 7 | 1 |
4th Drew Hinrichs advanced to second; Sykora Smith advanced to third; Katelyn Callahan scored on a wild pitch, unearned. | 8 | 1 |
4th Peyton Johnson walked, RBI (3-1 BBBKB); Ella Smithson advanced to second; Brynlee Slockett advanced to third; Sykora Smith scored, unearned. | 9 | 1 |
4th Addison Brunner walked, RBI (3-0 BBBB); Peyton Johnson advanced to second; Ella Smithson advanced to third; Brynlee Slockett scored, unearned. | 10 | 1 |
4th Paige Peterson advanced to second; Peyton Johnson advanced to third; Ella Smithson scored on a wild pitch, unearned. | 11 | 1 |
4th Skylar Benesh walked (3-1 BBKBB); Paige Peterson advanced to third; Peyton Johnson scored on a wild pitch, unearned. | 12 | 1 |
5th Ella Smithson reached first on a fielding error by 3b (1-1 KB); Sykora Smith advanced to second; Katelyn Callahan scored, unearned; Kate Lappe scored, unearned. | 14 | 1 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brynn Acton | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kate Lappe | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Katelyn Callahan | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sykora Smith | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Drew Hinrichs | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brynlee Slockett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Smithson | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peyton Johnson | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Paige Peterson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Brunner | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carly Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Endress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 9 | 6 | 8 | 0 | 4 | 5 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenzie Gulley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mack Brow | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marley Gearld | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jena Rhoads | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marlee Loudermilk | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Mueller-stenz | 2B/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brielle Dimemmo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Keltner | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addie McBrayer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexy Morris | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Morgan Heinecke | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Ginn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makaree Chapman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Victoria Flores | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyndall Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
Batting
2B: Peyton Mueller-stenz (1)
Baserunning
HBP: Brooke Keltner (1)
Fielding
E: Mack Brow (1); Marley Gearld (1); Lexy Morris (2); Makaree Chapman (1)
DP: Mack Brow (1); Brielle Dimemmo (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Goodwin | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 46 |
| Kelsey Endress | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 32 |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 7 | 78 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail Byrd | 5.0 | 9 | 12 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 3 | 5 | 121 |
Kyndall Ford | 0.0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22 |
| Totals | 9 | 14 | 1 | 8 | 4 | 3 | 0 | 1 | 0 | 26 | 35 | 3 | 5 | 143 |
Win: Goodwin, Carly (1-0)
Loss: Abigail Byrd (3-2)
HBP: Endress, Kelsey (1)
;
Kyndall Ford (1)
PB: Hinrichs, Drew (1)
;



















