University of Northern Iowa Athletics
Northern Iowa vs Murray St.
3/6/2026
1:00 PM
Northern Iowa
, 0

9
Final
10

Murray St.
, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9 | 12 | 2 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 10 | 13 | 0 |
Win: Karlye Graber (3-3)Loss: Wischnowski, Anna (3-5)
Scoring Summary
Team | NORTHERN | MURRAY S |
|---|---|---|
1st Bailey Broemmer struck out looking (0-2 KSK); Allie Waldron advanced to second; Kynadee Warner advanced to third; Katy Huels scored on a passed ball, unearned. | 0 | 1 |
1st Kenley Minor singled to shortstop, RBI (0-2 FS); Allie Waldron advanced to third; Kynadee Warner scored. | 0 | 2 |
1st Parker Holcombe singled to second base, 2 RBI (3-2 BKFBB); Kenley Minor scored; Allie Waldron scored. | 0 | 4 |
3rd Katelyn Callahan singled up the middle, 2 RBI (1-0 B); Brynn Acton advanced to second; Skylar Benesh scored; Finley Netten scored. | 2 | 4 |
4th Finley Netten doubled to left center, RBI (3-2 FBBKB); Adalyn Reynolds scored. | 3 | 4 |
4th Skylar Benesh tripled to left center, RBI (1-0 B); Paige Peterson scored. | 4 | 4 |
4th Brynn Acton flied out to cf, SAC, RBI (2-1 BBK); Skylar Benesh scored. | 5 | 4 |
4th Katelyn Callahan doubled to left center, RBI (2-1 BBK); Kate Lappe scored. | 6 | 4 |
4th Peyton Johnson singled up the middle, RBI (2-2 KBBF); Katelyn Callahan scored. | 7 | 4 |
4th Addison Brunner tripled down the rf line, RBI (1-2 BKKF); Peyton Johnson scored. | 8 | 4 |
4th Katy Huels doubled to left center, RBI (2-2 KBKB); Courtney Sandy scored. | 8 | 5 |
4th Allie Waldron reached first on an error by 1b (2-2 BKSB); Kynadee Warner advanced to third; Katy Huels scored, unearned. | 8 | 6 |
6th Kate Lappe homered to center field, RBI (2-0 BB). | 9 | 6 |
7th Parker Holcombe singled up the middle, RBI (1-2 BFK); Kenley Minor advanced to second; Bailey Broemmer scored, unearned. | 9 | 7 |
7th Ailey Schyck singled through the right side, 2 RBI (1-2 FFB); Lily Wolf scored, unearned; Parker Holcombe scored, unearned. | 9 | 9 |
8th Bailey Broemmer singled to left field, RBI (0-2 KF); Allie Waldron scored, unearned. | 9 | 10 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brynn Acton | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kate Lappe | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Katelyn Callahan | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Peyton Johnson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella Smithson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Addison Brunner | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Hinrichs | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adalyn Reynolds | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley Netten | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Paige Peterson | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddy McDermott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 4 | 0 | 6 | 5 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katy Huels | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kynadee Warner | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Allie Waldron | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey Broemmer | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Kenley Minor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Parker Holcombe | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ava Ozment | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Courtney Sandy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Wolf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailey Schyck | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Riley Jestadt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adison Hicks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raylee Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 1 | 0 | 4 | 6 |
Batting
2B: Katy Huels (1)
3B: Allie Waldron (1)
SH: Adison Hicks (1)
Baserunning
SB: Kenley Minor (1)
HBP: Allie Waldron (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Wischnowski | 7.2 | 13 | 10 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 40 | 9 | 10 | 126 |
| Totals | 13 | 10 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 40 | 9 | 10 | 126 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bre Haislip | 3.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 73 |
Raylee Roby | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Karlye Graber | 4.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 1 | 66 |
| Totals | 12 | 9 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 13 | 3 | 157 |
Win: Karlye Graber (3-3)
Loss: Wischnowski, Anna (3-5)
HBP: Wischnowski, Anna (1)
;
PB: Hinrichs, Drew (2)
;


















