University of Northern Iowa Athletics
Omaha vs Northern Iowa
2/7/2025
UNI-Dome
5:45 pm
Omaha
2-0

13
Final
10

Northern Iowa
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 3 | 4 | 13 | 14 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 1 | 10 | 8 | 3 |
Win: Edwards, A. (1-0)Loss: Vertz, Morgan (0-1)
Scoring Summary
Team | OMAHA | UNI |
|---|---|---|
1st THOMASON, S. grounded out to 1b unassisted, RBI; O'BRIEN, M. advanced to third; CRAMER, M. scored. | 1 | 0 |
1st RONGISCH, A. flied out to cf, SAC, RBI; O'BRIEN, M. scored, unearned. | 2 | 0 |
1st Hinrichs, D singled up the middle, RBI; Sanders, K scored. | 2 | 1 |
1st Lappe, K homered to right field, 3 RBI; Callahan, K scored; Hinrichs, D scored. | 2 | 4 |
2nd GROFF, R. singled down the rf line, RBI; JOHNSON, K. scored. | 3 | 4 |
2nd CRAMER, M. homered to left field, 2 RBI; GROFF, R. scored. | 5 | 4 |
3rd RONGISCH, A. homered to center field, RBI. | 6 | 4 |
3rd McElrath, A homered to right center, 2 RBI; Sanders, K scored. | 6 | 6 |
4th McElrath, A homered to right center, 3 RBI; Sanders, K scored; Benesh, S scored. | 6 | 9 |
6th CRAMER, M. homered to center field, 2 RBI; GROFF, R. scored. | 8 | 9 |
6th JOHNSON, K. doubled to right center, ground-rule, RBI; DURR, Emma advanced to third; RONGISCH, A. scored. | 9 | 9 |
7th O'BRIEN, M. reached on a fielder's choice, advanced to second, 2 RBI; CRAMER, M. advanced to third; SCHMIDT, S. scored, unearned; WILWERDING scored on a throwing error by c, unearned. | 11 | 9 |
7th THOMASON, S. grounded out to 2b, RBI; O'BRIEN, M. advanced to third; CRAMER, M. scored, unearned. | 12 | 9 |
7th RONGISCH, A. reached on a fielding error by cf, advanced to second, RBI; O'BRIEN, M. scored, unearned. | 13 | 9 |
7th McElrath, A singled to second base, RBI; Peterson, P advanced to third; Kuper, M scored. | 13 | 10 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cramer, M. | CF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
O'brien, M. | SS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Thomason, S. | 3B | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Rongisch, A. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Durr, Emma | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, K. | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Edwards, A. | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilwerding | DH/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Groff, R. | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Schmidt, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hornbuckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 13 | 3 | 0 | 5 | 7 |
Batting
2B: Rongisch, A. (1); Johnson, K. (2)
HR: Cramer, M. (2); Rongisch, A. (1)
SF: Rongisch, A. (1)
Baserunning HBP: Groff, R. (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Kylee Sanders | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Addison McElrath | DH | 5 | 2 | 3 | 6 | 0 | 0 | 2 | 3 |
| Katy Olive | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hinrichs | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Katelyn Callahan | LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adalyn Reynolds | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Lappe | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Sykora Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Makenna Kuper | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Paige Peterson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Addison Brunner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carly Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy McDermott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 10 | 11 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, A. | 2.2 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 0 |
Wiggins, A. | 2.1 | 5 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 2 | 0 |
Hornbuckle | 2.0 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 0 |
| Totals | 8 | 10 | 10 | 11 | 10 | 0 | 0 | 1 | 0 | 28 | 40 | 4 | 6 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Goodwin | 2.0 | 6 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 |
| Morgan Vertz | 4.0 | 8 | 7 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 0 |
| Maddy McDermott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 14 | 13 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 36 | 41 | 9 | 6 | 0 |
Win: Edwards, A. (1-0)
Loss: Vertz, Morgan (0-1)
HBP: Wiggins, A. (1)
;
Vertz, Morgan (1)
PB: Groff, R. (1)
;





















