University of Northern Iowa Athletics
Ohio vs Northern Iowa
2/28/2025
Draper Diamond
Ohio
9-5

1
Final
2

Northern Iowa
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 |
Win: Wischnowski, Anna (5-1)Loss: Anna Wise (2-2)
Date: 2/28/2025
Location: Nashville, Tenn.
Venue: Draper Diamond
Umpires:
Time: 1:59
Scoring Summary
Team | OHIO | UNI |
|---|---|---|
![]() Brenna Farme singled up the middle, RBI; Belle Hummel scored, unearned. | 1 | 0 |
![]() Smithson, A homered to right center, 2 RBI; Morris, E scored. | 1 | 2 |

Ohio

Belle Hummel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Yuhas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Emma Hoffner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brenna Farme | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Ashley Sturg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Westl | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzie Wilson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddie Wilco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Abby Kennell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cici Keidel | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anna Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 9 |
Baserunning
SB: Lauren Yuhas (1)

Northern Iowa

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding

Ohio

Anna Wise | 7.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 13 | 0 |
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 13 | 0 |

Northern Iowa

![]() | 8.0 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 0 |
| Totals | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 0 |
Ohio

1
Final2

Northern Iowa

Ohio - Top of 1st
| Plays | OHIO | UNI |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Belle Hummel struck out swinging. | 0 | 0 |
| Lauren Yuhas lined out to 1b. | 0 | 0 |
| Emma Hoffner grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 1st
| Plays | OHIO | UNI |
|---|---|---|
| No play. | 0 | 0 |
| Benesh, S grounded out to 3b. | 0 | 0 |
| Sanders, K popped up to ss. | 0 | 0 |
| McElrath, A singled up the middle. | 0 | 0 |
| Hinrichs, D grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 2nd
| Plays | OHIO | UNI |
|---|---|---|
| Brenna Farme singled to left field. | 0 | 0 |
| Shelby Westl popped up to 2b. | 0 | 0 |
| Izzie Wilson struck out swinging. | 0 | 0 |
| Maddie Wilco struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 2nd
| Plays | OHIO | UNI |
|---|---|---|
| Lappe, K grounded out to p. | 0 | 0 |
| Olive, K struck out swinging. | 0 | 0 |
| Callahan, K flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 3rd
| Plays | OHIO | UNI |
|---|---|---|
| Abby Kennell struck out swinging. | 0 | 0 |
| Cici Keidel singled to catcher, bunt. | 0 | 0 |
| Belle Hummel flied out to lf. | 0 | 0 |
| Lauren Yuhas singled to left center; Cici Keidel advanced to third. | 0 | 0 |
| Lauren Yuhas stole second. | 0 | 0 |
| Emma Hoffner grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 3rd
| Plays | OHIO | UNI |
|---|---|---|
| Wischnowski grounded out to 3b. | 0 | 0 |
| Smithson, E grounded out to 3b. | 0 | 0 |
| Benesh, S grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 4th
| Plays | OHIO | UNI |
|---|---|---|
| Brenna Farme flied out to rf. | 0 | 0 |
| Shelby Westl flied out to rf. | 0 | 0 |
| Izzie Wilson popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 4th
| Plays | OHIO | UNI |
|---|---|---|
| Sanders, K grounded out to 2b. | 0 | 0 |
| McElrath, A walked. | 0 | 0 |
| Kuper, M pinch ran for McElrath, A. | 0 | 0 |
| Kuper, M stole second. | 0 | 0 |
| Hinrichs, D struck out swinging. | 0 | 0 |
| Lappe, K struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 5th
| Plays | OHIO | UNI |
|---|---|---|
| Maddie Wilco flied out to cf. | 0 | 0 |
| Abby Kennell struck out looking. | 0 | 0 |
| Cici Keidel walked. | 0 | 0 |
| Belle Hummel singled up the middle; Cici Keidel advanced to second. | 0 | 0 |
| Lauren Yuhas grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 5th
| Plays | OHIO | UNI |
|---|---|---|
| Olive, K grounded out to ss. | 0 | 0 |
| Callahan, K grounded out to 3b. | 0 | 0 |
| Wischnowski grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 6th
| Plays | OHIO | UNI |
|---|---|---|
| Emma Hoffner popped up to ss. | 0 | 0 |
| Brenna Farme singled to left field. | 0 | 0 |
| Ashley Sturg pinch ran for Brenna Farme. | 0 | 0 |
| Shelby Westl reached on a fielding error by 3b; Ashley Sturg advanced to second. | 0 | 0 |
| Izzie Wilson flied out to lf. | 0 | 0 |
| Maddie Wilco struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 6th
| Plays | OHIO | UNI |
|---|---|---|
| Brenna Farme to 1b for Ashley Sturg. | 0 | 0 |
| Smithson, E grounded out to ss. | 0 | 0 |
| Benesh, S lined out to ss. | 0 | 0 |
| Sanders, K doubled to right center. | 0 | 0 |
| McElrath, A to dh for Kuper, M. | 0 | 0 |
| McElrath, A grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 7th
| Plays | OHIO | UNI |
|---|---|---|
| Abby Kennell struck out swinging. | 0 | 0 |
| Cici Keidel reached on a fielding error by 2b. | 0 | 0 |
| Belle Hummel grounded out to ss; Cici Keidel advanced to second. | 0 | 0 |
| Lauren Yuhas popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 7th
| Plays | OHIO | UNI |
|---|---|---|
| Hinrichs, D lined out to 2b. | 0 | 0 |
| Lappe, K singled up the middle. | 0 | 0 |
| Reynolds, A pinch ran for Lappe, K. | 0 | 0 |
| Reynolds, A out at second c to ss, caught stealing. | 0 | 0 |
| Olive, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 8th
| Plays | OHIO | UNI |
|---|---|---|
| Lappe, K to 3b for Reynolds, A. | 0 | 0 |
| Belle Hummel placed on second. | 0 | 0 |
| Emma Hoffner fouled out to 3b, bunt. | 0 | 0 |
| Dropped foul ball, E2. | 0 | 0 |
| Brenna Farme singled up the middle, RBI; Belle Hummel scored, unearned. | 1 | 0 |
| Shelby Westl reached on a fielder's choice to shortstop; Brenna Farme out at second ss to 2b. | 1 | 0 |
| Izzie Wilson grounded out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 8th
| Plays | OHIO | UNI |
|---|---|---|
| Olive, K placed on second. | 1 | 0 |
| Callahan, K singled up the middle, advanced to second on the throw; Olive, K advanced to third, out at home cf to c. | 1 | 0 |
| Morris, E pinch ran for Callahan, K. | 1 | 0 |
| Smithson, A pinch hit for Wischnowski. | 1 | 0 |
| Smithson, A homered to right center, 2 RBI; Morris, E scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 1st
| Plays | OHIO | UNI |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Belle Hummel struck out swinging. | 0 | 0 |
| Lauren Yuhas lined out to 1b. | 0 | 0 |
| Emma Hoffner grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 1st
| Plays | OHIO | UNI |
|---|---|---|
| No play. | 0 | 0 |
| Benesh, S grounded out to 3b. | 0 | 0 |
| Sanders, K popped up to ss. | 0 | 0 |
| McElrath, A singled up the middle. | 0 | 0 |
| Hinrichs, D grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 2nd
| Plays | OHIO | UNI |
|---|---|---|
| Brenna Farme singled to left field. | 0 | 0 |
| Shelby Westl popped up to 2b. | 0 | 0 |
| Izzie Wilson struck out swinging. | 0 | 0 |
| Maddie Wilco struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 2nd
| Plays | OHIO | UNI |
|---|---|---|
| Lappe, K grounded out to p. | 0 | 0 |
| Olive, K struck out swinging. | 0 | 0 |
| Callahan, K flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 3rd
| Plays | OHIO | UNI |
|---|---|---|
| Abby Kennell struck out swinging. | 0 | 0 |
| Cici Keidel singled to catcher, bunt. | 0 | 0 |
| Belle Hummel flied out to lf. | 0 | 0 |
| Lauren Yuhas singled to left center; Cici Keidel advanced to third. | 0 | 0 |
| Lauren Yuhas stole second. | 0 | 0 |
| Emma Hoffner grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 3rd
| Plays | OHIO | UNI |
|---|---|---|
| Wischnowski grounded out to 3b. | 0 | 0 |
| Smithson, E grounded out to 3b. | 0 | 0 |
| Benesh, S grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 4th
| Plays | OHIO | UNI |
|---|---|---|
| Brenna Farme flied out to rf. | 0 | 0 |
| Shelby Westl flied out to rf. | 0 | 0 |
| Izzie Wilson popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Iowa - Bottom of 4th
| Plays | OHIO | UNI |
|---|---|---|
| Sanders, K grounded out to 2b. | 0 | 0 |
| McElrath, A walked. | 0 | 0 |
| Kuper, M pinch ran for McElrath, A. | 0 | 0 |
| Kuper, M stole second. | 0 | 0 |
| Hinrichs, D struck out swinging. | 0 | 0 |
| Lappe, K struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 5th
| Plays | OHIO | UNI |
|---|---|---|
| Maddie Wilco flied out to cf. | 0 | 0 |
| Abby Kennell struck out looking. | 0 | 0 |
| Cici Keidel walked. | 0 | 0 |
| Belle Hummel singled up the middle; Cici Keidel advanced to second. | 0 | 0 |
| Lauren Yuhas grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 5th
| Plays | OHIO | UNI |
|---|---|---|
| Olive, K grounded out to ss. | 0 | 0 |
| Callahan, K grounded out to 3b. | 0 | 0 |
| Wischnowski grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 6th
| Plays | OHIO | UNI |
|---|---|---|
| Emma Hoffner popped up to ss. | 0 | 0 |
| Brenna Farme singled to left field. | 0 | 0 |
| Ashley Sturg pinch ran for Brenna Farme. | 0 | 0 |
| Shelby Westl reached on a fielding error by 3b; Ashley Sturg advanced to second. | 0 | 0 |
| Izzie Wilson flied out to lf. | 0 | 0 |
| Maddie Wilco struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northern Iowa - Bottom of 6th
| Plays | OHIO | UNI |
|---|---|---|
| Brenna Farme to 1b for Ashley Sturg. | 0 | 0 |
| Smithson, E grounded out to ss. | 0 | 0 |
| Benesh, S lined out to ss. | 0 | 0 |
| Sanders, K doubled to right center. | 0 | 0 |
| McElrath, A to dh for Kuper, M. | 0 | 0 |
| McElrath, A grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 7th
| Plays | OHIO | UNI |
|---|---|---|
| Abby Kennell struck out swinging. | 0 | 0 |
| Cici Keidel reached on a fielding error by 2b. | 0 | 0 |
| Belle Hummel grounded out to ss; Cici Keidel advanced to second. | 0 | 0 |
| Lauren Yuhas popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 7th
| Plays | OHIO | UNI |
|---|---|---|
| Hinrichs, D lined out to 2b. | 0 | 0 |
| Lappe, K singled up the middle. | 0 | 0 |
| Reynolds, A pinch ran for Lappe, K. | 0 | 0 |
| Reynolds, A out at second c to ss, caught stealing. | 0 | 0 |
| Olive, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio

1
Final2

Northern Iowa

Ohio - Top of 8th
| Plays | OHIO | UNI |
|---|---|---|
| Lappe, K to 3b for Reynolds, A. | 0 | 0 |
| Belle Hummel placed on second. | 0 | 0 |
| Emma Hoffner fouled out to 3b, bunt. | 0 | 0 |
| Dropped foul ball, E2. | 0 | 0 |
| Brenna Farme singled up the middle, RBI; Belle Hummel scored, unearned. | 1 | 0 |
| Shelby Westl reached on a fielder's choice to shortstop; Brenna Farme out at second ss to 2b. | 1 | 0 |
| Izzie Wilson grounded out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Iowa - Bottom of 8th
| Plays | OHIO | UNI |
|---|---|---|
| Olive, K placed on second. | 1 | 0 |
| Callahan, K singled up the middle, advanced to second on the throw; Olive, K advanced to third, out at home cf to c. | 1 | 0 |
| Morris, E pinch ran for Callahan, K. | 1 | 0 |
| Smithson, A pinch hit for Wischnowski. | 1 | 0 |
| Smithson, A homered to right center, 2 RBI; Morris, E scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Ohio

| RF | Belle Hummel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Lauren Yuhas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Emma Hoffner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Brenna Farme | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | Ashley Sturg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Shelby Westl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| LF | Izzie Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Maddie Wilco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Abby Kennell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 |
| CF | Cici Keidel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Anna Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 22 | 15 |

Northern Iowa

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 1 | Runs | 2 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 7 |
| 26 | Batters Faced | 33 |
| 0 | Errors | 3 |
Fielding | ||
| 22 | Putouts | 24 |
| 15 | Assists | 6 |
| 1.000 | Fielding % | .909 |
| 0 | Double Plays | 0 |













