University of Northern Iowa Athletics
UNI vs Illinois State
4/25/2025
Marian Kneer Stadium
6:05 pm
UNI
27-16, 15-7

9
Final
8

Illinois State
19-27, 12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 2 | 3 | 0 | 9 | 14 | 1 | |
0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 12 | 0 |
Win: Vertz, Morgan (8-5)Loss: Meeks, Hannah (6-6)
Scoring Summary
Team | UNI | ILS |
---|---|---|
2nd Benesh, S flied out to cf, SF, RBI (2-2); Callahan, K scored. | 1 | 0 |
3rd Smithson, A singled up the middle, 2 RBI (1-1); Callahan, K advanced to second; Kuper, M scored; McElrath, A scored. | 3 | 0 |
3rd Wolford, T. singled to left field, RBI (3-1); Masching, A. advanced to second; Bryant, D. scored, unearned. | 3 | 1 |
3rd Hopkins, A. doubled to left field, 2 RBI (2-2); Larson, J. advanced to third; Wolford, T. scored; Masching, A. scored. | 3 | 3 |
3rd Boyer, E. flied out to cf, SF, RBI (0-1); Hopkins, A. advanced to third; Larson, J. scored, unearned. | 3 | 4 |
4th McElrath, A homered down the rf line, RBI (2-2). | 4 | 4 |
4th Masching, A. grounded out to p, RBI (0-2); Knight, A. advanced to second; Bryant, D. scored. | 4 | 5 |
5th Benesh, S homered to center field, 2 RBI (2-1); Peterson, P scored. | 6 | 5 |
5th Boyer, E. singled to shortstop, RBI (0-1); Hopkins, A. advanced to second; Larson, J. scored. | 6 | 6 |
5th Wilkerson, B doubled down the lf line, 2 RBI; Boyer, E. scored; Hopkins, A. scored. | 6 | 8 |
6th Lappe, K homered to right field, RBI (0-0). | 7 | 8 |
6th Benesh, S flied out to cf, SF, RBI (2-1); Smithson, E scored. | 8 | 8 |
6th Sanders, K singled to center field, RBI (2-2); Peterson, P advanced to second; Smithson, A scored. | 9 | 8 |
UNI
Batting
Baserunning
Fielding
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryant, Delainey | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Knight, Abby | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Masching, Addison | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wolford, Tatum | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Larson, Julia | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Hopkins, Adisyn | DP | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Freeland, Saveea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ella | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Atkinson, Bella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Griffin, Lexie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Bella | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Horton, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshnick, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meeks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcleod, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 2 | 0 | 0 | 7 |
Batting
2B: Bryant, Delainey (1); Hopkins, Adisyn (1); Wilkerson, Bella (1)
SH: Atkinson, Bella (1)
SF: Boyer, Ella (1)
UNI
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meshnick, Hannah | 3.2 | 8 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | 24 | 5 | 3 | 114 |
Meeks, Hannah | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 47 |
Mcleod, Paige | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 26 |
Totals | 14 | 9 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 33 | 42 | 8 | 8 | 187 |