University of Northern Iowa Athletics
Evansville vs Northern Iowa
5/8/2025
Ron Buel Field
8:30 PM
Evansville
20-34

2
Final
10

Northern Iowa
32-17
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
3 | 4 | 1 | 0 | 2 | 10 | 9 | 0 |
Win: Maiers, Kara (3-2)Loss: K. Ridgway (6-13)
Scoring Summary
Team | UE | UNI |
---|---|---|
1st K. Lappe homered to right field, 3 RBI; K. Sanders scored; S. Benesh scored. | 0 | 3 |
2nd E. Piggott homered to center field, 2 RBI; J. Willsey scored. | 2 | 3 |
2nd K. Sanders tripled to right field, 2 RBI; P. Peterson scored; A. Smithson scored. | 2 | 5 |
2nd A. McElrath homered to left field, 2 RBI; K. Sanders scored. | 2 | 7 |
3rd K. Callahan homered to left center, RBI. | 2 | 8 |
5th P. Peterson advanced to third; E. Smithson scored on a wild pitch. | 2 | 9 |
5th P. Peterson scored on a wild pitch. | 2 | 10 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Howe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Warner | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Bode | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
M. Adams | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   D. Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Willsey | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Z. Frossard | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Powell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Piggott | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
K. Pye | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Ridgway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 6 | 2 | 2 | 0 | 0 | 4 |
Batting
2B: J. Willsey (1)
HR: E. Piggott (1)
Baserunning
Northern Iowa
Batting
Baserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Ridgway | 1.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 43 |
E. Jarrett | 3.0 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 11 | 15 | 2 | 2 | 70 |
Totals | 9 | 10 | 10 | 5 | 4 | 3 | 0 | 1 | 0 | 21 | 27 | 5 | 3 | 113 |