University of Northern Iowa Athletics
UNI vs Evansville
3/14/2025
Cooper Stadium
4:45 pm
UNI
13-8, 2-0

14
Final
13

Evansville
14-13, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 2 | 5 | 0 | 14 | 12 | 2 | |
| 0 | 1 | 0 | 3 | 2 | 5 | 2 | 13 | 12 | 4 |
Win: Goodwin, Carly (3-0)Loss: Gracie Hollingsworth (5-2)
Scoring Summary
Team | UNI | UE |
|---|---|---|
1st Benesh, S homered to left field, RBI. | 1 | 0 |
2nd Slockett, B homered to left center, 4 RBI; Smithson, A scored, unearned; Callahan, K scored; Lappe, K scored. | 5 | 0 |
2nd E. Piggott homered to left center, RBI. | 5 | 1 |
4th Hinrichs, D homered to left field, 2 RBI; Benesh, S scored. | 7 | 1 |
4th T. Howe homered to left field, 3 RBI; B. Voss scored; E. Piggott scored. | 7 | 4 |
5th Sanders, K hit by pitch, RBI; Benesh, S advanced to second; Slockett, B advanced to third; Smith, S scored, unearned. | 8 | 4 |
5th McElrath, A flied out to rf, SF, RBI; Benesh, S advanced to third; Slockett, B scored. | 9 | 4 |
5th E. Piggott flied out to cf, SF, RBI; S. Kalonihea scored, unearned. | 9 | 5 |
5th M. Powell singled to center field, RBI; T. Howe advanced to second; B. Voss advanced to third; J. Willsey scored. | 9 | 6 |
6th Smithson, A singled to center field, RBI; Smith, S scored, unearned. | 10 | 6 |
6th Benesh, S singled to shortstop, RBI; Reynolds, A scored, unearned. | 11 | 6 |
6th Sanders, K singled to center field, advanced to second on the throw, RBI; Benesh, S scored, unearned. | 12 | 6 |
6th Hinrichs, D singled to center field, RBI; Olive, K advanced to third; Sanders, K scored, unearned. | 13 | 6 |
6th Lappe, K doubled to right field, RBI; Hinrichs, D advanced to third; Olive, K scored, unearned. | 14 | 6 |
6th T. Howe reached on an error by 2b; B. Voss advanced to second; M. Adams advanced to third; N. Bode scored, unearned. | 14 | 7 |
6th M. Powell doubled to right field, 3 RBI; T. Howe scored, unearned; B. Voss scored, unearned; M. Adams scored, unearned. | 14 | 10 |
6th L. Smith doubled to left field, RBI; M. Powell scored, unearned. | 14 | 11 |
7th M. Adams homered to left field, RBI. | 14 | 12 |
7th B. Voss flied out to lf, SF, RBI; J. Willsey scored. | 14 | 13 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| Kylee Sanders | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Addison McElrath | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katy Olive | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hinrichs | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Makenna Kuper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Jemilo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Lappe | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| Katelyn Callahan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eve Morris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykora Smith | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Smithson | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Adalyn Reynolds | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynlee Slockett | CF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
| Carly Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy McDermott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Maiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 14 | 6 | 0 | 3 | 11 |
Batting
2B: Lappe, Kate (2)
Baserunning
SB: Benesh, Skylar (2); Sanders, Kylee (1); Smith, Sykora (1); Smithson, Ava (1); Reynolds, Adalyn (1); Slockett, Brynlee (1)
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kynadee Warner | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Niki Bode | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Morgan Adams | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sydney Kalonihea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Willsey | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Eliza Piggott | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Brooke Voss | SS | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Taylor Howe | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Miriah Powell | CF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Callie Meinel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lacy Smith | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jenna Donohoo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Hollingsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Weatherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Gall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elle Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 12 | 6 | 0 | 3 | 9 |
Batting
2B: Eliza Piggott (1); Taylor Howe (1); Miriah Powell (1); Lacy Smith (1)
HR: Morgan Adams (1); Eliza Piggott (1); Taylor Howe (1)
SF: Eliza Piggott (1); Brooke Voss (1)
Baserunning HBP: Morgan Adams (1); Brooke Voss (1)
Fielding
E: Brooke Voss (2); Taylor Howe (2)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Goodwin | 3.2 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 0 |
| Maddy McDermott | 2.0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 13 | 4 | 2 | 0 |
| Kara Maiers | 1.1 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
| Totals | 12 | 13 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 33 | 43 | 13 | 5 | 0 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gracie Hollingsworth | 1.1 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 0 |
Sydney Weatherford | 3.1 | 2 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 12 | 20 | 3 | 6 | 0 |
Cassidy Gall | 1.1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 0 |
Elle Jarrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 12 | 14 | 7 | 6 | 3 | 1 | 0 | 3 | 0 | 36 | 46 | 8 | 10 | 0 |
Win: Goodwin, Carly (3-0)
Loss: Gracie Hollingsworth (5-2)
HBP: McDermott, Maddy (2)
;
Gracie Hollingsworth (1); Sydney Weatherford (1); Cassidy Gall (1)






















